OFFSPRING:Titles 9 x Int.CH (FCI), 1 x European Winner (EDS), 1 x Grand CH Brasil, 1 x Jr Russian Club Winner, 4 x CH Russia, 3 x CH Ukraine, 3 x CH Lithuania, 2 x Lithuanian Club Winner, 2 x CH Estonia, 2 x CH Latvia, 1 x Baltic CH, 2 x CH Belarus, 9 x CH Poland, 1 x Jr Poland Club Winner, 1 x CH Germany (VDH), 1 x CH Austria, 1 x CH Hungary, 3 x Poland Club Winner, 2 x CH Romania, 1 x CH Brasil, 1 x CH VDH, 127 x KYDD Club Winner, 127 x Swiss Club Winner, 2 x Jr CH Russia, 1 x Jr CH Latvia, 1 x Jr CH Lithuania, 1 x Jr Ch Ukraine, 4 x Jr CH Poland, 1 x Jr CH VDH, 1 x Jr CH Germany (DDC), 1 x CH RKF HD/ED tests LITTER 1 - 05.11.2004 |
![]() | MONARQUE Myszatka HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOVANKA MYSZATKA | (†) 05.11.2004 Male Blue |
![]() | MISTER PYSIO Myszatka HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOVANKA MYSZATKA | (†) 05.11.2004 Male Blue |
![]() | MERVIN Myszatka HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOVANKA MYSZATKA | (†) 05.11.2004 Male Blue |
![]() | MERVEILLE MYSZATKA, AKC WS154288/01 HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOVANKA MYSZATKA | (†) 05.11.2004 Male Blue |
![]() | MARTIN Myszatka HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOVANKA MYSZATKA | (†) 05.11.2004 Male Blue |
![]() | MONA Myszatka HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOVANKA MYSZATKA | (†) 05.11.2004 Female Blue |
![]() | MILADY Myszatka HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOVANKA MYSZATKA | (†) 05.11.2004 Female Blue |
![]() | MANON Myszatka HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOVANKA MYSZATKA | (†) 05.11.2004 Female Blue |
![]() | TALLIN DELLA BAIA AZZURRA HIGHRESOLUTION-B DEI MONTI DEL KERATON x RAPSODY DELLA BAIA AZZURRA | (†) 00.00.2005 Female Blue |
![]() | NOAH-FRY Z FABIANI, PKR.II-93887 HIGHRESOLUTION-B DEI MONTI DEL KERATON x URSULA MARGAREJRO | (†) 18.01.2005 Male Blue |
![]() | NAYNA Z FABIANI, PKR.II-93024 HIGHRESOLUTION-B DEI MONTI DEL KERATON x URSULA MARGAREJRO | (†) 18.01.2005 Female Blue |
![]() | NEMEZIS NAJRA Z FABIANI, PKR.II-85703 HIGHRESOLUTION-B DEI MONTI DEL KERATON x URSULA MARGAREJRO | (†) 18.01.2005 Female Blue |
![]() | NIRVANA MARGAREJRO Z FABIANI, PKR.II-83283 HIGHRESOLUTION-B DEI MONTI DEL KERATON x URSULA MARGAREJRO Int.CH (FCI), CH Poland, CH Romania, Jr CH Poland, HD-A | (†) 18.01.2005 Female Blue |
![]() | NIEGRZECZNA ZUZANNA MAGICZNE KOŁO, PKR.II-85486 HIGHRESOLUTION-B DEI MONTI DEL KERATON x MARICHUANA MAGICZNE KOLO Int.CH (FCI), CH Poland, Jr CH Poland | (†) 09.03.2005 Female Black |
![]() | DI MAGGIO MODRY EFEKT HIGHRESOLUTION-B DEI MONTI DEL KERATON x BIJOU MODRY EFEKT CH Belarus, CH Poland, CH Romania | (†) 04.04.2005 Male Blue |
![]() | MUFASA MYSZATKA HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOVANKA MYSZATKA | (†) 19.04.2005 Male Blue |
![]() | MUSTANG MYSZATKA HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOVANKA MYSZATKA | (†) 19.04.2005 Male Blue |
![]() | GARIBALDI MEDIUM, WS17126101 HIGHRESOLUTION-B DEI MONTI DEL KERATON x ILLUSION MEDIUM | (†) 29.04.2005 Male Blue |
![]() | GYPSY QUEEN MEDIUM HIGHRESOLUTION-B DEI MONTI DEL KERATON x ILLUSION MEDIUM | (†) 29.04.2005 Female Black |
![]() | NIKIFOR MAGICZNE KOLO HIGHRESOLUTION-B DEI MONTI DEL KERATON x MARICHUANA MAGICZNE KOLO | (†) 09.05.2005 Male Blue |
![]() | NIKE MAGICZNE KOŁO, PKR.II-85013 HIGHRESOLUTION-B DEI MONTI DEL KERATON x MARICHUANA MAGICZNE KOLO | (†) 09.05.2005 Female Black |
![]() | NIOBE MAGICZNE KOLO HIGHRESOLUTION-B DEI MONTI DEL KERATON x MARICHUANA MAGICZNE KOLO | (†) 09.05.2005 Female Black |
![]() | REMBO IMPOSSIBLE TO REPLACE, LV 0823/05 HIGHRESOLUTION-B DEI MONTI DEL KERATON x PLATINUM MARGAREJRO | (†) 23.06.2005 Male Blue |
![]() | RAMZESS IMPOSSIBLE TO REPLACE HIGHRESOLUTION-B DEI MONTI DEL KERATON x PLATINUM MARGAREJRO | (†) 23.06.2005 Male Blue |
![]() | RENDOLPH IMPOSSIBLE TO REPLACE HIGHRESOLUTION-B DEI MONTI DEL KERATON x PLATINUM MARGAREJRO | (†) 23.06.2005 Male Blue |
![]() | ROUSVELT IMPOSSIBLE TO REPLACE HIGHRESOLUTION-B DEI MONTI DEL KERATON x PLATINUM MARGAREJRO CH Russia, Jr CH Russia | (†) 23.06.2005 Male Blue |
![]() | ROMUL IMPOSSIBLE TO REPLACE, LV-12255/05 LV-VD-82 HIGHRESOLUTION-B DEI MONTI DEL KERATON x PLATINUM MARGAREJRO | (†) 23.06.2005 Male Blue |
![]() | ROXANA IMPOSSIBLE TO REPLACE HIGHRESOLUTION-B DEI MONTI DEL KERATON x PLATINUM MARGAREJRO Int.CH (FCI), CH Estonia, CH Latvia, CH Lithuania, Lithuanian Club Winner, ..., HD-A, ED-0 | (†) 23.06.2005 Female Blue |
![]() | YATAGAN VOLSHEBNIY SON, UA.UKU.002131/06 HIGHRESOLUTION-B DEI MONTI DEL KERATON x YUNITA BOLSHEBNYI SON | (†) 11.07.2005 Male Blue |
![]() | YAGODKA VOLSHEBNYI SON HIGHRESOLUTION-B DEI MONTI DEL KERATON x YUNITA BOLSHEBNYI SON Int.CH (FCI), CH Belarus, CH Russia, CH Ukraine, CH RKF | (†) 11.07.2005 Female Blue |
![]() | YAMAHA VOLSHEBNYI SON HIGHRESOLUTION-B DEI MONTI DEL KERATON x YUNITA BOLSHEBNYI SON | (†) 11.07.2005 Female Blue |
![]() | YAHTA VOLSHEBNYI SON HIGHRESOLUTION-B DEI MONTI DEL KERATON x YUNITA BOLSHEBNYI SON | (†) 11.07.2005 Female Blue |
![]() | YAKUDZA VOLSHEBNYI SON HIGHRESOLUTION-B DEI MONTI DEL KERATON x YUNITA BOLSHEBNYI SON | (†) 11.07.2005 Female |
![]() | TAHITI DELLA BAIA AZZURRA HIGHRESOLUTION-B DEI MONTI DEL KERATON x RUMBA-N DELLA BAIA AZZURRA | (†) 14.07.2005 Female Black |
![]() | RODZYNEK Z BŁĘKITNYCH WYDM, PKR.II-85317 HIGHRESOLUTION-B DEI MONTI DEL KERATON x SARA BARONOWIE POMORZA | (†) 04.08.2005 Male Blue |
![]() | RUMUREK Z BŁĘKITNYCH WYDM, PKR.II-87512 HIGHRESOLUTION-B DEI MONTI DEL KERATON x SARA BARONOWIE POMORZA | (†) 04.08.2005 Male Blue |
![]() | ROSZPUNKA Z BŁĘKITNYCH WYDM, PKR.II-86046 HIGHRESOLUTION-B DEI MONTI DEL KERATON x SARA BARONOWIE POMORZA | (†) 04.08.2005 Female Blue |
![]() | RADOSTKA Z BŁĘKITNYCH WYDM, PKR.II-86816 HIGHRESOLUTION-B DEI MONTI DEL KERATON x SARA BARONOWIE POMORZA | (†) 04.08.2005 Female Blue |
![]() | RÓŻYCZKA Z BŁĘKITNYCH WYDM, PKR.II-86045 HIGHRESOLUTION-B DEI MONTI DEL KERATON x SARA BARONOWIE POMORZA CH Poland, Jr Poland Club Winner 2006 | (†) 04.08.2005 Female Blue |
![]() | ROZALKA Z BLEKITNYCH WYDM HIGHRESOLUTION-B DEI MONTI DEL KERATON x SARA BARONOWIE POMORZA | (†) 04.08.2005 Female Blue |
![]() | FALCO z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 23.09.2005 Male Blue |
![]() | FIDEL z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 23.09.2005 Male Blue |
![]() | FLOKS z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 23.09.2005 Male Blue |
![]() | FRODO z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 23.09.2005 Male Blue |
![]() | FARRAH Z GARDEMINKI, PKR.II-86196 HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI CH Poland, Poland Club Winner 2007 + I-BIS, Jr CH Poland | (†) 23.09.2005 Female Blue |
![]() | FRIDA Z GARDEMINKI, PKR.II-86115 HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 23.09.2005 Female Blue |
![]() | FLER z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 23.09.2005 Female Blue |
![]() | FATIMA z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 23.09.2005 Female |
![]() | FIONA z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 23.09.2005 Female Blue |
![]() | NABUCCO CEVELOB, CMKU/ND 18 245/06/07 HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOSEPHIN CEVELOB | (†) 06.11.2005 Male Blue |
![]() | NIСOL CEVELOB HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOSEPHIN CEVELOB Int.CH (FCI), Jr Russian Club Winner, CH Lithuania, CH Russia, CH Ukraine, ... | (†) 06.11.2005 Female Blue |
![]() | NANCY CEVELOB, CMKU/ND/18 248/05/07 HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOSEPHIN CEVELOB Int.CH (FCI) | (†) 06.11.2005 Female Blue |
![]() | NERA CEVELOB HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOSEPHIN CEVELOB | (†) 06.11.2005 Female Blue |
![]() | NORGINA CEVELOB HIGHRESOLUTION-B DEI MONTI DEL KERATON x JOSEPHIN CEVELOB | (†) 06.11.2005 Female Blue |
![]() | SAFIAN Z BŁĘKITNYCH WYDM HIGHRESOLUTION-B DEI MONTI DEL KERATON x PETRA Z BŁĘKITNYCH WYDM | (†) 00.00.2006 Male Blue |
![]() | EMINEM MEDIUM HIGHRESOLUTION-B DEI MONTI DEL KERATON x ILLUSION MEDIUM | (†) 10.02.2006 Male Black |
![]() | DUNKAN MAKLAUD BODNARKLAN PODAROK SUDBY HIGHRESOLUTION-B DEI MONTI DEL KERATON x BOGEMA BAGAM KUZINA PODAROK SUDBY | (†) 12.03.2006 Male Blue |
![]() | DIVCHINKA PERLINKA PODAROK SUDBY HIGHRESOLUTION-B DEI MONTI DEL KERATON x BOGEMA BAGAM KUZINA PODAROK SUDBY CH Russia, CH Ukraine, Jr Ch Ukraine | (†) 12.03.2006 Female Blue |
![]() | OTHELLO OD REKY ONDREJNICE HIGHRESOLUTION-B DEI MONTI DEL KERATON x KASSIE OD REKY ONDREJNICE | (†) 06.04.2006 Male Blue |
![]() | BAODING DE L'OUTSAINA, LOE1808302 LOF067093 HIGHRESOLUTION-B DEI MONTI DEL KERATON x UTANALUSSA DE LA BENJAMINE | (†) 04.05.2006 Male Black |
![]() | BAMAKO DE L’OUTSAÏNA HIGHRESOLUTION-B DEI MONTI DEL KERATON x UTANALUSSA DE LA BENJAMINE | (†) 04.05.2006 Male Black |
![]() | WESOŁA LUDWIKA MAGICZNE KOŁO, PKR.II-88713 HIGHRESOLUTION-B DEI MONTI DEL KERATON x MARICHUANA MAGICZNE KOLO | (†) 05.05.2006 Female Black |
![]() | WIOSENNA BURZA MAGICZNE KOŁO, PKR.II-89149 HIGHRESOLUTION-B DEI MONTI DEL KERATON x MARICHUANA MAGICZNE KOLO | (†) 05.05.2006 Female Blue |
![]() | WIECZORNA ROSA MAGICZNE KOLO HIGHRESOLUTION-B DEI MONTI DEL KERATON x MARICHUANA MAGICZNE KOLO | (†) 05.05.2006 Female Blue |
![]() | AKWAMARYNA Z HUGOWEJ FERAJNY, PKR II 91519 HIGHRESOLUTION-B DEI MONTI DEL KERATON x CARIOCA MAGNATERIOS | (†) 09.07.2006 Female Blue |
![]() | GUIDO z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 20.07.2006 Male Blue |
![]() | GUARD z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 20.07.2006 Male Blue |
![]() | GUCCI z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 20.07.2006 Male Blue |
![]() | GUANDAO z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 20.07.2006 Male Blue |
![]() | GORAN z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 20.07.2006 Male Blue |
![]() | GOLDI z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 20.07.2006 Male Blue |
![]() | GEJSZA Z GARDEMINKI, PKR.II-90664 HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 20.07.2006 Female Blue |
![]() | GOBBY z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 20.07.2006 Female Blue |
![]() | GERBERA z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 20.07.2006 Female Blue |
![]() | GAIRA z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 20.07.2006 Female Blue |
![]() | GATTA z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 20.07.2006 Female Blue |
![]() | GOYA z Gardeminki HIGHRESOLUTION-B DEI MONTI DEL KERATON x DIRKE Z GARDEMINKI | (†) 20.07.2006 Female Blue |
![]() | BALKO VOM HAUSE SCHLEICHER HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME | (†) 23.07.2006 Male Blue |
![]() | BALOU VOM HAUSE SCHLEICHER HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME Int.CH (FCI), European Winner (EDS) 2009, CH Austria, CH Germany (VDH) | (†) 23.07.2006 Male Blue |
![]() | BENTLEY VON HAUS SCHLEICHER HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME | (†) 23.07.2006 Male Blue |
![]() | BÄRBEL VOM HAUSE SCHLEICHER, VDH/DDC 118759 HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME | (†) 23.07.2006 Male Blue |
![]() | BEN VOM HAUSE SCHLEICHER, VDH/DDC 118755 HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME | (†) 23.07.2006 Male Blue |
![]() | BARON BRÖSEL VOM HAUSE SCHLEICHER, VDH/DDC 118754 HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME | (†) 23.07.2006 Male Blue |
![]() | BACCARA VOM HAUSE SCHLEICHER, VDH/DDC 118 757 HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME Int.CH (FCI) | (†) 23.07.2006 Female Blue |
![]() | BELLE FLEUR VOM HAUSE SCHLEICHER, VDH/DDC 118763 HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME | (†) 23.07.2006 Female Blue |
![]() | BETTI VOM HAUSE SCHLEICHER HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME | (†) 23.07.2006 Female Blue |
![]() | BIENCHEN VOM HAUSE SCHLEICHER, VDH/DDC 118766 HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME | (†) 23.07.2006 Female Blue |
![]() | BEYOND SILENCE VOM HAUSE SCHLEICHER, VDH/DDC 118765 HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME | (†) 23.07.2006 Female Blue |
![]() | BARBARA VOM HAUSE SCHLEICHER, VDH/DDC 118761 HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME | (†) 23.07.2006 Female Blue |
![]() | BALLY VOM HAUSE SCHLEICHER, VDH/DDC 118760 HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME | (†) 23.07.2006 Female Blue |
![]() | BACIMA VOM HAUSE SCHLEICHER, VDH/DDC 118758 HIGHRESOLUTION-B DEI MONTI DEL KERATON x WALLI DOG-LOME | (†) 23.07.2006 Female Blue |
![]() | KATHARINA DUMAREY AISCHA, SPKP 568 HIGHRESOLUTION-B DEI MONTI DEL KERATON x EBONNY LITTLE FAIRY | (†) 13.08.2006 Female Blue |
![]() | REJUS GARGZDELE HIGHRESOLUTION-B DEI MONTI DEL KERATON x LARISA IS DEGSNES MAUMEDYNO | (†) 25.08.2006 Male Black |
![]() | RUMBA GARGZDELE HIGHRESOLUTION-B DEI MONTI DEL KERATON x LARISA IS DEGSNES MAUMEDYNO | (†) 25.08.2006 Female Black |
![]() | RAMA GARGZDELE HIGHRESOLUTION-B DEI MONTI DEL KERATON x LARISA IS DEGSNES MAUMEDYNO Baltic CH, CH Estonia, CH Latvia, CH Lithuania | (†) 25.08.2006 Female Black |
![]() | BALTHASAR VOM NAPOLEONSTEIN HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 03.01.2007 Male Blue |
![]() | BESITO VOM NAPOLEONSTEIN, VDH/DDC 119279 HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN HD-A | (†) 03.01.2007 Male Blue |
![]() | BISMARCK VOM NAPOLEONSTEIN, VDH/DDC 119278 HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 03.01.2007 Male Blue |
![]() | BENUAR VOM NAPOLEONSTEIN, VDH/DDC 119277 HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 03.01.2007 Male Blue |
![]() | BANOUKE VOM NAPOLEONSTEIN, VDH/DDC 119281 HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 03.01.2007 Female Blue |
![]() | MATRIK NUBES, PKR.II-94799 HIGHRESOLUTION-B DEI MONTI DEL KERATON x OKTAWIA Z FABIANI | (†) 06.01.2007 Male Blue |
![]() | AVALON VON LADANIA, VDH/DDC 119434 HIGHRESOLUTION-B DEI MONTI DEL KERATON x QUEDINA VOM SCHLOß NORDKIRCHEN | (†) 13.02.2007 Male Blue |
![]() | ARMSTRONG VON LADANIA, VDH/DDC 119433 HIGHRESOLUTION-B DEI MONTI DEL KERATON x QUEDINA VOM SCHLOß NORDKIRCHEN | (†) 13.02.2007 Male Blue |
![]() | ALEGRO VON LADANIA, VDH/DDC 119432 HIGHRESOLUTION-B DEI MONTI DEL KERATON x QUEDINA VOM SCHLOß NORDKIRCHEN | (†) 13.02.2007 Male Blue |
![]() | AMY-BLUE VON LADANIA HIGHRESOLUTION-B DEI MONTI DEL KERATON x QUEDINA VOM SCHLOß NORDKIRCHEN | (†) 13.02.2007 Female Blue |
![]() | AVINIJA VON LADANIA, VDH/DDC 119437 HIGHRESOLUTION-B DEI MONTI DEL KERATON x QUEDINA VOM SCHLOß NORDKIRCHEN | (†) 13.02.2007 Female Blue |
![]() | ANGEL OF LOVE VON LADANIA, VDH/DDC 119436 HIGHRESOLUTION-B DEI MONTI DEL KERATON x QUEDINA VOM SCHLOß NORDKIRCHEN | (†) 13.02.2007 Female Blue |
![]() | GIUSEPPE MARGAREJRO HIGHRESOLUTION-B DEI MONTI DEL KERATON x PAPRIKA MARGAREJRO CH Hungary | (†) 17.02.2007 Male Blue |
![]() | GIVAGO MARGAREJRO HIGHRESOLUTION-B DEI MONTI DEL KERATON x PAPRIKA MARGAREJRO Int.CH (FCI), Grand CH Brasil, CH Brasil | (†) 17.02.2007 Male Blue |
![]() | GALADRIELL MARGAREJRO, PKR.II-94841 HIGHRESOLUTION-B DEI MONTI DEL KERATON x PAPRIKA MARGAREJRO CH Poland, Poland Club Winner 2008 + III-BIS & 2009 | (†) 17.02.2007 Female Blue |
![]() | GARIELL MARGAREJRO HIGHRESOLUTION-B DEI MONTI DEL KERATON x PAPRIKA MARGAREJRO CH Poland | (†) 17.02.2007 Female Blue |
![]() | GIOVANNA MARGAREJRO, PKR.II-92216 HIGHRESOLUTION-B DEI MONTI DEL KERATON x PAPRIKA MARGAREJRO CH Poland | (†) 17.02.2007 Female Blue |
![]() | CASSIUS MEDIUM, PKR.II-94283 HIGHRESOLUTION-B DEI MONTI DEL KERATON x HOLLYWOOD MEDIUM CH Poland, Jr CH Poland | (†) 22.08.2007 Male Blue |
![]() | DIOS VOM NAPOLEONSTEIN HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 01.01.2008 Male Blue |
![]() | DUNCAN vom Napoleonstein, VDH/DDC 120656 HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 01.01.2008 Male Blue |
![]() | DEVIL vom Napoleonstein, VDH/DDC 120654 HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 01.01.2008 Male Blue |
![]() | DENETHOR vom Napoleonstein, VDH/DDC 120653 HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 01.01.2008 Male Blue |
![]() | DECIMUS vom Napoleonstein, VDH/DDC 120652 HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 01.01.2008 Male Blue |
![]() | DAMON vom Napoleonstein, VDH/DDC 120651 HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 01.01.2008 Male Blue |
![]() | DESTINATION vom Napoleonstein, VDH/DDC 120659 HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 01.01.2008 Female Blue |
![]() | DARK ARWEN vom Napoleonstein, VDH/DDC 120658 HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 01.01.2008 Female Blue |
![]() | DAPHNE vom Napoleonstein, VDH/DDC 120657 HIGHRESOLUTION-B DEI MONTI DEL KERATON x AALYAH VOM NAPOLEONSTEIN | (†) 01.01.2008 Female Blue |
![]() | SILVER NUBES, AKC WS28666701 HIGHRESOLUTION-B DEI MONTI DEL KERATON x OKTAWIA Z FABIANI | (†) 05.02.2008 Male |
![]() | NOTORIOUS NITRO VAN ROSHERTA, NHSB 2696211 HIGHRESOLUTION-B DEI MONTI DEL KERATON x JEWEL IN BLACK VAN ROSHERTA | (†) 25.03.2008 Male Black |
![]() | NUMINOUS NUGGET VAN ROSHERTA, NHSB 2696213 HIGHRESOLUTION-B DEI MONTI DEL KERATON x JEWEL IN BLACK VAN ROSHERTA CH VDH, KYDD Club Winner, Swiss Club Winner, Jr CH Germany (DDC), Jr CH VDH, IPO - 1, BH, HD-A/A, ED-0/0, Cardio: OK | (†) 25.03.2008 Female Blue |
![]() | NIGHTBLACK NIRVANA VAN ROSHERTA, NHSB 2696212 HIGHRESOLUTION-B DEI MONTI DEL KERATON x JEWEL IN BLACK VAN ROSHERTA | (†) 25.03.2008 Female Black |
| ♂ BALOU VOM HAUSE SCHLEICHER 71 Offspring in base |
| ♂ EMINEM MEDIUM 40 Offspring in base |
| ♂ DIOS VOM NAPOLEONSTEIN 37 Offspring in base |
![]() | ♂ BESITO VOM NAPOLEONSTEIN 14 Offspring in base |
| ♂ GIVAGO MARGAREJRO 12 Offspring in base |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |