Colors: |
Blue color
Fawn/brindle color
Black/harlequin color
|
Address: |
Moscow |
Website: |
http://zlatokennel.narod.ru/ |
Dogs in base: |
101 males 107 females |
Titles: |
1 x Jr Europe Winner, 2 x Int.CH (FCI), 4 x CIS Winner, 2 x Moscow Winner, 12 x Russian Club Winner, 10 x Grand CH Russia, 1 x Grand CH Belarus, 2 x Eurasia Winner, 1 x Eurasia Champion, 10 x Jr Russian Club Winner, 28 x CH Russia, 1 x CH Belarus, 1 x CH Iran, 1 x Multi CH, 1 x Jr Hungarian Club Winner, 1 x Jr Grand CH Belarus, 1 x Jr Grand CH Russia, 1 x Jr CH Eurasia, 2 x Moscow Champion , 1 x CH Kazakhstan, 11 x Jr CH Russia, 1 x Jr CH Belarus, 1 x Jr CH Hungary, 1 x Jr CH Kazakhstan, 22 x CH RKF |
ZLATO EDZHINA VIAL ARKO GRIAN x ALBI ZLATA CH Russia | (†) 26.01.1996 Female Fawn |
ZLATO EVGENIYA VIAL ARKO GRIAN x ALBI ZLATA | (†) 26.01.1996 Female Fawn |
ZLATO ELISEI, РКФ 5453 VIAL ARKO GRIAN x ALBI ZLATA Int.CH (FCI), Jr Russian Club Winner, CH Russia, CH RKF | (†) 26.01.1996 Male Fawn |
ZLATO EGOR VIAL ARKO GRIAN x ALBI ZLATA CH Russia | (†) 26.01.1996 Male Fawn |
ZLATO EDZHIS ADELINA NOF'ZLATA, РКФ1029928 ARTEM Z DOMA ALESHINYKH x ZLATO EDZHINA CH Russia, 3 x CH RKF
| (†) 13.08.1998 Female Fawn |
ZLATO EDZHIS AVRORA NOF'ZLATA ARTEM Z DOMA ALESHINYKH x ZLATO EDZHINA | (†) 13.08.1998 Female Fawn |
ZLATO TORRY NOF ZLATA ZLATO ELISEI x ALBI ZLATA | (†) 01.03.2000 Female Fawn |
ZLATO TEFI NOF'ZLATA ZLATO ELISEI x ALBI ZLATA | (†) 01.03.2000 Female Fawn |
ZLATO TAYER NOF'ZLATA ZLATO ELISEI x ALBI ZLATA | (†) 01.03.2000 Male Fawn |
ZOLOTOI DOG YANA NOF'ZLATA, RKF1210247 ZLATO ELISEI x ZLATO EDZHIS ADELINA NOF'ZLATA Russian Club Winner, Grand CH Russia, CH Russia, CH RKF, CH RFSS | (†) 25.03.2001 Female Fawn |
ZOLOTOI DOG YANITA NOF'ZLATA, РКФ1576275 ZLATO ELISEI x ZLATO EDZHIS ADELINA NOF'ZLATA CH RFLS | (†) 25.03.2001 Female Fawn |
ZOLOTOI DOG YAOLA NOF'ZLATA ZLATO ELISEI x ZLATO EDZHIS ADELINA NOF'ZLATA | (†) 25.03.2001 Female Fawn |
ZOLOTOI DOG YAN NOF'ZLATA ZLATO ELISEI x ZLATO EDZHIS ADELINA NOF'ZLATA Russian Club Winner, Grand CH Russia, CH Belarus, CH Russia | (†) 25.03.2001 Male Fawn |
ZOLOTOI DOG YAKHONT NOF'ZLATA ZLATO ELISEI x ZLATO EDZHIS ADELINA NOF'ZLATA Russian Club Winner, CH Russia | (†) 25.03.2001 Male Fawn |
ZLATO ZHEBUTI NOF'ZLATA CHARON OD BIBIKY x ZLATO TORRY NOF ZLATA | (†) 02.09.2002 Female Brindle |
ZLATO ZHENEVA NOF'ZLATA CHARON OD BIBIKY x ZLATO TORRY NOF ZLATA | (†) 02.09.2002 Female Brindle |
ZLATO ZHIVANSHI CHARON OD BIBIKY x ZLATO TORRY NOF ZLATA CH Russia | (†) 02.09.2002 Female Brindle |
ZLATO ZHETEM, РКФ1508887 CHARON OD BIBIKY x ZLATO TORRY NOF ZLATA CH Russia | (†) 02.09.2002 Male Brindle |
ZLATO ZHOFREI NOF'ZLATA CHARON OD BIBIKY x ZLATO TORRY NOF ZLATA CH Russia | (†) 02.09.2002 Male Fawn |
ZLATO NATASHA BOLSHOY JUGUS LIMPOPO x ZOLOTOI DOG YANA NOF'ZLATA | (†) 18.06.2003 Female Fawn |
ZLATO NOI BOLSHOY JUGUS LIMPOPO x ZOLOTOI DOG YANA NOF'ZLATA | (†) 18.06.2003 Male Fawn |
ZLATO NOKSVILL NOF'ZLATA BOLSHOY JUGUS LIMPOPO x ZOLOTOI DOG YANA NOF'ZLATA | (†) 18.06.2003 Male Fawn |
ZLATO NORMAN NOF'ZLATA BOLSHOY JUGUS LIMPOPO x ZOLOTOI DOG YANA NOF'ZLATA Jr Russian Club Winner, ОКД - 3 | (†) 18.06.2003 Male Fawn |
ZLATO RANDEVU NOF'ZLATA RICHY DES TERRES DE LA RAIRIE x ZLATO TORRY NOF ZLATA | (†) 24.08.2003 Female Fawn |
ZLATO RIVIERA NOF'ZLATA, РКФ 1508900 RICHY DES TERRES DE LA RAIRIE x ZLATO TORRY NOF ZLATA Jr Russian Club Winner | (†) 24.08.2003 Female Fawn |
ZLATO REICHEL RICHY DES TERRES DE LA RAIRIE x ZLATO TORRY NOF ZLATA CH Russia | (†) 24.08.2003 Female Fawn |
ZLATO RENESSANS NOF'ZLATA, РКФ1508897 RICHY DES TERRES DE LA RAIRIE x ZLATO TORRY NOF ZLATA Int.CH (FCI), Russian Club Winner, Grand CH Russia, CH Russia, Multi CH, ... | (†) 24.08.2003 Female Fawn |
ZLATO RAFAEL NOF'ZLATA RICHY DES TERRES DE LA RAIRIE x ZLATO TORRY NOF ZLATA | (†) 24.08.2003 Male Fawn |
ZLATO RICHARD NOF'ZLATA, РКФ1508894 RICHY DES TERRES DE LA RAIRIE x ZLATO TORRY NOF ZLATA Jr CH Russia | (†) 24.08.2003 Male Fawn |
ZLATO REDFORD NOF'ZLATA RICHY DES TERRES DE LA RAIRIE x ZLATO TORRY NOF ZLATA CH Russia, ОКД - 1 | (†) 24.08.2003 Male Fawn |
ZLATO'A CHAROTTI, РКФ 1663791 NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA Russian Club Winner, Grand CH Russia, Jr Russian Club Winner, CH Russia, Jr CH Russia, ... | (†) 08.08.2004 Female Fawn |
ZLATO CHALISSA NOF'ZLATA NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA | (†) 08.08.2004 Female |
ZLATO CHELSI NOF' ZLATA NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA CH Russia | (†) 08.08.2004 Female Brindle |
ZLATO CHERVONA NOF'ZLATA NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA | (†) 08.08.2004 Female Fawn |
ZLATO CHILLARY NOF'ZLATA NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA Jr Russian Club Winner | (†) 08.08.2004 Female Fawn |
ZLATO'A CHAK NORRIS NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA Russian Club Winner, Grand CH Russia, CH Russia, CH RKF, CH OANKOO , ... | (†) 08.08.2004 Male Brindle |
ZLATO'A CHERCHILL NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA | (†) 08.08.2004 Male Brindle |
ZLATO INESSA NOVEL RIVEN AGENT x ZLATO TORRY NOF ZLATA | (†) 24.08.2004 Female Fawn |
ZLATO BIANKA NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA CH OANKOO | (†) 17.09.2005 Female Fawn |
ZLATO'A BILLY BOY, RKF 1789401 NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA Russian Club Winner, Grand CH Russia, Jr Russian Club Winner, CH Russia, Jr CH Russia | (†) 17.09.2005 Male Fawn |
ZLATO BORA NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA | (†) 17.09.2005 Male Brindle |
ZLATO'A BRUTUS NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA | (†) 17.09.2005 Male Brindle |
ZLATO'A VIKTORIYA NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA | (†) 13.05.2007 Female Fawn |
ZLATO'A VERON NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA | (†) 13.05.2007 Male Fawn |
ZLATO'S VERSAL, AKC WS24512602 NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA | (†) 13.05.2007 Male Fawn |
ZLATO'A GLORIYA ARCHIBALD IZ LESNOI POLYANY x ZOLOTOI DOG YANA NOF'ZLATA CH Russia, CH RKF, CH OANKOO , CH RFSS | (†) 06.06.2008 Female Fawn |
ZLATO'A GAI ARCHIBALD VALEANT ARCHIBALD IZ LESNOI POLYANY x ZOLOTOI DOG YANA NOF'ZLATA | (†) 06.06.2008 Male Fawn |
ZLATO'A DOMINIKA ARCHIBALD IZ LESNOI POLYANY x ZLATO BIANKA | (†) 25.12.2008 Female Fawn |
ZLATO'A DONALD DIAMANT ARCHIBALD IZ LESNOI POLYANY x ZLATO BIANKA | (†) 25.12.2008 Male Fawn |
ZLATO'A IKRINKA CELEBRE SIEGER DES TERRES DE LA RAIRIE x ZLATO'A CHAROTTI | (†) 01.04.2009 Female Brindle |
ZLATO'A IVANUSHKA CELEBRE SIEGER DES TERRES DE LA RAIRIE x ZLATO'A CHAROTTI CH OANKOO | (†) 01.04.2009 Male Fawn |
ZLATO'A IDALGO DON TAGIR CELEBRE SIEGER DES TERRES DE LA RAIRIE x ZLATO'A CHAROTTI | (†) 01.04.2009 Male Brindle |
ZLATO'A ISTAR MORIS CELEBRE SIEGER DES TERRES DE LA RAIRIE x ZLATO'A CHAROTTI | (†) 01.04.2009 Male Fawn |
ZLATO'A HUGAN NOVEL RIVEN AGENT x ZOLOTOI DOG YANA NOF'ZLATA CH Iran | (†) 18.09.2009 Male Fawn |
ZLATO'A MEINARD TWINGO-C JAG-SZA x ZLATO'A CHAROTTI Jr Russian Club Winner | (†) 29.06.2010 Male Brindle |
ZLATO'A LEONARDO DA VINCI TWINGO-C JAG-SZA x ZLATO'A CHAROTTI | 30.11.2010 Male Fawn |
ZLATO'A PATRICIYA VAU TWINGO-C JAG-SZA x ZLATO'A CHAROTTI | 01.05.2011 Female Brindle |
ZLATO'A PREMIUM TWINGO-C JAG-SZA x ZLATO'A CHAROTTI | (†) 01.05.2011 Male Brindle |
ZLATO'A ROKSOLANA (2011), RKF 3048670 YUGIN S ZELENYH PROSTOROV x ZLATO'A GLORIYA | 29.05.2011 Female |
ZLATO'A ROKKI-ROY, RKF 3048664 YUGIN S ZELENYH PROSTOROV x ZLATO'A GLORIYA | 29.05.2011 Male Fawn |
ZLATO'A SAKURA DREAM MY LIFE, RKF 3925925 ZLATO'A ISTAR MORIS x DREAM MY LIFE GLAMOUR LADY | 20.02.2014 Female Fawn |
ZLATO'A SELIYA, RKF 3925926 ZLATO'A ISTAR MORIS x DREAM MY LIFE GLAMOUR LADY | 20.02.2014 Female Fawn |
ZLATO'A SONO AMORE TORLUPARA, RKF 3925927 ZLATO'A ISTAR MORIS x DREAM MY LIFE GLAMOUR LADY | 20.02.2014 Female Fawn |
ZLATO'A SEMIRAMIDA, RKF 3925928 ZLATO'A ISTAR MORIS x DREAM MY LIFE GLAMOUR LADY | 20.02.2014 Female Fawn |
ZLATO'A SICILIA FOR TOR LUPARA, RKF 3925929 ZLATO'A ISTAR MORIS x DREAM MY LIFE GLAMOUR LADY | 20.02.2014 Female Fawn |
ZLATO'A SENSEI, RKF 3925921 ZLATO'A ISTAR MORIS x DREAM MY LIFE GLAMOUR LADY | 20.02.2014 Male |
ZLATO'A SAMUEL, RKF 3925922 ZLATO'A ISTAR MORIS x DREAM MY LIFE GLAMOUR LADY | 20.02.2014 Male |
ZLATO'A SER CHESTERFILD, RKF 3925923 ZLATO'A ISTAR MORIS x DREAM MY LIFE GLAMOUR LADY | 20.02.2014 Male |
ZLATO'A SILVESTER, RKF 3925924 ZLATO'A ISTAR MORIS x DREAM MY LIFE GLAMOUR LADY | 20.02.2014 Male |
ZLATO'A FOREVER FIRE LION, РКФ 3969547 NIXON BIG LORD x GRAND YULMAS GARDENA | 11.04.2014 Female Fawn |
ZLATO'A FELICIYA, RKF 396548 NIXON BIG LORD x GRAND YULMAS GARDENA | 11.04.2014 Female Fawn |
ZLATO'A FRANCHESKA, RKF 3969550 NIXON BIG LORD x GRAND YULMAS GARDENA | 11.04.2014 Female Fawn |
ZLATO'A FILIMOR, RKF3969541 NIXON BIG LORD x GRAND YULMAS GARDENA CH Russia, Jr CH Russia, CH RKF, CH RFSS | (†) 11.04.2014 Male Fawn |
ZLATO'A FLAVIO NIXON BIG LORD x GRAND YULMAS GARDENA | (†) 11.04.2014 Male Fawn |
ZLATO'A FAMOUS FART, RKF 3969543 NIXON BIG LORD x GRAND YULMAS GARDENA Russian Club Winner, Grand CH Russia, CH Russia, Jr CH Russia, 3 x CH RKF
, ... | (†) 11.04.2014 Male Fawn |
ZLATO'A FEDERIKO NIXON BIG LORD x GRAND YULMAS GARDENA | 11.04.2014 Male Fawn |
ZLATO'A TSIRTSEYA, RKF 4251185 VISKONTI DOG ONYX LA GRANGE x GIOIA MIA VYAM DE BUENA VISTA | 10.05.2015 Female Brindle |
ZLATO'A CUNAMI, RKF 4251186 VISKONTI DOG ONYX LA GRANGE x GIOIA MIA VYAM DE BUENA VISTA | 10.05.2015 Female |
ZLATO'A CENTAVR, RKF 4251181 VISKONTI DOG ONYX LA GRANGE x GIOIA MIA VYAM DE BUENA VISTA CH Russia, Jr CH Russia, CH RKF, CH RFLS , CH RFSS | 10.05.2015 Male Brindle |
ZLATO’А CICERON, RKF 4251184 VISKONTI DOG ONYX LA GRANGE x GIOIA MIA VYAM DE BUENA VISTA | (†) 10.05.2015 Male Fawn |
ZLATO'A CZAR, RKF 4251183 VISKONTI DOG ONYX LA GRANGE x GIOIA MIA VYAM DE BUENA VISTA | 10.05.2015 Male |
ZLATO'A CENTURION, RKF 4251182 VISKONTI DOG ONYX LA GRANGE x GIOIA MIA VYAM DE BUENA VISTA | 10.05.2015 Male |
ZLATO'A SHINE SHALSEY, RKF 4258590 VISKONTI DOG ONYX LA GRANGE x GRAND YULMAS GARDENA | 17.08.2015 Female Fawn |
ZLATO'A SHANEL, RKF 4258593 VISKONTI DOG ONYX LA GRANGE x GRAND YULMAS GARDENA | 17.08.2015 Female Brindle |
ZLATO'A SHAKIRA, РКФ 4258591 VISKONTI DOG ONYX LA GRANGE x GRAND YULMAS GARDENA CH Russia, Jr CH Russia | 17.08.2015 Female Fawn |
ZLATO'A SHE IS THE ONE, RKF 4258592 VISKONTI DOG ONYX LA GRANGE x GRAND YULMAS GARDENA | 17.08.2015 Female Brindle |
ZLATO'A SHOSHANA, RKF 4258594 VISKONTI DOG ONYX LA GRANGE x GRAND YULMAS GARDENA | 17.08.2015 Female |
ZLATO'A SHERHAN, RKF 4258588 VISKONTI DOG ONYX LA GRANGE x GRAND YULMAS GARDENA | 17.08.2015 Male |
ZLATO'A SHERWOOD, RKF 4258587 VISKONTI DOG ONYX LA GRANGE x GRAND YULMAS GARDENA | 17.08.2015 Male Fawn |
ZLATO'A SHARM, RKF 4258589 VISKONTI DOG ONYX LA GRANGE x GRAND YULMAS GARDENA | 17.08.2015 Male |
ZLATO'A SHON MARKUS, RKF 4258586 VISKONTI DOG ONYX LA GRANGE x GRAND YULMAS GARDENA | 17.08.2015 Male |
ZLATO'A SHERIF, RKF 4258585 VISKONTI DOG ONYX LA GRANGE x GRAND YULMAS GARDENA | 17.08.2015 Male |
ZLATO'A EXCLUSIVE, RKF 4614488 FORREST DELLA BAIA AZZURRA x GIOIA MIA VYAM DE BUENA VISTA | 15.05.2016 Male Fawn |
ZLATO'A ARABIKA, RKF 4742866 FORREST DELLA BAIA AZZURRA x GIOIA MIA VYAM DE BUENA VISTA | 05.12.2016 Female Fawn |
ZLATO’A ANASTASIA STELLI LUKENTI, RKF 4742863 FORREST DELLA BAIA AZZURRA x GIOIA MIA VYAM DE BUENA VISTA | 05.12.2016 Female Fawn |
ZLATO'A ABIGAIL FORREST DELLA BAIA AZZURRA x GIOIA MIA VYAM DE BUENA VISTA | 05.12.2016 Female Fawn |
ZLATO'A AZIYA FORREST DELLA BAIA AZZURRA x GIOIA MIA VYAM DE BUENA VISTA | 05.12.2016 Female Fawn |
ZLATO'A ALDONSA GRANDEZZA, RKF 4742862 FORREST DELLA BAIA AZZURRA x GIOIA MIA VYAM DE BUENA VISTA CH Russia, Jr CH Russia | 05.12.2016 Female Fawn |
ZLATO'A BEATRIZA, RKF 4902057 FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC | 02.03.2017 Female Brindle |
ZLATO'A BARONESSA ELIZAVETA, RKF 4902056 FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC Russian Club Winner, CH RKF | 02.03.2017 Female Brindle |
ZLATO'A BRIGHT KING, RKF 4902051 FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC Russian Club Winner, Grand CH Russia, Jr Club Winner, CH Russia, Jr CH Russia, ..., Cardio: OK | 02.03.2017 Male Fawn |
ZLATO'A BOND AGENT ZERO ZERO SEVEN, RKF 4902053 FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC | 02.03.2017 Male Fawn |
ZLATO'A BARCLAY DE TOLLY, RKF 4902055 FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC | (†) 02.03.2017 Male Brindle |
ZLATO'A BENJAMIN FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC | (†) 02.03.2017 Male Brindle |
ZLATO'A BIG BOY, LO1835696 FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC | 02.03.2017 Male Fawn |
ZLATO'A VOLTAIRE, A32105 FORREST DELLA BAIA AZZURRA x ZLATO'A FELICIYA | 24.03.2017 Male Fawn |
ZLATO'A GIBT FREUDE, RKF 4908807 LÉONARD DE LA LANDE DES GÉANTS BLEUS x GOR MARI ZIBORIUM BLAU | 11.05.2017 Female Blue |
ZLATO'A GRANTA BLUE KRISTALL, RKF 4908808 LÉONARD DE LA LANDE DES GÉANTS BLEUS x GOR MARI ZIBORIUM BLAU | 11.05.2017 Female Blue |
ZLATO'A GUTE LAUNE, RKF 4908805 LÉONARD DE LA LANDE DES GÉANTS BLEUS x GOR MARI ZIBORIUM BLAU | 11.05.2017 Female Blue |
ZLATO'A GAMLET PRINTS DATSKIY, RKF 4908803 LÉONARD DE LA LANDE DES GÉANTS BLEUS x GOR MARI ZIBORIUM BLAU | 11.05.2017 Male Blue |
ZLATO'A GRAND GEFEST DARIY, РКФ 4908802 LÉONARD DE LA LANDE DES GÉANTS BLEUS x GOR MARI ZIBORIUM BLAU | 11.05.2017 Male Blue |
ZLATO'A GENERAL THOR, AKC WS59463601 LÉONARD DE LA LANDE DES GÉANTS BLEUS x GOR MARI ZIBORIUM BLAU | 11.05.2017 Male Blue |
ZLATO'A DARINA, РКФ 498850 FORREST DELLA BAIA AZZURRA x ZLATO'A SAKURA DREAM MY LIFE | 22.06.2017 Female Fawn |
ZLATO'A DANIELLA, LO1852434 FORREST DELLA BAIA AZZURRA x ZLATO'A SAKURA DREAM MY LIFE | 22.06.2017 Female Fawn |
ZLATO'A JOFREY, RKF 5091298 FORREST DELLA BAIA AZZURRA x GIOIA MIA VYAM DE BUENA VISTA Russian Club Winner, Grand CH Russia, Jr Club Winner, CH Russia, CH RKF, HD-B/B, ED-0/0, Cardio: OK | 13.07.2017 Male Fawn |
ZLATO'A ZHAN II , RKF 5091299 FORREST DELLA BAIA AZZURRA x GIOIA MIA VYAM DE BUENA VISTA | 13.07.2017 Male Fawn |
ZLATO'A KARMEN, RKF 5096026 FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC | 31.03.2018 Female Fawn |
ZLATO'A CROSS COUNTRY FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC | 31.03.2018 Female Fawn |
ZLATO'A KLEOPATRA FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC | 31.03.2018 Female Brindle |
ZLATO'A KLAUDIA, RKF 5096025 FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC | 31.03.2018 Female Fawn |
ZLATO'A KUKLA MERI, RKF 5096028 FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC | 31.03.2018 Female Fawn |
ZLATO'A KING OF ZION, LO 19/73 FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC HD-A/A, ED-0/0 | 31.03.2018 Male Fawn |
ZLATO'A KOROLEVICH ELISEY, RKF 5096022 FORREST DELLA BAIA AZZURRA x GOLD RENESSAN'S RENDEZVOUS ROMANTIC | 31.03.2018 Male Fawn |
ZLATO'A LAVANDA, RKF 5099803 FORREST DELLA BAIA AZZURRA x ZLATO'A SHAKIRA | 01.04.2018 Female Fawn |
ZLATO'A LUCIEN FORREST DELLA BAIA AZZURRA x ZLATO'A SHAKIRA | 01.04.2018 Female Fawn |
ZLATO'A LIZABET FORREST DELLA BAIA AZZURRA x ZLATO'A SHAKIRA | 01.04.2018 Female Fawn |
ZLATO'A LUKERYA, RKF 5099801 FORREST DELLA BAIA AZZURRA x ZLATO'A SHAKIRA | 01.04.2018 Female Fawn |
ZLATO'A LAURA FORREST DELLA BAIA AZZURRA x ZLATO'A SHAKIRA | 01.04.2018 Female Fawn |
ZLATO'A LARION, RKF 5099797 FORREST DELLA BAIA AZZURRA x ZLATO'A SHAKIRA | 01.04.2018 Male Fawn |
ZLATO'A LIAM HELEN FORREST DELLA BAIA AZZURRA x ZLATO'A SHAKIRA | 01.04.2018 Male Fawn |
ZLATO'A LILU FORREST DELLA BAIA AZZURRA x ZLATO'A SHAKIRA | 01.04.2018 Male |
ZLATO'A LAMANSH, РКФ 5099796 FORREST DELLA BAIA AZZURRA x ZLATO'A SHAKIRA | 01.04.2018 Male Fawn |
ZLATO'A MAGNOLIA, RKF 5800098 ZLATO'A EXCLUSIVE x ZLATO'A TSIRTSEYA | 19.02.2019 Female |
ZLATO'A MISS AVE MARIA, RKF 5800099 ZLATO'A EXCLUSIVE x ZLATO'A TSIRTSEYA | 19.02.2019 Female |
ZLATO'A MARKUS, RKF 5800097 ZLATO'A EXCLUSIVE x ZLATO'A TSIRTSEYA | 19.02.2019 Male Brindle |
ZLATO'A MUNSTER, RKF 5800095 ZLATO'A EXCLUSIVE x ZLATO'A TSIRTSEYA | 19.02.2019 Male Fawn |
ZLATO'A MEGA MAGNAT, RKF 5800096 ZLATO'A EXCLUSIVE x ZLATO'A TSIRTSEYA | 19.02.2019 Male |
ZLATO'A MAXIMUS, RKF 5800094 ZLATO'A EXCLUSIVE x ZLATO'A TSIRTSEYA | 19.02.2019 Male |
ZLATO'A MOZART, RKF 5800093 ZLATO'A EXCLUSIVE x ZLATO'A TSIRTSEYA | 19.02.2019 Male |
ZLATO'A NAOMI TIGER, РКФ 5608751 VISKONTI DOG BRIGHT BAY BENISON WISE x ITALIKA-T DELLA BAIA AZZURRA | 19.04.2019 Female Brindle |
ZLATO'A NIKOL II, РКФ 5608749 VISKONTI DOG BRIGHT BAY BENISON WISE x ITALIKA-T DELLA BAIA AZZURRA | 19.04.2019 Female Brindle |
ZLATO'A NAPOLEON BONAPARTE, РКФ 5608747 VISKONTI DOG BRIGHT BAY BENISON WISE x ITALIKA-T DELLA BAIA AZZURRA | 19.04.2019 Male Brindle |
ZLATO'A OLIVIA, РКФ 5806198 ZLATO'A JOFREY x ZLATO'A BARONESSA ELIZAVETA | 23.07.2019 Female Fawn |
ZLATO'A OSHAKSHANA, RKF 5806199 ZLATO'A JOFREY x ZLATO'A BARONESSA ELIZAVETA | 23.07.2019 Female Brindle |
ZLATO'A OCHAROVATEL'NAYA MELINDA, RKF 5806200 ZLATO'A JOFREY x ZLATO'A BARONESSA ELIZAVETA | 23.07.2019 Female |
ZLATO'A ORNELLA, RKF 5806197 ZLATO'A JOFREY x ZLATO'A BARONESSA ELIZAVETA | 23.07.2019 Female |
ZLATO'A OLGA, RKF 5806196 ZLATO'A JOFREY x ZLATO'A BARONESSA ELIZAVETA | 23.07.2019 Female |
ZLATO'A OPIUM DLYA CHEMPIONA MOEGO SERDCA, RKF 5806192 ZLATO'A JOFREY x ZLATO'A BARONESSA ELIZAVETA | 23.07.2019 Female Fawn |
ZLATO'A OSKAR, RKF 5806195 ZLATO'A JOFREY x ZLATO'A BARONESSA ELIZAVETA | 23.07.2019 Male Fawn |
ZLATO'A ODEN, РКФ 5806191 ZLATO'A JOFREY x ZLATO'A BARONESSA ELIZAVETA | 23.07.2019 Male Fawn |
ZLATO'A OSIRIS, RKF 5806194 ZLATO'A JOFREY x ZLATO'A BARONESSA ELIZAVETA | 23.07.2019 Male |
ZLATO'A OBELIX, RKF 5806193 ZLATO'A JOFREY x ZLATO'A BARONESSA ELIZAVETA | 23.07.2019 Male |
ZLATO'A OLIVER TWIST II, RKF 5806190 ZLATO'A JOFREY x ZLATO'A BARONESSA ELIZAVETA | 23.07.2019 Male |
ZLATO'A ONIX II, RKF 5806189 ZLATO'A JOFREY x ZLATO'A BARONESSA ELIZAVETA | 23.07.2019 Male |
ZLATO'A PAVA, RKF 5870875 CHAMPION MOYEGO SERDTSA YAGODNYY KOROL x ZLATO'A GRANTA BLUE KRISTALL | 31.12.2019 Female Blue |
ZLATO'A PANAMERA DLYA CHAMPION MOYEGO SERDTSA, РКФ 5870876 CHAMPION MOYEGO SERDTSA YAGODNYY KOROL x ZLATO'A GRANTA BLUE KRISTALL | 31.12.2019 Female Blue |
ZLATO'A POLNOCH POLINA, RKF 5870877 CHAMPION MOYEGO SERDTSA YAGODNYY KOROL x ZLATO'A GRANTA BLUE KRISTALL | 31.12.2019 Female Blue |
ZLATO'A PARTOS, RKF5870874 CHAMPION MOYEGO SERDTSA YAGODNYY KOROL x ZLATO'A GRANTA BLUE KRISTALL | 31.12.2019 Male Blue |
ZLATO'A PRINCE ALEC, RKF 5870873 CHAMPION MOYEGO SERDTSA YAGODNYY KOROL x ZLATO'A GRANTA BLUE KRISTALL HD-B, ED-0 | 31.12.2019 Male Blue |
ZLATO'A PUSHKIN WONDERFUL, RKF 5870872 CHAMPION MOYEGO SERDTSA YAGODNYY KOROL x ZLATO'A GRANTA BLUE KRISTALL | 31.12.2019 Male Blue |
ZLATO'A RIVIERA STORM HOLD, RKF 5989459 ZLATO'A KOROLEVICH ELISEY x ITALIKA-T DELLA BAIA AZZURRA Jr Europe Winner, CIS Winner, 2 x Moscow Winner
, Russian Club Winner, 2 x Eurasia Winner
, ..., T - 1 | 14.07.2020 Female Brindle |
ZLATO'A RAYMONDA, RKF 5989463 ZLATO'A KOROLEVICH ELISEY x ITALIKA-T DELLA BAIA AZZURRA | 14.07.2020 Female Brindle |
ZLATO'A RITA MARGARITA, RKF 5989460 ZLATO'A KOROLEVICH ELISEY x ITALIKA-T DELLA BAIA AZZURRA | 14.07.2020 Female Brindle |
ZLATO A REGINA, RKF5989457 ZLATO'A KOROLEVICH ELISEY x ITALIKA-T DELLA BAIA AZZURRA | 14.07.2020 Female Brindle |
ZLATO`A RUSSIANA, RKF 5989461 / SPKP1902 ZLATO'A KOROLEVICH ELISEY x ITALIKA-T DELLA BAIA AZZURRA | 14.07.2020 Female Brindle |
ZLATO'A ROXETTE TIGER, РКФ 5989458 ZLATO'A KOROLEVICH ELISEY x ITALIKA-T DELLA BAIA AZZURRA | 14.07.2020 Female Brindle |
