OFFSPRING:Titles 1 x CH Croatia, 2 x Jr CH Switzerland HD/ED tests LITTER 1 - 26.06.2009 |
![]() | ADAX VOM HAUSE BLACK DIAMOND, SHSB 684850 JESENIN FROM VAIVASOR'S LAND x NABILA VOM POLARSTERN Jr CH Switzerland | (†) 26.06.2009 Male Harlequin |
![]() | ANDOR VOM HAUSE BLACK DIAMOND JESENIN FROM VAIVASOR'S LAND x NABILA VOM POLARSTERN | (†) 26.06.2009 Male Merlequin |
![]() | ADIR VOM HAUSE BLACK DIAMOND, SHSB 684851 JESENIN FROM VAIVASOR'S LAND x NABILA VOM POLARSTERN | (†) 26.06.2009 Male Harlequin |
![]() | ALOK VOM HAUSE BLACK DIAMOND, SHSB 684852 JESENIN FROM VAIVASOR'S LAND x NABILA VOM POLARSTERN | (†) 26.06.2009 Male Harlequin |
![]() | ANDRA VOM HAUSE BLACK DIAMOND, SHSB 684857 JESENIN FROM VAIVASOR'S LAND x NABILA VOM POLARSTERN | (†) 26.06.2009 Female Merlequin |
![]() | ANISSA VOM HAUSE BLACK DIAMOND JESENIN FROM VAIVASOR'S LAND x NABILA VOM POLARSTERN | (†) 26.06.2009 Female Merlequin |
![]() | ALANA VOM HAUSE BLACK DIAMOND, SHSB 684854 JESENIN FROM VAIVASOR'S LAND x NABILA VOM POLARSTERN | (†) 26.06.2009 Female Harlequin |
![]() | ANNEA VOM HAUSE BLACK DIAMOND JESENIN FROM VAIVASOR'S LAND x NABILA VOM POLARSTERN | (†) 26.06.2009 Female Black |
![]() | AMINA VOM HAUSE BLACK DIAMOND JESENIN FROM VAIVASOR'S LAND x NABILA VOM POLARSTERN | (†) 26.06.2009 Female Merlequin |
![]() | ALEA VOM HAUSE BLACK DIAMOND, SHSB 684855 JESENIN FROM VAIVASOR'S LAND x NABILA VOM POLARSTERN | (†) 26.06.2009 Female Harlequin |
![]() | BARON VOM HAUSE BLACK DIAMOND ARES VOM HAUSE ARAMIS x NABILA VOM POLARSTERN CH Croatia, Jr CH Switzerland, HD-A/A, ED-0/0 | (†) 25.10.2010 Male Black |
![]() | BO VOM HAUSE BLACK DIAMOND ARES VOM HAUSE ARAMIS x NABILA VOM POLARSTERN | (†) 25.10.2010 Male Harlequin |
![]() | BALIN VOM HAUSE BLACK DIAMOND ARES VOM HAUSE ARAMIS x NABILA VOM POLARSTERN | (†) 25.10.2010 Male Merlequin |
![]() | BINCE VOM HAUSE BLACK DIAMOND ARES VOM HAUSE ARAMIS x NABILA VOM POLARSTERN | (†) 25.10.2010 Male Merlequin |
![]() | BEETHOVEN VOM HAUSE BLACK DIAMOND ARES VOM HAUSE ARAMIS x NABILA VOM POLARSTERN | (†) 25.10.2010 Male Merlequin |
![]() | BINJI VOM HAUSE BLACK DIAMOND ARES VOM HAUSE ARAMIS x NABILA VOM POLARSTERN | (†) 25.10.2010 Male Black |
![]() | BACCANA VOM HAUSE BLACK DIAMOND ARES VOM HAUSE ARAMIS x NABILA VOM POLARSTERN | (†) 25.10.2010 Female Harlequin |
![]() | BAYUMA VOM HAUSE BLACK DIAMOND ARES VOM HAUSE ARAMIS x NABILA VOM POLARSTERN | 25.10.2010 Female Harlequin |
![]() | BIJOU VOM HAUSE BLACK DIAMOND ARES VOM HAUSE ARAMIS x NABILA VOM POLARSTERN | 25.10.2010 Female Harlequin |
![]() | BAIRA VOM HAUSE BLACK DIAMOND ARES VOM HAUSE ARAMIS x NABILA VOM POLARSTERN | 25.10.2010 Female Black |
![]() | BONNIE VOM HAUSE BLACK DIAMOND ARES VOM HAUSE ARAMIS x NABILA VOM POLARSTERN | 25.10.2010 Female Black |
![]() | CASTOR VOM HAUSE BLACK DIAMOND DOBRYNIA NIKITICH DES MONTS DE L'AUTAN x NABILA VOM POLARSTERN | 01.09.2012 Male Black |
![]() | CONAN VOM HAUSE BLACK DIAMOND DOBRYNIA NIKITICH DES MONTS DE L'AUTAN x NABILA VOM POLARSTERN | 01.09.2012 Male Black |
![]() | CONNOR VOM HAUSE BLACK DIAMOND DOBRYNIA NIKITICH DES MONTS DE L'AUTAN x NABILA VOM POLARSTERN | 01.09.2012 Male Black |
![]() | COOPER VOM HAUSE BLACK DIAMOND DOBRYNIA NIKITICH DES MONTS DE L'AUTAN x NABILA VOM POLARSTERN | 01.09.2012 Male Merlequin |
![]() | CARIOCA VOM HAUSE BLACK DIAMOND DOBRYNIA NIKITICH DES MONTS DE L'AUTAN x NABILA VOM POLARSTERN | 01.09.2012 Female Black |
![]() | CLASSICA VOM HAUSE BLACK DIAMOND DOBRYNIA NIKITICH DES MONTS DE L'AUTAN x NABILA VOM POLARSTERN | 01.09.2012 Female Black |
![]() | CUANTRO VOM HAUSE BLACK DIAMOND DOBRYNIA NIKITICH DES MONTS DE L'AUTAN x NABILA VOM POLARSTERN HD-B, ED-2 | 01.09.2012 Female Harlequin |
![]() | COMTESSA VOM HAUSE BLACK DIAMOND DOBRYNIA NIKITICH DES MONTS DE L'AUTAN x NABILA VOM POLARSTERN | 01.09.2012 Female Harlequin |
![]() | CASTRA VOM HAUSE BLACK DIAMOND DOBRYNIA NIKITICH DES MONTS DE L'AUTAN x NABILA VOM POLARSTERN | 01.09.2012 Female Merlequin |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |