![]() OFFSPRING:Titles HD/ED tests LITTER 1 - 20.10.2004 |
![]() | ARTUS-SHADOW vom Steinmetz, VDH/DDC 116291 IMPULS SUPER STAR x DONATELLA SCHWARZ-ROT-GOLD | (†) 20.10.2004 Male Harlequin |
![]() | ANTON vom Steinmetz, VDH/DDC 116290 IMPULS SUPER STAR x DONATELLA SCHWARZ-ROT-GOLD | (†) 20.10.2004 Male Harlequin |
![]() | ALFRED-AARON vom Steinmetz, VDH/DDC 116289 IMPULS SUPER STAR x DONATELLA SCHWARZ-ROT-GOLD | (†) 20.10.2004 Male Merlequin |
![]() | ACHILLES vom Steinmetz, VDH/DDC 116288 IMPULS SUPER STAR x DONATELLA SCHWARZ-ROT-GOLD | (†) 20.10.2004 Male Harlequin |
![]() | AMELY VOM STEINMETZ , VDH/DDC 116294 IMPULS SUPER STAR x DONATELLA SCHWARZ-ROT-GOLD | (†) 20.10.2004 Female Black |
![]() | ASKA-AMANDA vom Steinmetz, VDH/DDC 116297 IMPULS SUPER STAR x DONATELLA SCHWARZ-ROT-GOLD | (†) 20.10.2004 Female Black |
![]() | ARWN vom Steinmetz, VDH/DDC 116296 IMPULS SUPER STAR x DONATELLA SCHWARZ-ROT-GOLD | (†) 20.10.2004 Female Merlequin |
![]() | ANABELL vom Steinmetz, VDH/DDC 116295 IMPULS SUPER STAR x DONATELLA SCHWARZ-ROT-GOLD | (†) 20.10.2004 Female Merlequin |
![]() | AUGUST vom Steinmetz, VDH/DDC 116292 IMPULS SUPER STAR x DONATELLA SCHWARZ-ROT-GOLD | (†) 20.10.2004 Female Black |
![]() | ALLEGRA vom Steinmetz, VDH/DDC 116293 IMPULS SUPER STAR x DONATELLA SCHWARZ-ROT-GOLD | (†) 20.10.2004 Female Harlequin |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |