OFFSPRING:Titles 3 x Int.CH (FCI), 1 x Jr Europe Winner (EDS), 1 x CH Bundessieger, 1 x Jr Club Winner, 3 x CH Czech Rep., 1 x CH Monaco, 2 x CH VDH, 2 x CH DDC, 2 x Swiss Club Winner, 2 x Luxembourg Club Winner, 1 x Czech Rep. Club Winner, 1 x CH Slovenia, 1 x CH Slovakia, 1 x CH Russia, 1 x CH Eastern & Central Europe, 1 x Jr CH Czech Rep., 1 x Jr CH Slovakia, 1 x CH RKF HD/ED tests LITTER 1 - 14.10.1999 |
![]() | QUANTO BOHEMIA ABRUS ADVENTURE TESTAROSA MUSICA x CLAUDIE ADOG CH Czech Rep., CH Slovenia | (†) 14.10.1999 Male Black |
![]() | QUINN BOHEMIA ABRUS ADVENTURE TESTAROSA MUSICA x CLAUDIE ADOG | (†) 14.10.1999 Male Black |
![]() | QUARTETT BOHEMIA ABRUS, CMKU ND/15865/99 ADVENTURE TESTAROSA MUSICA x CLAUDIE ADOG CH Czech Rep. | (†) 14.10.1999 Female Harlequin |
![]() | QUEEN BOHEMIA ABRUS ADVENTURE TESTAROSA MUSICA x CLAUDIE ADOG | (†) 14.10.1999 Female Harlequin |
![]() | AKARI CLAUDIA BOHEMICA, CMKU/ND/16 035/00 VDH/DDC 109 662 VENDETTA DE ROYAL TOPAZ x CLAUDIE ADOG Int.CH (FCI), Jr Europe Winner (EDS), CH DDC, CH VDH, Czech Rep. Club Winner, ..., HD-A | (†) 23.04.2000 Male Black |
![]() | AARON CLAUDIA BOHEMICA, CMKU ND/16034/00 VENDETTA DE ROYAL TOPAZ x CLAUDIE ADOG | (†) 23.04.2000 Male Black |
![]() | ARMIDA CLAUDIA BOHEMICA VENDETTA DE ROYAL TOPAZ x CLAUDIE ADOG Int.CH (FCI), CH Bundessieger 2003, CH DDC, CH Monaco, CH VDH, ..., HD-A | (†) 23.04.2000 Female Harlequin |
![]() | AFRICA CLAUDIA BOHEMICA, CMKU ND/16036/00 VENDETTA DE ROYAL TOPAZ x CLAUDIE ADOG | (†) 23.04.2000 Female Black |
![]() | ANKA CLAUDIA BOHEMICA, CMKU ND/16037/00 VENDETTA DE ROYAL TOPAZ x CLAUDIE ADOG | (†) 23.04.2000 Female Harlequin |
![]() | BOMBAX CLAUDIA BOHEMICA ORIFLAME DES TERRES DE LA RAIRIE x CLAUDIE ADOG HD-A/A | (†) 15.05.2001 Male Harlequin |
![]() | BUSH-BOLERO CLAUDIA BOHEMICA ORIFLAME DES TERRES DE LA RAIRIE x CLAUDIE ADOG | (†) 15.05.2001 Male Harlequin |
![]() | BUTTERFLY CLAUDIA BOHEMICA, CMKU ND/16459/01/03 ORIFLAME DES TERRES DE LA RAIRIE x CLAUDIE ADOG Int.CH (FCI), CH Czech Rep., CH Slovakia, CH Eastern & Central Europe, Jr CH Czech Rep., ..., HD-A/A | (†) 15.05.2001 Female Harlequin |
![]() | BENTLEY CLAUDIA BOHEMICA ORIFLAME DES TERRES DE LA RAIRIE x CLAUDIE ADOG Jr Club Winner, HD-A/A | (†) 15.05.2001 Female Black |
![]() | BIJOU CLAUDIA BOHEMICA ORIFLAME DES TERRES DE LA RAIRIE x CLAUDIE ADOG | (†) 15.05.2001 Female Harlequin |
![]() | BELLE FLEUR CLAUDIA BOHEMICA, CMKU ND/16456/01 ORIFLAME DES TERRES DE LA RAIRIE x CLAUDIE ADOG | (†) 15.05.2001 Female Harlequin |
![]() | BABETTA CLAUDIA BOHEMICA, CMKU ND/16455/01 ORIFLAME DES TERRES DE LA RAIRIE x CLAUDIE ADOG | (†) 15.05.2001 Female Harlequin |
![]() | CACIB CLAUDIA BOHEMICA, RKF1408112 CMKU/ND/170058/02 ORIFLAME DES TERRES DE LA RAIRIE x CLAUDIE ADOG CH Russia, CH RKF, CH RFLS , CH RFSS | (†) 15.11.2002 Male Black |
![]() | CESAR CLAUDIA BOHEMICA, CMKU ND/17059/02 ORIFLAME DES TERRES DE LA RAIRIE x CLAUDIE ADOG | (†) 15.11.2002 Male Black |
![]() | CRYSTAL CLAUDIA BOHEMICA, CMKU ND/17060/02 ORIFLAME DES TERRES DE LA RAIRIE x CLAUDIE ADOG | (†) 15.11.2002 Female Harlequin |
![]() | CARAMBA CLAUDIA BOHEMICA ORIFLAME DES TERRES DE LA RAIRIE x CLAUDIE ADOG | (†) 15.11.2002 Female Black |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |