OFFSPRING:Titles 7 x Int.CH (FCI), 1 x Jr Europe Winner (EDS), 1 x EuDDC Winner, 1 x Russian Club Winner, 1 x Grand CH Russia, 1 x Grand CH Czech Rep., 1 x Grand CH Romania, 2 x CH Hungary, 1 x CH Slovakia, 3 x CH Russia, 4 x CH Ukraine, 2 x CH Lithuania, 1 x Lithuanian Club Winner, 2 x CH Poland, 1 x CH Romania, 1 x CH Slovenia, 1 x CH, 3 x Jr CH Hungary, 1 x Jr CH Slovakia, 3 x Jr CH Russia, 1 x Jr CH Lithuania, 1 x Jr CH Italy, 1 x Jr CH Poland, 1 x Jr CH Slovenia, 1 x CH RKF HD/ED tests LITTER 1 - 00.00.0000 |
![]() | KRISTEN VON GIGANTIC BLAU QUITO-N DELLA BAIA AZZURRA x DILETTA-N DEL NORD OVEST | (†) 00.00.0000 Female Black |
![]() | JANA VON GIGANTIC BLAU, 9280/04 QUITO-N DELLA BAIA AZZURRA x EMANUELLE VON GIGANTIC BLAU | (†) 00.00.0000 Female Black |
![]() | IRON VON GIGANTIC BLAU QUITO-N DELLA BAIA AZZURRA x DALMA VON DER SILBERQUELLE | (†) 00.00.0000 Male |
![]() | KEVIN VON GIGANTIC BLAU, MET.Dog 9607/05 QUITO-N DELLA BAIA AZZURRA x DILETTA-N DEL NORD OVEST CH Hungary, CH Slovakia, Jr CH Hungary, Jr CH Slovakia, HD-A, ED-0 | (†) 09.03.2005 Male Blue |
![]() | KAMA VON GIGANTIC BLAU QUITO-N DELLA BAIA AZZURRA x DILETTA-N DEL NORD OVEST | (†) 09.03.2005 Male Black |
![]() | KIM VON GIGANTIC BLAU, MET.Dog 9611/05 QUITO-N DELLA BAIA AZZURRA x DILETTA-N DEL NORD OVEST Int.CH (FCI), CH Hungary, Jr CH Hungary | (†) 09.03.2005 Female Black |
![]() | KASCHMIR VON GIGANTIC BLAU, MET.Dog 9612/05 QUITO-N DELLA BAIA AZZURRA x DILETTA-N DEL NORD OVEST | (†) 09.03.2005 Female Blue |
![]() | KYARA VON GIGANTIC BLAU QUITO-N DELLA BAIA AZZURRA x DILETTA-N DEL NORD OVEST | (†) 09.03.2005 Female Black |
![]() | KALLY-PRESLEY VON GIGANTIC BLAU QUITO-N DELLA BAIA AZZURRA x DILETTA-N DEL NORD OVEST | (†) 09.03.2005 Female Black |
![]() | KITA VON VON GIGANTIC BLAU QUITO-N DELLA BAIA AZZURRA x DILETTA-N DEL NORD OVEST | (†) 09.03.2005 Female Black |
![]() | KLEOPATRA VON GIGANTIC BLAU QUITO-N DELLA BAIA AZZURRA x DILETTA-N DEL NORD OVEST | (†) 09.03.2005 Female Black |
![]() | XAVIER vom Hause Wagner, VDH/KYDD N3015 QUITO-N DELLA BAIA AZZURRA x JOUVENCE VOM HAUSE WAGNER | (†) 03.03.2006 Male Blue |
![]() | XANTHA vom Hause Wagner, VDH/KYDD N3017 QUITO-N DELLA BAIA AZZURRA x JOUVENCE VOM HAUSE WAGNER | (†) 03.03.2006 Female Black |
![]() | XOSA vom Hause Wagner, VDH/KYDD N3018 QUITO-N DELLA BAIA AZZURRA x JOUVENCE VOM HAUSE WAGNER | (†) 03.03.2006 Female Black |
![]() | XSMILLA vom Hause Wagner, VDH/KYDD N3020 QUITO-N DELLA BAIA AZZURRA x JOUVENCE VOM HAUSE WAGNER | (†) 03.03.2006 Female Blue |
![]() | XOUXOU VOM HAUSE WAGNER , VDH/KYDD N3019 QUITO-N DELLA BAIA AZZURRA x JOUVENCE VOM HAUSE WAGNER | (†) 03.03.2006 Female Blue |
![]() | XAMIRA vom Hause Wagner , VDH/KYDD N3016 QUITO-N DELLA BAIA AZZURRA x JOUVENCE VOM HAUSE WAGNER | (†) 03.03.2006 Female Black |
![]() | YVANHOE VOM HAUSE WAGNER QUITO-N DELLA BAIA AZZURRA x RONJA DE LA FONTAINE AUX TOURTERELLES CH | (†) 10.03.2006 Male Black |
![]() | YARQUON VOM HAUSE WAGNER, VDH/KYDD N3022 QUITO-N DELLA BAIA AZZURRA x RONJA DE LA FONTAINE AUX TOURTERELLES | (†) 10.03.2006 Male Black |
![]() | YAMATO VOM HAUSE WAGNER, VDH/KYDD N3021 QUITO-N DELLA BAIA AZZURRA x RONJA DE LA FONTAINE AUX TOURTERELLES | (†) 10.03.2006 Male Blue |
![]() | YANTAI VOM HAUSE WAGNER, VDH/KYDD N3025 QUITO-N DELLA BAIA AZZURRA x RONJA DE LA FONTAINE AUX TOURTERELLES | (†) 10.03.2006 Female Blue |
![]() | YAMUNA VOM HAUSE WAGNER, VDH/KYDD N3024 QUITO-N DELLA BAIA AZZURRA x RONJA DE LA FONTAINE AUX TOURTERELLES | (†) 10.03.2006 Female Blue |
![]() | YOKOMA VOM HAUSE WAGNER, VDH/KYDD N3026 QUITO-N DELLA BAIA AZZURRA x RONJA DE LA FONTAINE AUX TOURTERELLES | (†) 10.03.2006 Female Blue |
![]() | ONYX CEVELOB QUITO-N DELLA BAIA AZZURRA x IRBA CEVELOB | (†) 18.05.2006 Male Black |
![]() | ORFEUS CEVELOB, CMKU/ND 18432/06 QUITO-N DELLA BAIA AZZURRA x IRBA CEVELOB Int.CH (FCI), HD-A | (†) 18.05.2006 Male Blue |
![]() | OXFORD CEVELOB QUITO-N DELLA BAIA AZZURRA x IRBA CEVELOB Int.CH (FCI), Grand CH Czech Rep. | (†) 18.05.2006 Male Blue |
![]() | ORIAH CEVELOB QUITO-N DELLA BAIA AZZURRA x IRBA CEVELOB | (†) 18.05.2006 Female Blue |
![]() | OUNI CEVELOB, CMKU/ND 18 438/06/08 QUITO-N DELLA BAIA AZZURRA x IRBA CEVELOB | (†) 18.05.2006 Female Black |
![]() | ORIS CEVELOB QUITO-N DELLA BAIA AZZURRA x IRBA CEVELOB | (†) 18.05.2006 Female Blue |
![]() | OLIVIA CEVELOB QUITO-N DELLA BAIA AZZURRA x IRBA CEVELOB | (†) 18.05.2006 Female Blue |
![]() | ORNELLA CEVELOB, CMKU ND/18437/06/08 QUITO-N DELLA BAIA AZZURRA x IRBA CEVELOB | (†) 18.05.2006 Female Blue |
![]() | SAGAR POMPEY VON GIGANTIC BLAU QUITO-N DELLA BAIA AZZURRA x REBEL-N DELLA BAIA AZZURRA Jr Europe Winner (EDS) 2008, Jr CH Hungary, Jr CH Italy | (†) 24.05.2007 Male Black |
![]() | MOONLIGHT SHADOW BALAO QUITO-N DELLA BAIA AZZURRA x NO DOUBT BALAO | (†) 19.11.2007 Male Blue |
![]() | MOONSHINE BALAO QUITO-N DELLA BAIA AZZURRA x NO DOUBT BALAO | (†) 19.11.2007 Male Blue |
![]() | MICHELLE MA BELLE BALAO, PKR.II-95159 QUITO-N DELLA BAIA AZZURRA x NO DOUBT BALAO Int.CH (FCI), CH Lithuania, CH Poland, CH Ukraine | (†) 19.11.2007 Female Black |
![]() | MADAME BUTTERFLY BALAO QUITO-N DELLA BAIA AZZURRA x NO DOUBT BALAO | (†) 19.11.2007 Female Black |
![]() | MADNESS BLACK BALAO QUITO-N DELLA BAIA AZZURRA x NO DOUBT BALAO | (†) 19.11.2007 Female Black |
![]() | T'AMO Z ARCHIPELAGU MAGICZNE KOŁO, PKR.II-96848 QUITO-N DELLA BAIA AZZURRA x NIKE MAGICZNE KOŁO Int.CH (FCI), Grand CH Romania, CH Poland, CH Romania, CH Slovenia, ... | (†) 14.04.2008 Male Black |
![]() | T'QUERO Z ARCHIPELAGU MAGICZNE KOLO, PKR.II-96849 QUITO-N DELLA BAIA AZZURRA x NIKE MAGICZNE KOŁO | (†) 14.04.2008 Male Black |
![]() | TESTOSTERON MAGICZNE KOŁO, PKR.II-98793 QUITO-N DELLA BAIA AZZURRA x NIKE MAGICZNE KOŁO | (†) 14.04.2008 Male Black |
![]() | TOGETHER FOREVER ARCHIPELAGU MAGICZNE KOŁO, PKR.II-96963 QUITO-N DELLA BAIA AZZURRA x NIKE MAGICZNE KOŁO | (†) 14.04.2008 Male Black |
![]() | TRUST ME Z ARCHIPELAGU MAGICZNE KOLO QUITO-N DELLA BAIA AZZURRA x NIKE MAGICZNE KOŁO | (†) 14.04.2008 Male |
![]() | T'QUEL Z ARCHIPELAGU MAGICZNE KOŁO, PKR.II-97485 QUITO-N DELLA BAIA AZZURRA x NIKE MAGICZNE KOŁO | (†) 14.04.2008 Female Black |
![]() | ALI IBN ROYAL GEMME, SPKP 699 QUITO-N DELLA BAIA AZZURRA x GEMME ADYSS | (†) 30.07.2008 Male Black |
![]() | ALZBETA ROYAL GEMME, SPKP 705 QUITO-N DELLA BAIA AZZURRA x GEMME ADYSS | (†) 30.07.2008 Female Black |
![]() | ALTHEA ROYAL GEMME, SPKP 708 QUITO-N DELLA BAIA AZZURRA x GEMME ADYSS | (†) 30.07.2008 Female Blue |
![]() | GRATSIYA VOLSHEBNYI SON QUITO-N DELLA BAIA AZZURRA x YAGODKA VOLSHEBNYI SON CH Ukraine, Jr CH Russia | (†) 12.08.2008 Female Black |
![]() | GORLITSA VOLSHEBNYI SON QUITO-N DELLA BAIA AZZURRA x YAGODKA VOLSHEBNYI SON Russian Club Winner, Grand CH Russia, CH Russia, Jr CH Russia, CH RKF | (†) 12.08.2008 Female Blue |
![]() | XSARA VON GIGANTIC BLAU, MET.DOG779/09 QUITO-N DELLA BAIA AZZURRA x OFRA VON GIGANTIC BLAU HD-A, ED-0 | (†) 18.11.2008 Female Black |
![]() | XAYANA VON GIGANTIC BLAU QUITO-N DELLA BAIA AZZURRA x OFRA VON GIGANTIC BLAU HD-A | (†) 18.11.2008 Female Black |
![]() | DE FIONIX VOLHOV, RKF 2476447 QUITO-N DELLA BAIA AZZURRA x AKVILLA DE FIONIX Int.CH (FCI), EuDDC Winner 2010, CH Lithuania, CH Russia, CH Ukraine, ..., HD-B, ED-0 | (†) 14.12.2008 Male Black |
![]() | UILLIAM ARMADA QUITO-N DELLA BAIA AZZURRA x ROXANA IMPOSSIBLE TO REPLACE | (†) 17.02.2009 Male Blue |
![]() | ULTIMATUM ARMADA QUITO-N DELLA BAIA AZZURRA x ROXANA IMPOSSIBLE TO REPLACE HD-A/A, ED-0/0 | (†) 17.02.2009 Male Blue |
![]() | URANAS ARMADA QUITO-N DELLA BAIA AZZURRA x ROXANA IMPOSSIBLE TO REPLACE | (†) 17.02.2009 Male Black |
![]() | ULMINA ARMADA QUITO-N DELLA BAIA AZZURRA x ROXANA IMPOSSIBLE TO REPLACE Int.CH (FCI), Jr CH Lithuania | (†) 17.02.2009 Female Blue |
![]() | ULTRA ARMADA QUITO-N DELLA BAIA AZZURRA x ROXANA IMPOSSIBLE TO REPLACE | (†) 17.02.2009 Female Black |
![]() | UNDINE ARMADA QUITO-N DELLA BAIA AZZURRA x ROXANA IMPOSSIBLE TO REPLACE | (†) 17.02.2009 Female Blue |
![]() | CHAINA VON GIGANTIC BLAU QUITO-N DELLA BAIA AZZURRA x VELVET VON GIGANTIC BLAU | (†) 10.07.2010 Female Black |
![]() | CALNCE VON GIGANTIC BLAU QUITO-N DELLA BAIA AZZURRA x VELVET VON GIGANTIC BLAU CH Russia, CH Ukraine | (†) 10.07.2010 Female Blue |
![]() | CAMERON VON GIGANTIC BLAU QUITO-N DELLA BAIA AZZURRA x VELVET VON GIGANTIC BLAU | (†) 10.07.2010 Female Black |
| ♂ DE FIONIX VOLHOV 41 Offspring in base |
| ♂ ORFEUS CEVELOB 30 Offspring in base |
| ♂ OXFORD CEVELOB 26 Offspring in base |
| ♂ YVANHOE VOM HAUSE WAGNER 24 Offspring in base |
| ♂ KEVIN VON GIGANTIC BLAU 11 Offspring in base |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |