OFFSPRING:Titles 1 x CH Austria, 1 x CH Denmark, 1 x CH VDH, 1 x CH Italy HD/ED tests LITTER 1 - 29.11.2021 |
![]() | FIBONACCI CLAUDIA BOHEMICA, SPKR 2037 PHAROS VOM ALBTRAUF x XI CLAUDIA BOHEMICA | 29.11.2021 Male Harlequin |
![]() | FLY CLAUDIA BOHEMICA PHAROS VOM ALBTRAUF x XI CLAUDIA BOHEMICA | 29.11.2021 Male Harlequin |
![]() | FUJITORA CLAUDIA BOHEMICA PHAROS VOM ALBTRAUF x XI CLAUDIA BOHEMICA | 29.11.2021 Male Black |
![]() | FARRELL MCEVAN CLAUDIA BOHEMICA, UKU0587071 PHAROS VOM ALBTRAUF x XI CLAUDIA BOHEMICA | 29.11.2021 Male Black |
![]() | FERO CLAUDIA BOHEMICA PHAROS VOM ALBTRAUF x XI CLAUDIA BOHEMICA | 29.11.2021 Male Merlequin |
![]() | FRANCESCO CLAUDIA BOHEMICA PHAROS VOM ALBTRAUF x XI CLAUDIA BOHEMICA | 29.11.2021 Male Black |
![]() | FANFARINA CLAUDIA BOHEMICA, CMKU:23580/21 PHAROS VOM ALBTRAUF x XI CLAUDIA BOHEMICA | 29.11.2021 Female Harlequin |
![]() | FARAH CLAUDIA BOHEMICA PHAROS VOM ALBTRAUF x XI CLAUDIA BOHEMICA | 29.11.2021 Female Merlequin |
![]() | FUYUMI KISAKI CLAUDIA BOHEMICA PHAROS VOM ALBTRAUF x XI CLAUDIA BOHEMICA | 29.11.2021 Female Black |
![]() | FÜGE CLAUDIA BOHEMICA PHAROS VOM ALBTRAUF x XI CLAUDIA BOHEMICA | 29.11.2021 Female Black |
![]() | FRANCIS CLAUDIA BOHEMICA, CMKU/ND/23 578/21 PHAROS VOM ALBTRAUF x XI CLAUDIA BOHEMICA | 29.11.2021 Female Harlequin |
![]() | SYRIN VOM ALBTRAUF, VDH/DDC 133436 PHAROS VOM ALBTRAUF x KAOMA VOM ALBTRAUF | 30.11.2021 Male Harlequin |
![]() | SAMOS VOM ALBTRAUF, VDH/DDC 133433 PHAROS VOM ALBTRAUF x KAOMA VOM ALBTRAUF | 30.11.2021 Male Merlequin |
![]() | SILAS VOM ALBTRAUF, VDH/DDC 133435 PHAROS VOM ALBTRAUF x KAOMA VOM ALBTRAUF | 30.11.2021 Male Black |
![]() | SANTOS VOM ALBTRAUF, VDH/DDC 133434 PHAROS VOM ALBTRAUF x KAOMA VOM ALBTRAUF | 30.11.2021 Male Black |
![]() | SAYADAH VOM ALBTRAUF, VDH/DDC 133437 PHAROS VOM ALBTRAUF x KAOMA VOM ALBTRAUF | 30.11.2021 Female Harlequin |
![]() | SCURA VOM ALBTRAUF, VDH/DDC 133438 PHAROS VOM ALBTRAUF x KAOMA VOM ALBTRAUF | 30.11.2021 Female Black |
![]() | SHILAH VOM ALBTRAUF, VDH/DDC 133439 PHAROS VOM ALBTRAUF x KAOMA VOM ALBTRAUF | 30.11.2021 Female Black |
![]() | GOD'S ANGEL CLAUDIA BOHEMICA, CMKU ND/23 637/22 PHAROS VOM ALBTRAUF x ZIAJA CLAUDIA BOHEMICA | 09.03.2022 Male Merlequin |
![]() | GLAUKOS CLAUDIA BOHEMICA, CMKU ND/23 635/22 PHAROS VOM ALBTRAUF x ZIAJA CLAUDIA BOHEMICA | 09.03.2022 Male Black |
![]() | GODIN CLAUDIA BOHEMICA, CMKU ND/23 636/22 PHAROS VOM ALBTRAUF x ZIAJA CLAUDIA BOHEMICA | 09.03.2022 Male Black |
![]() | GAGAN CLAUDIA BOHEMICA, CMKU ND/23 634/22 PHAROS VOM ALBTRAUF x ZIAJA CLAUDIA BOHEMICA | 09.03.2022 Male Black |
![]() | GIGI CLAUDIA BOHEMICA, CMKU ND/23 638/22 PHAROS VOM ALBTRAUF x ZIAJA CLAUDIA BOHEMICA | 09.03.2022 Female Black |
![]() | BALMORAL DELLE CINQUANTA NEREIDI PHAROS VOM ALBTRAUF x AKUMAYOSHI-A DELLE CINQUANTA NEREIDI | 01.04.2022 Male Harlequin |
![]() | BREZZA SUL CUORE-N DELLE CINQUANTA NEREIDI, LO2297921 PHAROS VOM ALBTRAUF x AKUMAYOSHI-A DELLE CINQUANTA NEREIDI | 01.04.2022 Female Black |
![]() | BULMA DELLE CINQUANTA NEREIDI, ROI 22/97920 PHAROS VOM ALBTRAUF x AKUMAYOSHI-A DELLE CINQUANTA NEREIDI | 01.04.2022 Female Black |
![]() | BARONETTA DELLE CINQUANTA NEREIDI, ROI 22/97918 PHAROS VOM ALBTRAUF x AKUMAYOSHI-A DELLE CINQUANTA NEREIDI | 01.04.2022 Female Harlequin |
![]() | BALLERINA DELLE CINQUANTA NEREIDI PHAROS VOM ALBTRAUF x AKUMAYOSHI-A DELLE CINQUANTA NEREIDI | 01.04.2022 Female Black |
![]() | BATABA DELLE CINQUANTA NEREIDI, LO2297882 PHAROS VOM ALBTRAUF x AKUMAYOSHI-A DELLE CINQUANTA NEREIDI CH Italy | 01.04.2022 Female Merlequin |
![]() | BALI DELLE CINQUANTA NEREIDI PHAROS VOM ALBTRAUF x AKUMAYOSHI-A DELLE CINQUANTA NEREIDI | 01.04.2022 Female Harlequin |
![]() | BRINA-A DELLE CINQUANTA NEREIDI, LO2297922 PHAROS VOM ALBTRAUF x AKUMAYOSHI-A DELLE CINQUANTA NEREIDI | 01.04.2022 Female Harlequin |
![]() | BRUM DELLE CINQUANTA NEREIDI PHAROS VOM ALBTRAUF x AKUMAYOSHI-A DELLE CINQUANTA NEREIDI | 01.04.2022 Female Black |
![]() | FOLTON FOLT ADAM PHAROS VOM ALBTRAUF x FOLTON FOLT NATHALIE | 13.04.2022 Male Black |
![]() | FOLTON FOLT APRIL, MET.DOG2180/22 PHAROS VOM ALBTRAUF x FOLTON FOLT NATHALIE | 13.04.2022 Female Harlequin |
![]() | FOLTON FOLT ARWEN, MET.DOG2179/22 PHAROS VOM ALBTRAUF x FOLTON FOLT NATHALIE | 13.04.2022 Female Harlequin |
![]() | OSKAR vom Hause Rawert PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 18.04.2022 Male Harlequin |
![]() | OTTO vom Hause Rawert PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 18.04.2022 Male Harlequin |
![]() | ORNELLA vom Hause Rawert PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 18.04.2022 Female Harlequin |
![]() | OONA vom Hause Rawert PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 18.04.2022 Female Merlequin |
![]() | OCEAN vom Hause Rawert PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 18.04.2022 Female Merlequin |
![]() | ODESSA vom Hause Rawert PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 18.04.2022 Female |
![]() | OPHELIA vom Hause Rawert PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 18.04.2022 Female |
![]() | BENTLEY'S FREIHERR FAFNER VOM NEBELHAIN, DKK DK08957/2022 PHAROS VOM ALBTRAUF x BENTLEY'S DIE URSULA | 21.04.2022 Male Black |
![]() | BENTLEY'S FREY VOM NEBELHAIN, DKK DK08956/2022 PHAROS VOM ALBTRAUF x BENTLEY'S DIE URSULA | 21.04.2022 Male Black |
![]() | BENTLEY'S FIL FULCO VOM NEBELHAIN, DKK DK08959/2022 PHAROS VOM ALBTRAUF x BENTLEY'S DIE URSULA | 21.04.2022 Male Black |
![]() | BENTLEY'S FÜRST FRIEDRICH VOM NEBELHAIN PHAROS VOM ALBTRAUF x BENTLEY'S DIE URSULA | 21.04.2022 Male Black |
![]() | BENTLEY'S FIPHIE FANTASIA VOM NEBELHAIN, DK08960/2022 PHAROS VOM ALBTRAUF x BENTLEY'S DIE URSULA CH Austria, CH Denmark, CH VDH, ED-0/0, Cardio: OK | 21.04.2022 Female Black |
![]() | BENTLEY'S FLORA FNUG VOM NEBELHAIN, DKK DK08962/2022 PHAROS VOM ALBTRAUF x BENTLEY'S DIE URSULA | 21.04.2022 Female Black |
![]() | BENTLEY'S FRICKA FRÜHLING VOM NEBELHAIN, DKK DK08961/2022 PHAROS VOM ALBTRAUF x BENTLEY'S DIE URSULA | 21.04.2022 Female Black |
![]() | PACO-N DELLA BAIA AZZURRA, LO22157039 PHAROS VOM ALBTRAUF x LUCKY STRIKE DELLA BAIA AZZURRA | 27.04.2022 Male Black |
![]() | PERLA NEGRA DELLA BAIA AZZURRA PHAROS VOM ALBTRAUF x LUCKY STRIKE DELLA BAIA AZZURRA | 27.04.2022 Female Black |
![]() | ARCHIMEDES ELA CHANEL, SPKP 2114 PHAROS VOM ALBTRAUF x COCO CHANEL LA REGINA BIANCA | (†) 07.05.2022 Male Black |
![]() | ANUBIS ELA CHANEL, SPKP 2112 PHAROS VOM ALBTRAUF x COCO CHANEL LA REGINA BIANCA | (†) 07.05.2022 Male Merlequin |
![]() | ARES ELA CHANEL PHAROS VOM ALBTRAUF x COCO CHANEL LA REGINA BIANCA | 07.05.2022 Male Harlequin |
![]() | ADELAIN ELA CHANEL, SPKP 2116 PHAROS VOM ALBTRAUF x COCO CHANEL LA REGINA BIANCA | 07.05.2022 Female Merlequin |
![]() | AMELIA ELA CHANEL, SPKP 2121 PHAROS VOM ALBTRAUF x COCO CHANEL LA REGINA BIANCA | 07.05.2022 Female Black |
![]() | ARGA ELA CHANEL PHAROS VOM ALBTRAUF x COCO CHANEL LA REGINA BIANCA | 07.05.2022 Female Merlequin |
![]() | VAMOS VAN DE ALANISTARS PHAROS VOM ALBTRAUF x PRADA VAN DE ALANISTARS | (†) 09.06.2022 Male Merlequin |
![]() | VINO VAN DE ALANISTARS PHAROS VOM ALBTRAUF x PRADA VAN DE ALANISTARS | 09.06.2022 Male Harlequin |
![]() | VIGGO VAN DE ALANISTARS PHAROS VOM ALBTRAUF x PRADA VAN DE ALANISTARS | 09.06.2022 Male Black |
![]() | VANISHA VAN DE ALANISTARS PHAROS VOM ALBTRAUF x PRADA VAN DE ALANISTARS | 09.06.2022 Female Black |
![]() | VITA VAN DE ALANISTARS PHAROS VOM ALBTRAUF x PRADA VAN DE ALANISTARS | 09.06.2022 Female Black |
![]() | SILENTE DEL CASTELLO DELLE ROCCHE, LOI2332102 PHAROS VOM ALBTRAUF x PONZA-A DEL CASTELLO DELLE ROCCHE | 12.12.2022 Male Harlequin |
![]() | SEBASTIAN-AG DEL CASTELLO DELLE ROCCHE, LO2332100 PHAROS VOM ALBTRAUF x PONZA-A DEL CASTELLO DELLE ROCCHE | 12.12.2022 Male Merlequin |
![]() | SEVERUS-N DEL CASTELLO DELLE ROCCHE, LOI LO2332103 PHAROS VOM ALBTRAUF x PONZA-A DEL CASTELLO DELLE ROCCHE | 12.12.2022 Male Black |
![]() | SENECA-A DEL CASTELLO DELLE ROCCHE, LOI LO2332101 PHAROS VOM ALBTRAUF x PONZA-A DEL CASTELLO DELLE ROCCHE | 12.12.2022 Male Harlequin |
![]() | SESTO ELEMENTO-N DEL CASTELLO DELLE ROCCHE, LOI LO2332109 PHAROS VOM ALBTRAUF x PONZA-A DEL CASTELLO DELLE ROCCHE | 12.12.2022 Male Black |
![]() | SHE IS MY SIN-A DEL CASTELLO DELLE ROCCHE, LOI 2332106 PHAROS VOM ALBTRAUF x PONZA-A DEL CASTELLO DELLE ROCCHE | 12.12.2022 Female Harlequin |
![]() | SE NON ORA QUANDO DEL CASTELLO DELLE ROCCHE, LOI 2332107 PHAROS VOM ALBTRAUF x PONZA-A DEL CASTELLO DELLE ROCCHE | 12.12.2022 Female Harlequin |
![]() | SHANGRI LA-N DEL CASTELLO DELLE ROCCHE , LOI 2332105 PHAROS VOM ALBTRAUF x PONZA-A DEL CASTELLO DELLE ROCCHE | 12.12.2022 Female Black |
![]() | SAMARCANDA-M DEL CASTELLO DELLE ROCCHE, LOI LO2332104 PHAROS VOM ALBTRAUF x PONZA-A DEL CASTELLO DELLE ROCCHE | 12.12.2022 Female Mantle |
![]() | SAIGON-A DEL CASTELLO DELLE ROCCHE, LOI LO2332108 PHAROS VOM ALBTRAUF x PONZA-A DEL CASTELLO DELLE ROCCHE | 12.12.2022 Female Harlequin |
![]() | THOR VOM ALBTRAUF, VDH/DDC 134002 PHAROS VOM ALBTRAUF x KAOMA VOM ALBTRAUF | 17.02.2023 Male Harlequin |
![]() | TILDA VOM ALBTRAUF, VDH/DDC 134005 PHAROS VOM ALBTRAUF x KAOMA VOM ALBTRAUF | 17.02.2023 Female Merlequin |
![]() | TAHIMA VOM ALBTRAUF, VDH/DDC 134003 PHAROS VOM ALBTRAUF x KAOMA VOM ALBTRAUF | 17.02.2023 Female Black |
![]() | TAMIRA VOM ALBTRAUF, VDH/DDC 134004 PHAROS VOM ALBTRAUF x KAOMA VOM ALBTRAUF | 17.02.2023 Female Merlequin |
![]() | CARRLOS KRÁLOVSKÁ DOGA, CMKU ND/23 906/23 PHAROS VOM ALBTRAUF x AIRA KRÁLOVSKÁ DOGA | 05.05.2023 Male Black |
![]() | CLAUDIUS KRÁLOVSKÁ DOGA, CMKU ND/23 907/23 PHAROS VOM ALBTRAUF x AIRA KRÁLOVSKÁ DOGA | 05.05.2023 Male Harlequin |
![]() | CLEO KRÁLOVSKÁ DOGA, CMKU ND/23 908/23 PHAROS VOM ALBTRAUF x AIRA KRÁLOVSKÁ DOGA | 05.05.2023 Male Merlequin |
![]() | CASPER KRÁLOVSKÁ DOGA, CMKU ND/23 905/23 PHAROS VOM ALBTRAUF x AIRA KRÁLOVSKÁ DOGA Cardio: OK | 05.05.2023 Male Harlequin |
![]() | CLIF KRÁLOVSKÁ DOGA, CMKU ND/23 909/23 PHAROS VOM ALBTRAUF x AIRA KRÁLOVSKÁ DOGA | 05.05.2023 Male Black |
![]() | CYANN KRÁLOVSKÁ DOGA, CMKU ND/23 910/23 PHAROS VOM ALBTRAUF x AIRA KRÁLOVSKÁ DOGA | 05.05.2023 Male Harlequin |
![]() | CONNY KRÁLOVSKÁ DOGA PHAROS VOM ALBTRAUF x AIRA KRÁLOVSKÁ DOGA | 05.05.2023 Female Black |
![]() | CONNIE KRÁLOVSKÁ DOGA, CMKU ND/23 914/23 PHAROS VOM ALBTRAUF x AIRA KRÁLOVSKÁ DOGA | 05.05.2023 Female Mantle |
![]() | CESSIE KRÁLOVSKÁ DOGA, CMKU ND/23 913/23 PHAROS VOM ALBTRAUF x AIRA KRÁLOVSKÁ DOGA | 05.05.2023 Female Black |
![]() | CARMELL KRÁLOVSKÁ DOGA, CMKU ND/23 912/23 PHAROS VOM ALBTRAUF x AIRA KRÁLOVSKÁ DOGA | 05.05.2023 Female Merlequin |
![]() | CAIRA KRÁLOVSKÁ DOGA, CMKU ND/23 911/23 PHAROS VOM ALBTRAUF x AIRA KRÁLOVSKÁ DOGA | 05.05.2023 Female Harlequin |
![]() | QUINN VOM HAUSE RAWERT, VDH/KYDD BI9768 PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 09.05.2023 Male Non-standart (Fawnequin) |
![]() | QUIESEL VOM HAUSE RAWERT, VDH/KYDD BI9766 PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 09.05.2023 Male Mantle |
![]() | QUBA VOM HAUSE RAWERT, VDH/KYDD BI9765 PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 09.05.2023 Male Black |
![]() | QURT VOM HAUSE RAWERT, VDH/KYDD BI9767 PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 09.05.2023 Male Harlequin |
![]() | QUEEN KLARA VOM HAUSE RAWERT, VDH/KYDD BI9769 PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 09.05.2023 Female Fawn |
![]() | QUITTE VOM HAUSE RAWERT, VDH/KYDD BI9770 PHAROS VOM ALBTRAUF x JELLE VOM HAUSE RAWERT | 09.05.2023 Female Fawn |
![]() | IT'S DUKE ANIMA AVANI, VDH/KYDD DO9799 PHAROS VOM ALBTRAUF x CROSSFIRE ANIMA AVANI | 10.06.2023 Male Fawn |
![]() | IT'S THEON GRAUFREUD ANIMA AVANI, VDH/KYDD DO9802 PHAROS VOM ALBTRAUF x CROSSFIRE ANIMA AVANI | 10.06.2023 Male Fawn |
![]() | IT'S GERALT VON RIVA ANIMA AVANI, VDH/KYDD DO9801 PHAROS VOM ALBTRAUF x CROSSFIRE ANIMA AVANI | 10.06.2023 Male Fawn |
![]() | IT'S IVAR RAGNARSSON - THE BONELESS ANIMA AVANI , VDH/KYDD DO9800 PHAROS VOM ALBTRAUF x CROSSFIRE ANIMA AVANI | 10.06.2023 Male Black |
![]() | IT'S UHTRED VON BEBBANBURG ANIMA AVANI, VDH/KYDD DO9803 PHAROS VOM ALBTRAUF x CROSSFIRE ANIMA AVANI | 10.06.2023 Male Black |
![]() | IT'S VISERION ANIMA AVANI, VDH/KYDD DO9804 PHAROS VOM ALBTRAUF x CROSSFIRE ANIMA AVANI | 10.06.2023 Male Black |
![]() | IT'S IVY ANIMA AVANI, VDH/KYDD DO9807 PHAROS VOM ALBTRAUF x CROSSFIRE ANIMA AVANI | 10.06.2023 Female Fawn |
![]() | IT'S GEILLIS DUNCAN ANIMA AVANI, VDH/KYDD DO9806 PHAROS VOM ALBTRAUF x CROSSFIRE ANIMA AVANI | 10.06.2023 Female Black |
![]() | IT'S BRIANNA RANDAL FRASER ANIMA AVANI, VDH/KYDD DO9805 PHAROS VOM ALBTRAUF x CROSSFIRE ANIMA AVANI | 10.06.2023 Female Black |
![]() | IT'S MELISANDRE FROM ASSHAI - THE RED WOMAN ANIMA AVANI, VDH/KYDD DO9808 PHAROS VOM ALBTRAUF x CROSSFIRE ANIMA AVANI | 10.06.2023 Female Black |
![]() | ELIOT-A DI VILLA CASCIO, ROI LO23156460 PHAROS VOM ALBTRAUF x ULRIKA (DI VILLA CASCIO) | 26.08.2023 Male Harlequin |
![]() | BEN VON DER BURG LAREMS PHAROS VOM ALBTRAUF x ARISHA VON DER BURG LAREMS | 11.04.2024 Male Black |
![]() | BAXTER VON DER BURG LAREMS PHAROS VOM ALBTRAUF x ARISHA VON DER BURG LAREMS | 11.04.2024 Male Black |
![]() | BRAYAN VON DER BURG LAREMS PHAROS VOM ALBTRAUF x ARISHA VON DER BURG LAREMS | 11.04.2024 Male Black |
![]() | BORGES VON DER BURG LAREMS PHAROS VOM ALBTRAUF x ARISHA VON DER BURG LAREMS | 11.04.2024 Male Black |
![]() | BJORN VON DER BURG LAREMS PHAROS VOM ALBTRAUF x ARISHA VON DER BURG LAREMS | 11.04.2024 Male Black |
![]() | BAGHIRA VON DER BURG LAREMS PHAROS VOM ALBTRAUF x ARISHA VON DER BURG LAREMS | 11.04.2024 Female Black |
![]() | BRUNJASHA VON DER BURG LAREMS PHAROS VOM ALBTRAUF x ARISHA VON DER BURG LAREMS | 11.04.2024 Female Black |
![]() | BRUNJASHA VON DER BURG LAREMS PHAROS VOM ALBTRAUF x ARISHA VON DER BURG LAREMS | 11.04.2024 Female Black |
![]() | ILMATAR MAGICAL GOOD TO GREAT PHAROS VOM ALBTRAUF x BIGRORT BARBARISKA | 07.06.2025 Female Harlequin |
![]() | IONA REGINA GOOD TO GREAT PHAROS VOM ALBTRAUF x BIGRORT BARBARISKA | 07.06.2025 Female Harlequin |
| ♂ FARRELL MCEVAN CLAUDIA BOHEMICA 2 Offspring in base |
| ♂ SILENTE DEL CASTELLO DELLE ROCCHE 1 Offspring in base |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |