Owner: |
Dorota Kukla |
Colors: |
Blue color
Black/harlequin color
|
Address: |
33-170 Tuchów, Poland |
Phone: |
+48 512685001 |
E-mail: |
moloseum@poczta.fm |
Website: |
https://moloseumfci.weebly.com/ |
Dogs in base: |
128 males 133 females |
Titles: |
2 x Int.CH (FCI), 1 x Grand CH Ukraine, 1 x Grand CH Poland, 23 x CH Poland, 5 x Poland Club Winner, 6 x Jr Poland Club Winner, 2 x CH Russia, 4 x CH Ukraine, 1 x CH Moldova, 2 x Res. Jr World Winner, 2 x Slovakian Club Winner, 3 x CH Lithuania, 1 x CH Hungary, 1 x CH Romania, 1 x Czech Rep. Club Winner, 2 x Jr Austrian Club Winner, 1 x Jr EuDDC Winner, 1 x Jr Czech Rep. Club Winner, 1 x Jr Lithuanian Club Winner, 1 x CH Bulgaria, 1 x Balkan CH, 1 x CH Serbia, 1 x Jr Slovakian Club Winner, 1 x EuDDC Winner, 1 x Lithuanian Club Winner, 1 x CH Slovakia, 1 x Baltic Winner, 17 x Jr CH Poland, 1 x Jr CH Russia, 4 x Jr CH Lithuania, 1 x Jr CH Czech Rep., 1 x Jr CH Hungary, 1 x Jr CH Austria, 1 x Jr CH Slovakia, 1 x Jr CH Baltic, 3 x Jr Ch Ukraine, 1 x Jr CH Latvia, 1 x Jr CH Germany (DDC), 1 x CH RKF |
ANKARA MOLOSEUM unknown x unknown | (†) 00.00.0000 Female |
THELMA MOLOSEUM unknown x unknown | 00.00.0000 Female Black |
ANTHEA MOLOSEUM unknown x unknown | 00.00.0000 Female Blue |
DIMITRI MOLOSEUM unknown x unknown | (†) 00.00.0000 Male |
Z-EDWIGE MOLOSEUM DSCHINGIS KHAN SUMMA CUM LAUDE x VERICA JAG-SZA | (†) 00.00.0000 Female |
LORENZA MOLOSEUM AMON DOG EROS BUCZU x NAHRELL AXEDIUS CH Poland, Jr Poland Club Winner, Poland Club Winner, Jr CH Poland | (†) 20.07.2000 Female Mantle |
PENNY MOLOSEUM AMON DOG EROS BUCZU x NAHRELL AXEDIUS CH Poland | (†) 26.04.2002 Female Harlequin |
PANNA MARY MOLOSEUM AMON DOG EROS BUCZU x NAHRELL AXEDIUS | (†) 26.04.2002 Female Black |
PIOTRUS PAN MOLOSEUM AMON DOG EROS BUCZU x NAHRELL AXEDIUS | (†) 26.04.2002 Male Harlequin |
PAZ KROLOWEJ MOLOSEUM AMON DOG EROS BUCZU x NAHRELL AXEDIUS | (†) 26.04.2002 Male Harlequin |
ROSEMARY MOLOSEUM AMON DOG EROS BUCZU x NAHRELL AXEDIUS CH Poland, Jr Poland Club Winner | (†) 30.01.2003 Female Harlequin |
RAFFAELO SANTI MOLOSEUM AMON DOG EROS BUCZU x NAHRELL AXEDIUS | (†) 30.01.2003 Male Harlequin |
RODAN MOLOSEUM AMON DOG EROS BUCZU x NAHRELL AXEDIUS | (†) 30.01.2003 Male Harlequin |
SILVANA MOLOSEUM SIR HENRY VOM HAUSE RAWERT x LORENZA MOLOSEUM | (†) 05.02.2003 Female Mantle |
SANTIAGO MOLOSEUM SIR HENRY VOM HAUSE RAWERT x LORENZA MOLOSEUM | (†) 05.02.2003 Male Mantle |
SERGIO LEONE MOLOSEUM SIR HENRY VOM HAUSE RAWERT x LORENZA MOLOSEUM CH Poland, Jr CH Poland | (†) 05.02.2003 Male Mantle |
SEGISMUNDO MOLOSEUM SIR HENRY VOM HAUSE RAWERT x LORENZA MOLOSEUM | (†) 05.02.2003 Male Harlequin |
SAMUEL MOLOSEUM SIR HENRY VOM HAUSE RAWERT x LORENZA MOLOSEUM | (†) 05.02.2003 Male Mantle |
SALVATORE MOLOSEUM SIR HENRY VOM HAUSE RAWERT x LORENZA MOLOSEUM | (†) 05.02.2003 Male Mantle |
TELIMENA MOLOSEUM SAILOR YANKARI x GHANOSSA-GANA AXEDIUS | (†) 21.12.2003 Female Brindle |
U LA LA MOLOSEUM BLACK MAGIC GRAND ELEGANCE x PENNY MOLOSEUM | (†) 13.02.2004 Female Harlequin |
UNA PALOMA BLANCA MOLOSEUM BLACK MAGIC GRAND ELEGANCE x PENNY MOLOSEUM | (†) 13.02.2004 Female Harlequin |
UMA MOLOSEUM BLACK MAGIC GRAND ELEGANCE x PENNY MOLOSEUM | (†) 13.02.2004 Female Harlequin |
UBALDO MOLOSEUM BLACK MAGIC GRAND ELEGANCE x PENNY MOLOSEUM CH Poland, HD-A | (†) 13.02.2004 Male Harlequin |
UNICORN MOLOSEUM BLACK MAGIC GRAND ELEGANCE x PENNY MOLOSEUM | (†) 13.02.2004 Male |
UNCLE WALTER MOLOSEUM BLACK MAGIC GRAND ELEGANCE x PENNY MOLOSEUM | (†) 13.02.2004 Male Harlequin |
U7 MOLOSEUM BLACK MAGIC GRAND ELEGANCE x PENNY MOLOSEUM | (†) 13.02.2004 Male Merlequin |
VIRGINIA MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM CH Russia | (†) 01.11.2004 Female Mantle |
VIVIANNA MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Female Mantle |
VENUS MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Female Harlequin |
VERDAD MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Female Harlequin |
VINCENZIO MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM CH Moldova, CH Ukraine | (†) 01.11.2004 Male Black |
VALENTINO MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Male Harlequin |
VALERIO MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Male Black |
VICTORIO MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Male Mantle |
VITO CORLEONE MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Male Mantle |
WENDY MOLOSEUM PIOTRUS PAN MOLOSEUM x SILVANA MOLOSEUM | (†) 31.01.2005 Female Harlequin |
WILLMA MOLOSEUM PIOTRUS PAN MOLOSEUM x SILVANA MOLOSEUM | (†) 31.01.2005 Female Mantle |
WILLIAM BLAKE MOLOSEUM PIOTRUS PAN MOLOSEUM x SILVANA MOLOSEUM | (†) 31.01.2005 Male Mantle |
WERNER MOLOSEUM PIOTRUS PAN MOLOSEUM x SILVANA MOLOSEUM | (†) 31.01.2005 Male Mantle |
WILLIAM WALLES MOLOSEUM PIOTRUS PAN MOLOSEUM x SILVANA MOLOSEUM | (†) 31.01.2005 Male Harlequin |
XANADU MOLOSEUM SERGIO LEONE MOLOSEUM x PENNY MOLOSEUM HD-C/C, ED-2/0 | (†) 06.07.2005 Female Harlequin |
XANDER MOLOSEUM SERGIO LEONE MOLOSEUM x PENNY MOLOSEUM | (†) 06.07.2005 Male Harlequin |
XAVIER MOLOSEUM SERGIO LEONE MOLOSEUM x PENNY MOLOSEUM | (†) 06.07.2005 Male Harlequin |
XADRIAN MOLOSEUM SERGIO LEONE MOLOSEUM x PENNY MOLOSEUM | (†) 06.07.2005 Male Harlequin |
XANTO MOLOSEUM SERGIO LEONE MOLOSEUM x PENNY MOLOSEUM | (†) 06.07.2005 Male Harlequin |
XALVADOR MOLOSEUM SERGIO LEONE MOLOSEUM x PENNY MOLOSEUM | (†) 06.07.2005 Male Harlequin |
XANDY MOLOSEUM SERGIO LEONE MOLOSEUM x PENNY MOLOSEUM | (†) 06.07.2005 Male Harlequin |
YURIY MOLOSEUM, PKR.II-87831 ULONAS DES TERRES DE LA RAIRIE x ROSEMARY MOLOSEUM CH Poland, Jr Poland Club Winner 2006, Res. Jr World Winner 2006, Jr CH Poland | (†) 17.07.2005 Male Black |
YULIAN MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x ROSEMARY MOLOSEUM | (†) 17.07.2005 Male Harlequin |
ANIA Z ZIELONEGO WGORZA MOLOSEUM, LOE1693758-E UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Female Black |
ASUMPTA SERNA MOLOSEUM, PKRII UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Female Harlequin |
ANDREA MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Female Harlequin |
ALICJA W KRAINIE CZAROW MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Female Harlequin |
ALINOE MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Female Mantle |
ANGELO MOLOSEUM, PKR.II-91779 UBALDO MOLOSEUM x LORENZA MOLOSEUM CH Poland, Poland Club Winner | (†) 14.02.2006 Male Harlequin |
ANTONIO MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Male Harlequin |
ANSELMO MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Male Mantle |
AQUILINO MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Male Mantle |
AMADEO MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Male Black |
ARMANDO MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Male Black |
ALVARO MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Male Mantle |
BEATRICE MOJA MIŁOŚĆ MOLOSEUM PIOTRUS PAN MOLOSEUM x SILVANA MOLOSEUM | (†) 02.04.2006 Female Mantle |
BARRETT MOLOSEUM PIOTRUS PAN MOLOSEUM x SILVANA MOLOSEUM Jr CH Lithuania | (†) 02.04.2006 Male Mantle |
BRAVEHEART MOLOSEUM PIOTRUS PAN MOLOSEUM x SILVANA MOLOSEUM | (†) 02.04.2006 Male Harlequin |
BOGUMIL MOLOSEUM PIOTRUS PAN MOLOSEUM x SILVANA MOLOSEUM | (†) 02.04.2006 Male Harlequin |
BENIAMINO MOLOSEUM PIOTRUS PAN MOLOSEUM x SILVANA MOLOSEUM | (†) 02.04.2006 Male Mantle |
BABALOO MOLOSEUM PIOTRUS PAN MOLOSEUM x SILVANA MOLOSEUM | (†) 02.04.2006 Male Mantle |
BEPPE MOLOSEUM PIOTRUS PAN MOLOSEUM x SILVANA MOLOSEUM | (†) 02.04.2006 Male Mantle |
CON AMORE MOLOSEUM PIOTRUS PAN MOLOSEUM x U LA LA MOLOSEUM | (†) 20.06.2006 Female Harlequin |
CUKIERECZEK MOLOSEUM PIOTRUS PAN MOLOSEUM x U LA LA MOLOSEUM | (†) 20.06.2006 Female Merlequin |
CELINE MOLOSEUM PIOTRUS PAN MOLOSEUM x U LA LA MOLOSEUM | (†) 20.06.2006 Female Harlequin |
CARLITO BRIGANTE MOLOSEUM PIOTRUS PAN MOLOSEUM x U LA LA MOLOSEUM | (†) 20.06.2006 Male Harlequin |
CARLOS MOLOSEUM PIOTRUS PAN MOLOSEUM x U LA LA MOLOSEUM | (†) 20.06.2006 Male Mantle |
CLOONEY MOLOSEUM PIOTRUS PAN MOLOSEUM x U LA LA MOLOSEUM | (†) 20.06.2006 Male Harlequin |
DASZEŃKA MOLOSEUM, PKR.II-90535 ULONAS DES TERRES DE LA RAIRIE x ROSEMARY MOLOSEUM | (†) 31.08.2006 Female Harlequin |
DORIAN GRAY MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x ROSEMARY MOLOSEUM | (†) 31.08.2006 Male Harlequin |
DILBERT MOLOSEUM, PKR.II-90534 ULONAS DES TERRES DE LA RAIRIE x ROSEMARY MOLOSEUM Jr CH Poland | (†) 31.08.2006 Male Black |
DUARDO MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x ROSEMARY MOLOSEUM Jr CH Latvia, HD-A, ED-0 | (†) 31.08.2006 Male Harlequin |
DAMARIO MOLOSEUM, PKR.II-90223 ULONAS DES TERRES DE LA RAIRIE x ROSEMARY MOLOSEUM CH Poland, Jr CH Poland, HD-A, ED-0 | (†) 31.08.2006 Male Harlequin |
DI ANGELO MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x ROSEMARY MOLOSEUM | (†) 31.08.2006 Male Merlequin |
DAVIDE MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x ROSEMARY MOLOSEUM | (†) 31.08.2006 Male Harlequin |
DANILO MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x ROSEMARY MOLOSEUM | (†) 31.08.2006 Male Harlequin |
DUSTIN MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x ROSEMARY MOLOSEUM | (†) 31.08.2006 Male Harlequin |
EMILKA MOLOSEUM SERGIO LEONE MOLOSEUM x U LA LA MOLOSEUM | (†) 03.01.2007 Female Merlequin |
ESMERALDA MOLOSEUM SERGIO LEONE MOLOSEUM x U LA LA MOLOSEUM | (†) 03.01.2007 Female Mantle |
ELORA MOLOSEUM SERGIO LEONE MOLOSEUM x U LA LA MOLOSEUM | (†) 03.01.2007 Female Mantle |
ENYA MOLOSEUM SERGIO LEONE MOLOSEUM x U LA LA MOLOSEUM | (†) 03.01.2007 Female Black |
EMMA MOLOSEUM SERGIO LEONE MOLOSEUM x U LA LA MOLOSEUM | (†) 03.01.2007 Female Black |
EMMANUELLE MOLOSEUM SERGIO LEONE MOLOSEUM x U LA LA MOLOSEUM | (†) 03.01.2007 Female Black |
ENRICO MOLOSEUM SERGIO LEONE MOLOSEUM x U LA LA MOLOSEUM | (†) 03.01.2007 Male Harlequin |
ENNIO MORRICONE MOLOSEUM SERGIO LEONE MOLOSEUM x U LA LA MOLOSEUM | (†) 03.01.2007 Male Harlequin |
ENZO MOLOSEUM SERGIO LEONE MOLOSEUM x U LA LA MOLOSEUM | (†) 03.01.2007 Male Harlequin |
EMILIANO MOLOSEUM SERGIO LEONE MOLOSEUM x U LA LA MOLOSEUM | (†) 03.01.2007 Male Black |
ETIENNE MOLOSEUM SERGIO LEONE MOLOSEUM x U LA LA MOLOSEUM | (†) 03.01.2007 Male Black |
FELICITA MOLOSEUM, PKR.II-95157 ULONAS DES TERRES DE LA RAIRIE x WENDY MOLOSEUM | (†) 08.01.2007 Female Black |
FABIENNE MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x WENDY MOLOSEUM | (†) 08.01.2007 Female Harlequin |
FELICIENNE MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x WENDY MOLOSEUM | (†) 08.01.2007 Female Harlequin |
FIFI MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x WENDY MOLOSEUM | (†) 08.01.2007 Female Merlequin |
FILIFIONKA MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x WENDY MOLOSEUM | (†) 08.01.2007 Female Merlequin |
FARINELLI MOLOSEUM, PKR.II-93225 ULONAS DES TERRES DE LA RAIRIE x WENDY MOLOSEUM | (†) 08.01.2007 Male Harlequin |
FITZCARRALDO MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x WENDY MOLOSEUM | (†) 08.01.2007 Male Harlequin |
FEDERICO MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x WENDY MOLOSEUM | (†) 08.01.2007 Male Harlequin |
GENEVIEVE MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x VIVIANNA MOLOSEUM | (†) 26.01.2007 Female Harlequin |
HOLLY MOLOSEUM, PKR.II-93843 YURIY MOLOSEUM x PENNY MOLOSEUM Slovakian Club Winner 2008, Jr CH Poland | (†) 06.04.2007 Female Harlequin |
HORTENSIA MOLOSEUM YURIY MOLOSEUM x PENNY MOLOSEUM | (†) 06.04.2007 Female Harlequin |
HESIA MOLOSEUM YURIY MOLOSEUM x PENNY MOLOSEUM | (†) 06.04.2007 Female Merlequin |
HUNTHER MOLOSEUM YURIY MOLOSEUM x PENNY MOLOSEUM | (†) 06.04.2007 Male Harlequin |
HENRY MOLOSEUM YURIY MOLOSEUM x PENNY MOLOSEUM | (†) 06.04.2007 Male Harlequin |
ILYA MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x U LA LA MOLOSEUM | (†) 15.01.2008 Male Black |
INNUENDO MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x U LA LA MOLOSEUM | (†) 15.01.2008 Male Harlequin |
IGNACIO MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x U LA LA MOLOSEUM | (†) 15.01.2008 Male Black |
IGNAS MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x U LA LA MOLOSEUM | (†) 15.01.2008 Male Harlequin |
IVORY MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x U LA LA MOLOSEUM | (†) 15.01.2008 Male Merlequin |
IMMANUEL MOLOSEUM ULONAS DES TERRES DE LA RAIRIE x U LA LA MOLOSEUM | (†) 15.01.2008 Male Merlequin |
JIMMY MOLOSEUM YURIY MOLOSEUM x SILVANA MOLOSEUM | (†) 24.01.2008 Male Black |
LA SCALA MOLOSEUM MANOLO VON DER OFNETHÖHLE x WENDY MOLOSEUM CH Russia, Jr CH Russia, CH RKF, CH RFSS | (†) 10.04.2008 Female Mantle |
LOU LOU MOLOSEUM, PKR.II-96670 MANOLO VON DER OFNETHÖHLE x WENDY MOLOSEUM | (†) 10.04.2008 Female Harlequin |
LUCY MOLOSEUM MANOLO VON DER OFNETHÖHLE x WENDY MOLOSEUM | (†) 10.04.2008 Female Harlequin |
LAYLA MOLOSEUM MANOLO VON DER OFNETHÖHLE x WENDY MOLOSEUM | (†) 10.04.2008 Female Harlequin |
LETICIA MOLOSEUM MANOLO VON DER OFNETHÖHLE x WENDY MOLOSEUM | (†) 10.04.2008 Female Mantle |
LISA MOLOSEUM MANOLO VON DER OFNETHÖHLE x WENDY MOLOSEUM | (†) 10.04.2008 Female Mantle |
LUDWISIA MOLOSEUM MANOLO VON DER OFNETHÖHLE x WENDY MOLOSEUM | (†) 10.04.2008 Female Merlequin |
LOUIS MOLOSEUM MANOLO VON DER OFNETHÖHLE x WENDY MOLOSEUM Balkan CH, CH Bulgaria, CH Serbia, CH Ukraine, Jr Ch Ukraine | (†) 10.04.2008 Male Harlequin |
MASZENKA MOLOSEUM MANOLO VON DER OFNETHÖHLE x ROSEMARY MOLOSEUM | (†) 12.08.2008 Female Harlequin |
MARCELLO MOLOSEUM, PKR.II-97917 MANOLO VON DER OFNETHÖHLE x ROSEMARY MOLOSEUM Int.CH (FCI), CH Hungary, CH Lithuania, CH Poland, CH Romania, ..., HD-A, ED-0 | (†) 12.08.2008 Male Harlequin |
MICHAEL MOLOSEUM MANOLO VON DER OFNETHÖHLE x ROSEMARY MOLOSEUM | (†) 12.08.2008 Male Harlequin |
MICHELANGELO MOLOSEUM MANOLO VON DER OFNETHÖHLE x ROSEMARY MOLOSEUM | (†) 12.08.2008 Male Harlequin |
MALY KSIAZE MOLOSEUM MANOLO VON DER OFNETHÖHLE x ROSEMARY MOLOSEUM | (†) 12.08.2008 Male Black |
NANCY MOLOSEUM, PKR.II-100071 MANOLO VON DER OFNETHÖHLE x FABIENNE MOLOSEUM CH Poland, Jr Poland Club Winner 2009 + III-BIS Junior, Poland Club Winner 2010, Jr CH Poland | (†) 31.10.2008 Female Harlequin |
NANNIE MOLOSEUM MANOLO VON DER OFNETHÖHLE x FABIENNE MOLOSEUM | (†) 31.10.2008 Female Harlequin |
NALDO MOLOSEUM, PKR.II-99622 MANOLO VON DER OFNETHÖHLE x FABIENNE MOLOSEUM Jr Poland Club Winner 2009 | (†) 31.10.2008 Male Harlequin |
NAT KING COLE MOLOSEUM MANOLO VON DER OFNETHÖHLE x FABIENNE MOLOSEUM | (†) 31.10.2008 Male Harlequin |
OLENKA MOLOSEUM AGLAUROS AGELAOS ATHENEUM x ROSEMARY MOLOSEUM | (†) 07.09.2009 Female Merlequin |
ORLANDO MOLOSEUM AGLAUROS AGELAOS ATHENEUM x ROSEMARY MOLOSEUM | (†) 07.09.2009 Male Harlequin |
PANNA MIGOTKA MOLOSEUM, HR 10662 ND BEN VOM STUBENTAL x DASZEŃKA MOLOSEUM | (†) 20.12.2009 Female Black |
POLLY MOLOSEUM BEN VOM STUBENTAL x DASZEŃKA MOLOSEUM | (†) 20.12.2009 Female Mantle |
PANNA Z MOKRA GLOWA MOLOSEUM BEN VOM STUBENTAL x DASZEŃKA MOLOSEUM | (†) 20.12.2009 Female Mantle |
PATTY MOLOSEUM BEN VOM STUBENTAL x DASZEŃKA MOLOSEUM | (†) 20.12.2009 Female Mantle |
PRISCILLA MOLOSEUM BEN VOM STUBENTAL x DASZEŃKA MOLOSEUM | (†) 20.12.2009 Female Mantle |
PERLA MOLOSEUM BEN VOM STUBENTAL x DASZEŃKA MOLOSEUM | (†) 20.12.2009 Female Mantle |
PANDORA MOLOSEUM BEN VOM STUBENTAL x DASZEŃKA MOLOSEUM | (†) 20.12.2009 Female Harlequin |
PATRIZIA MOLOSEUM BEN VOM STUBENTAL x DASZEŃKA MOLOSEUM | (†) 20.12.2009 Female Harlequin |
PINOKIO MOLOSEUM BEN VOM STUBENTAL x DASZEŃKA MOLOSEUM | (†) 20.12.2009 Male Merlequin |
PUNCHINELLO MOLOSEUM BEN VOM STUBENTAL x DASZEŃKA MOLOSEUM | (†) 20.12.2009 Male Harlequin |
QIU MOLOSEUM BEN VOM STUBENTAL x FABIENNE MOLOSEUM | 15.01.2010 Male Merlequin (mantle) |
QUENTIN MOLOSEUM BEN VOM STUBENTAL x FABIENNE MOLOSEUM | (†) 15.01.2010 Male Harlequin |
RAFFAELLA MOLOSEUM MITCH VON DER OFNETHÖHLE x FELICITA MOLOSEUM | (†) 17.01.2010 Female Harlequin |
RAIN MAN MOLOSEUM MITCH VON DER OFNETHÖHLE x FELICITA MOLOSEUM | (†) 17.01.2010 Male Harlequin |
SHIRLYN MOLOSEUM, PKR.II-105046 NELSON VON DORNDIEL x DASZEŃKA MOLOSEUM CH Lithuania, CH Poland, Lithuanian Club Winner, Jr CH Poland, HD-A/A, ED-0/0, Cardio: OK | 28.08.2010 Female Harlequin |
SWEET SUE MOLOSEUM, UKU.0109294 NELSON VON DORNDIEL x DASZEŃKA MOLOSEUM Grand CH Ukraine, CH Poland, CH Ukraine | 28.08.2010 Female Harlequin |
T-JOLENE MOLOSEUM, PKR.II-106740 T'AMO Z ARCHIPELAGU MAGICZNE KOŁO x VERICA JAG-SZA | 30.08.2010 Female Blue |
T-JANA MOLOSEUM T'AMO Z ARCHIPELAGU MAGICZNE KOŁO x VERICA JAG-SZA | 30.08.2010 Female Blue |
THEO MOLOSEUM, PKR.II-104880 T'AMO Z ARCHIPELAGU MAGICZNE KOŁO x VERICA JAG-SZA CH Poland, Jr Austrian Club Winner 2011 + JBISS-2, Jr Czech Rep. Club Winner 2011, Jr EuDDC Winner 2011, Jr Lithuanian Club Winner 2011 + JBISS-2, ..., HD-A/A, ED-0/0 | (†) 30.08.2010 Male Black |
TONY MONTANA MOLOSEUM T'AMO Z ARCHIPELAGU MAGICZNE KOŁO x VERICA JAG-SZA | (†) 30.08.2010 Male Black |
UROCZA PANNA MOLOSEUM, PKR.II-105971 DIPLOMATE DE LA BENJAMINE x LUCY MOLOSEUM CH Poland, Jr CH Lithuania, Jr CH Poland, HD-C, ED-0, Cardio: OK | (†) 05.12.2010 Female Harlequin |
URSULA MOLOSEUM, PKR.II-106279 DIPLOMATE DE LA BENJAMINE x LUCY MOLOSEUM CH Poland, EuDDC Winner 2012, Jr CH Poland, HD-A, ED-0/0 | 05.12.2010 Female Mantle |
UJANA MOLOSEUM, LO1239985 DIPLOMATE DE LA BENJAMINE x LUCY MOLOSEUM Cardio: OK | 05.12.2010 Female Harlequin |
ULYANA MOLOSEUM DIPLOMATE DE LA BENJAMINE x LUCY MOLOSEUM | (†) 05.12.2010 Female Mantle |
UILLIAM MOLOSEUM DIPLOMATE DE LA BENJAMINE x LUCY MOLOSEUM | (†) 05.12.2010 Male Harlequin |
UTRILLO MOLOSEUM DIPLOMATE DE LA BENJAMINE x LUCY MOLOSEUM | (†) 05.12.2010 Male Harlequin |
WENECJA MOLOSEUM DIPLOMATE DE LA BENJAMINE x FABIENNE MOLOSEUM | (†) 14.04.2011 Female Harlequin |
WHITE MELANIE MOLOSEUM, PKRII 108121 DIPLOMATE DE LA BENJAMINE x FABIENNE MOLOSEUM | (†) 14.04.2011 Female Harlequin |
WALKÜRE MOLOSEUM, PKR.II-108123 DIPLOMATE DE LA BENJAMINE x FABIENNE MOLOSEUM Jr CH Germany (DDC), HD-A | 14.04.2011 Female Harlequin |
WADIM MOLOSEUM DIPLOMATE DE LA BENJAMINE x FABIENNE MOLOSEUM | 14.04.2011 Male Harlequin |
WESLEY MOLOSEUM DIPLOMATE DE LA BENJAMINE x FABIENNE MOLOSEUM | 14.04.2011 Male Harlequin |
WALLACE MOLOSEUM DIPLOMATE DE LA BENJAMINE x FABIENNE MOLOSEUM | 14.04.2011 Male Harlequin |
VELVET GEORGIA MOLOSEUM ZAMBROTTA-N DELLA BAIA AZZURRA x FELICITA MOLOSEUM | 26.04.2011 Female Black |
VALLHALL MOLOSEUM ZAMBROTTA-N DELLA BAIA AZZURRA x FELICITA MOLOSEUM | 26.04.2011 Male Black |
XAVIERO MOLOSEUM, PKR.II-120942 YURIY MOLOSEUM x LUCY MOLOSEUM | 26.01.2012 Male Harlequin |
Z-JULIETTE MOLOSEUM, PKR.II-114970 DSCHINGIS KHAN SUMMA CUM LAUDE x VERICA JAG-SZA | (†) 14.10.2012 Female Blue |
BOBBIE MOLOSEUM, PKR.II-115378 GANGSTA'S PARADISE BALAO x T-JOLENE MOLOSEUM | 04.07.2013 Female Blue |
BLANCHE MOLOSEUM, PKR.II-116341 GANGSTA'S PARADISE BALAO x T-JOLENE MOLOSEUM CH Lithuania, CH Poland, Poland Club Winner 2015, Jr CH Poland | 04.07.2013 Female Blue |
BELLE MOLOSEUM GANGSTA'S PARADISE BALAO x T-JOLENE MOLOSEUM | 04.07.2013 Female Blue |
BESAME MUCHO MOLOSEUM GANGSTA'S PARADISE BALAO x T-JOLENE MOLOSEUM | 04.07.2013 Female Blue |
BAYLEE MOLOSEUM GANGSTA'S PARADISE BALAO x T-JOLENE MOLOSEUM | 04.07.2013 Female Blue |
BRANDON MOLOSEUM, PKR.II-116229 GANGSTA'S PARADISE BALAO x T-JOLENE MOLOSEUM Int.CH (FCI), CH Poland, CH Ukraine, Slovakian Club Winner 2016 + II-BIS, Jr CH Poland | (†) 04.07.2013 Male Blue |
CORNELIUS MOLOSEUM DSCHINGIS KHAN VON DER HESSEN VILLA x LUCY MOLOSEUM | 15.07.2013 Male Mantle |
DZWONECZEK MOLOSEUM DON DIEGO-B DELLA BAIA AZZURRA x VELVET GEORGIA MOLOSEUM | 28.07.2013 Female Blue |
DOROTKA W KRAINIE OZ MOLOSEUM DON DIEGO-B DELLA BAIA AZZURRA x VELVET GEORGIA MOLOSEUM CH Poland | 28.07.2013 Female Black |
DON VITO CORLEONE MOLOSEUM DON DIEGO-B DELLA BAIA AZZURRA x VELVET GEORGIA MOLOSEUM | 28.07.2013 Male Blue |
DIDIER MOLOSEUM DON DIEGO-B DELLA BAIA AZZURRA x VELVET GEORGIA MOLOSEUM CH Poland, Jr CH Poland | 28.07.2013 Male Black |
ELLEN MOLOSEUM NOE VOM HERSTALLTURM x T-JOLENE MOLOSEUM | 15.07.2014 Female Blue |
