| Colors: |
| Dogs in base: |
| 44 males 59 females |
Titles: |
2 x Int.CH (FCI), 1 x EuDDC Winner, 5 x CH Czech Rep., 2 x CH Russia, 1 x CH Germany (VDH), 1 x CH VDH, 1 x Jr Czech Rep. Club Winner, 1 x Swiss Club Winner, 1 x CH Slovenia, 2 x CH Slovakia, 1 x Hungarian Club Winner, 1 x CH Poland, 1 x Jr CH Czech Rep., 1 x Jr CH Slovakia, 1 x Jr CH Russia, 2 x CH RKF |
![]() | BRISA ABRUS, CsHPK 09453/91 AJK VELAN x BELA VELAN | (†) 05.04.1991 Female Harlequin |
![]() | BRIA ABRUS, CsHPK 09451/91/93 AJK VELAN x BELA VELAN | (†) 05.04.1991 Female Black |
![]() | ETTA BOHEMIA ABRUS, ČsHPK/10 375/92/94 DELON PAVAS x BELA VELAN | (†) 20.03.1992 Female Black |
![]() | GRETA BOHEMIA ABRUS, CsHPK 11262/93/95 CHAMP CANIS CANUM x BELA VELAN Int.CH (FCI), CH Czech Rep., CH Poland, CH Slovakia | (†) 27.01.1993 Female Harlequin |
![]() | GARO BOHEMIA ABRUS, CsHPK 11258/93/94 CHAMP CANIS CANUM x BELA VELAN | (†) 27.02.1993 Male Harlequin |
![]() | IKAR ABRUS, CMKU ND/13032/94 SIMBA VON BEELEN x DORYS ABRUS | (†) 27.11.1994 Male Black |
![]() | IAMOS ABRUS, CMKU ND/13031/94 SIMBA VON BEELEN x DORYS ABRUS | (†) 27.11.1994 Male Black |
![]() | ILKO ABRUS, CMKU ND/13033/94 SIMBA VON BEELEN x DORYS ABRUS | (†) 27.11.1994 Male Black |
![]() | INGO ABRUS, CMKU ND/13034/94 SIMBA VON BEELEN x DORYS ABRUS | (†) 27.11.1994 Male Black |
![]() | IZAK ABRUS, CMKU ND/13035/94 SIMBA VON BEELEN x DORYS ABRUS | (†) 27.11.1994 Male Black |
![]() | KATY BOHEMIA ABRUS, CMKU/ND/13 673/95 SHPK 01687/98 TONY ZE STRAHOVSKYCH SKAL x DORYS ABRUS | (†) 28.10.1995 Female Harlequin |
![]() | KERRY BOHEMIA ABRUS, CMKU ND/13671/95 TONY ZE STRAHOVSKYCH SKAL x DORYS ABRUS | (†) 28.10.1995 Female Black |
![]() | KEVIN BOHEMIA ABRUS, CMKU ND/13672/95 TONY ZE STRAHOVSKYCH SKAL x DORYS ABRUS | (†) 28.10.1995 Male Black |
![]() | LEX BOHEMIYA ABRUS JAM'S DEAN DE LA BENJAMINE x HOLBY ABRUS CH Russia, CH RKF | (†) 06.09.1996 Male Harlequin |
![]() | LORRIS BOHEMIA ABRUS, CMKU14311 JAM'S DEAN DE LA BENJAMINE x HOLBY ABRUS EuDDC Winner 1998, CH Germany (VDH), CH VDH, Jr Czech Rep. Club Winner 1998, Swiss Club Winner 1999 | (†) 06.09.1996 Male Harlequin |
![]() | MIA BOHEMIA ABRUS PALERMO VON DER NÜRBURG x DORYS ABRUS | (†) 06.02.1997 Female Black |
![]() | MONET Bohemia Abrus, CMKU ND/14514/97 PALERMO VON DER NÜRBURG x DORYS ABRUS | (†) 06.02.1997 Female Black |
![]() | MERCEDES Bohemia Abrus, CMKU ND/14512/97 PALERMO VON DER NÜRBURG x DORYS ABRUS | (†) 06.02.1997 Female Black |
![]() | MAIA Bohemia Abrus, CMKU ND/14511/97 PALERMO VON DER NÜRBURG x DORYS ABRUS | (†) 06.02.1997 Female Black |
![]() | MAGIC BOHEMIA ABRUS, CMKU/ND/14 505/97/98 PALERMO VON DER NÜRBURG x DORYS ABRUS | (†) 06.02.1997 Male Black |
![]() | MONTY Bohemia Abrus, CMKU ND/14510/97 PALERMO VON DER NÜRBURG x DORYS ABRUS | (†) 06.02.1997 Male Black |
![]() | MEG Bohemia Abrus, CMKU ND/14509/97 PALERMO VON DER NÜRBURG x DORYS ABRUS | (†) 06.02.1997 Male Black |
![]() | MARKO Bohemia Abrus, CMKU ND/14508/97 PALERMO VON DER NÜRBURG x DORYS ABRUS | (†) 06.02.1997 Male Black |
![]() | MARK Bohemia Abrus, CMKU ND/14507/97 PALERMO VON DER NÜRBURG x DORYS ABRUS | (†) 06.02.1997 Male Black |
![]() | MAIK Bohemia Abrus, CMKU ND/14506/97 PALERMO VON DER NÜRBURG x DORYS ABRUS | (†) 06.02.1997 Male Black |
![]() | MACK BOHEMIA ABRUS, CMKU ND/14504/97 PALERMO VON DER NÜRBURG x DORYS ABRUS | (†) 06.02.1997 Male Black |
![]() | NICOLA BOHEMIA ABRUS , CMKU ND/14849/97/00 DESMODEKER VOM WIESENGRUND x AMBRA LÁZNĚ KT | (†) 09.07.1997 Female Harlequin |
![]() | ODETTA BOHEMIA ABRUS, CMKU ND/15340/98 UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Female Harlequin |
![]() | ODELINE BOHEMIA ABRUS , CMKU UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Female Black |
![]() | ODRI BOHEMIA ABRUS , CMKU UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Female Black |
![]() | ORCA BOHEMIA ABRUS , CMKU ND/15342/98 UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Female Black |
![]() | OSKAR BOHEMIA ABRUS, CMKU/ND 15336 UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Male Harlequin |
![]() | OTTO BOHEMIA ABRUS, CMKU UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Male Harlequin |
![]() | ORION BOHEMIA ABRUS , CMKU UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Male Black |
![]() | OZZY BOHEMIA ABRUS , CMKU UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Male Black |
![]() | QUARTETT BOHEMIA ABRUS, CMKU ND/15865/99 ADVENTURE TESTAROSA MUSICA x CLAUDIE ADOG CH Czech Rep. | (†) 14.10.1999 Female Harlequin |
![]() | QUEEN BOHEMIA ABRUS ADVENTURE TESTAROSA MUSICA x CLAUDIE ADOG | (†) 14.10.1999 Female Harlequin |
![]() | QUANTO BOHEMIA ABRUS ADVENTURE TESTAROSA MUSICA x CLAUDIE ADOG CH Czech Rep., CH Slovenia | (†) 14.10.1999 Male Black |
![]() | QUINN BOHEMIA ABRUS ADVENTURE TESTAROSA MUSICA x CLAUDIE ADOG | (†) 14.10.1999 Male Black |
![]() | RUTH BOHEMIA ABRUS NARSES DE LA BENJAMINE x CONIE ADOG | (†) 27.06.2000 Female Black |
![]() | RAYEN BOHEMIA ABRUS NARSES DE LA BENJAMINE x CONIE ADOG Int.CH (FCI), CH Czech Rep., CH Slovakia, Hungarian Club Winner, Jr CH Czech Rep., ... | (†) 27.06.2000 Female Black |
![]() | ROXY BOHEMIA ABRUS, CMKU ND/16144/00/02 NARSES DE LA BENJAMINE x CONIE ADOG | (†) 27.06.2000 Female Black |
![]() | ROSANNE BOHEMIA ABRUS, CMKU ND/16143/00 NARSES DE LA BENJAMINE x CONIE ADOG | (†) 27.06.2000 Female Black |
![]() | RUBY BOHEMIA ABRUS, CMKU ND/16145/00 NARSES DE LA BENJAMINE x CONIE ADOG | (†) 27.06.2000 Female Black |
![]() | RENY BOHEMIA ABRUS, CMKU ND/16142/00 NARSES DE LA BENJAMINE x CONIE ADOG | (†) 27.06.2000 Female Black |
![]() | RAMESSE BOHEMIA ABRUS, CMKU ND/16139/00 NARSES DE LA BENJAMINE x CONIE ADOG | (†) 27.06.2000 Male Black |
![]() | REX BOHEMIA ABRUS, CMKU ND/16140/00 NARSES DE LA BENJAMINE x CONIE ADOG | (†) 27.06.2000 Male Black |
![]() | SORBONA BOHEMIA ABRUS, CMKU ND/16270/01 NARSES DE LA BENJAMINE x CONIE ADOG | (†) 08.01.2001 Female Black |
![]() | SUNNY BOHEMIA ABRUS, CMKU ND/16271/01 NARSES DE LA BENJAMINE x CONIE ADOG | (†) 08.01.2001 Female Black |
![]() | SOKRATES ATIS BOHEMIA ABRUS, CMKU ND/16268/01 NARSES DE LA BENJAMINE x CONIE ADOG | (†) 08.01.2001 Male Black |
![]() | SILVESTR BOHEMIA ABRUS, CMKU ND/16267/01 NARSES DE LA BENJAMINE x CONIE ADOG | (†) 08.01.2001 Male Black |
![]() | SAMUEL BOHEMIA ABRUS, CMKU ND/16266/01 NARSES DE LA BENJAMINE x CONIE ADOG | (†) 08.01.2001 Male Black |
![]() | SORBON BOHEMIA ABRUS, CMKU ND/16269/01 NARSES DE LA BENJAMINE x CONIE ADOG | (†) 08.01.2001 Male Black |
![]() | UNIVERS BOHEMIA ABRUS, CMKU ND/16715/02/03 RAMIRO DES TERRES DE LA RAIRIE x CONIE ADOG | (†) 25.01.2002 Female Black |
![]() | UNE BOHEMIA ABRUS, CMKU ND/16713/02 RAMIRO DES TERRES DE LA RAIRIE x CONIE ADOG | (†) 25.01.2002 Female Black |
![]() | UNIA BOHEMIA ABRUS, CMKU ND/16714/02/03 RAMIRO DES TERRES DE LA RAIRIE x CONIE ADOG | (†) 25.01.2002 Female Black |
![]() | USCHI BOHEMIA ABRUS, CMKU ND/16716/02 RAMIRO DES TERRES DE LA RAIRIE x CONIE ADOG | (†) 25.01.2002 Female Black |
![]() | UFRA BOHEMIA ABRUS, CMKU ND/16712/02 RAMIRO DES TERRES DE LA RAIRIE x CONIE ADOG | (†) 25.01.2002 Female Black |
![]() | UCCLIA BOHEMIA ABRUS, CMKU ND/16711/02 RAMIRO DES TERRES DE LA RAIRIE x CONIE ADOG | (†) 25.01.2002 Female Harlequin |
![]() | UTTERLY BOHEMIA ABRUS, CMKU ND/16717/02 RAMIRO DES TERRES DE LA RAIRIE x CONIE ADOG | (†) 25.01.2002 Female Black |
![]() | UFALEY BOHEMIA ABRUS, CMKU ND/16710/02 RAMIRO DES TERRES DE LA RAIRIE x CONIE ADOG | (†) 25.01.2002 Male Harlequin |
![]() | VIKTORIA BOHEMIA ABRUS, CMKU ND/16857/02 VENDETTA DE ROYAL TOPAZ x PRESLEY BOHEMIA ABRUS | (†) 01.05.2002 Female Black |
![]() | VENEZIA BOHEMIA ABRUS, CMKU ND/16856/02 VENDETTA DE ROYAL TOPAZ x PRESLEY BOHEMIA ABRUS | (†) 01.05.2002 Female Harlequin |
![]() | VIVALDI BOHEMIA ABRUS, CMKU ND/16855/02/03 VENDETTA DE ROYAL TOPAZ x PRESLEY BOHEMIA ABRUS CH Czech Rep. | (†) 01.05.2002 Male Mantle |
![]() | VIKTOR BOHEMIA ABRUS, CMKU ND/16854/02 VENDETTA DE ROYAL TOPAZ x PRESLEY BOHEMIA ABRUS | (†) 01.05.2002 Male Black |
![]() | WHITNEY BOHEMIA ABRUS, CMKU ND/17044/02 / VDH/DDC 114901 PENDRAGON D'ISKANDAR x QUARTETT BOHEMIA ABRUS | (†) 30.10.2002 Female Harlequin |
![]() | WANETT BOHEMIA ABRUS PENDRAGON D'ISKANDAR x QUARTETT BOHEMIA ABRUS | (†) 30.10.2002 Female Harlequin |
![]() | WAIKIKI LADY BOHEMIA ABRUS PENDRAGON D'ISKANDAR x QUARTETT BOHEMIA ABRUS | (†) 30.10.2002 Female Black |
![]() | WOODY BOHEMIA ABRUS, CMKU ND/17041/02 PENDRAGON D'ISKANDAR x QUARTETT BOHEMIA ABRUS | (†) 30.10.2002 Male Harlequin |
![]() | WILLY BOHEMIA ABRUS, CMKU ND/17040/02 PENDRAGON D'ISKANDAR x QUARTETT BOHEMIA ABRUS | (†) 30.10.2002 Male Black |
![]() | XIMICCA BOHEMIA ABRUS, CMKU/ND/17 470/03/05 VENDETTA DE ROYAL TOPAZ x PRESLEY BOHEMIA ABRUS | (†) 28.11.2003 Female Harlequin |
![]() | XILIN BOHEMIA ABRUS, CMKU ND/17469/03 VENDETTA DE ROYAL TOPAZ x PRESLEY BOHEMIA ABRUS | (†) 28.11.2003 Female Black |
![]() | XSARAH BOHEMIA ABRUS, CMKU ND/17471/03 VENDETTA DE ROYAL TOPAZ x PRESLEY BOHEMIA ABRUS | (†) 28.11.2003 Female Black |
![]() | XANTHIPPE BOHEMIA ABRUS, CMKU ND/17468/03 VENDETTA DE ROYAL TOPAZ x PRESLEY BOHEMIA ABRUS | (†) 28.11.2003 Female Black |
![]() | X-TRAIL BOHEMIA ABRUS, CMKU ND/17467/03 VENDETTA DE ROYAL TOPAZ x PRESLEY BOHEMIA ABRUS | (†) 28.11.2003 Male Harlequin |
![]() | YINX BOHEMIA ABRUS, CMKU ND/17718/04 VIVALDI BOHEMIA ABRUS x QUARTETT BOHEMIA ABRUS | (†) 26.06.2004 Female Harlequin |
![]() | YOKO BOHEMIA ABRUS, CMKU ND/17719/04 VIVALDI BOHEMIA ABRUS x QUARTETT BOHEMIA ABRUS | (†) 26.06.2004 Female Harlequin |
![]() | YESTERDAY BOHEMIA ABRUS, CMKU ND/17717/04 VIVALDI BOHEMIA ABRUS x QUARTETT BOHEMIA ABRUS | (†) 26.06.2004 Female Black |
![]() | YWETTE BOHEMIA ABRUS, CMKU ND/17720/04 VIVALDI BOHEMIA ABRUS x QUARTETT BOHEMIA ABRUS | (†) 26.06.2004 Female Black |
![]() | YESICA BOHEMIA ABRUS, CMKU ND/17716/04 VIVALDI BOHEMIA ABRUS x QUARTETT BOHEMIA ABRUS | (†) 26.06.2004 Female Black |
![]() | ZETTA BOHEMIA ABRUS, CMKU ND/18218/05 DIESEL CLAUDIA BOHEMICA x PRESLEY BOHEMIA ABRUS | (†) 13.09.2005 Female Harlequin |
![]() | ZAFIRA BOHEMIA ABRUS, CMKU ND/18217/05 DIESEL CLAUDIA BOHEMICA x PRESLEY BOHEMIA ABRUS | (†) 13.09.2005 Female Harlequin |
![]() | ZAFIRRO BOHEMIA ABRUS, CMKU ND/18214/05 DIESEL CLAUDIA BOHEMICA x PRESLEY BOHEMIA ABRUS | (†) 13.09.2005 Male Black |
![]() | ZUCCHERO BOHEMIA ABRUS, CMKU ND/18215/05 DIESEL CLAUDIA BOHEMICA x PRESLEY BOHEMIA ABRUS | (†) 13.09.2005 Male Black |
![]() | ZYBAR BOHEMIA ABRUS, CMKU ND/18216/05 DIESEL CLAUDIA BOHEMICA x PRESLEY BOHEMIA ABRUS | (†) 13.09.2005 Male Black |
![]() | ANASTACIA BOHEMIA ABRUS, CMKU ND/18258/05 DIESEL CLAUDIA BOHEMICA x WAIKIKI LADY BOHEMIA ABRUS | (†) 15.11.2005 Female Harlequin |
![]() | AARON BOHEMIA ABRUS, CMKU ND/18254/05 DIESEL CLAUDIA BOHEMICA x WAIKIKI LADY BOHEMIA ABRUS | (†) 15.11.2005 Male Black |
![]() | BIG BEN BOHEMIA ABRUS, CMKU ND/18469/06 DIESEL CLAUDIA BOHEMICA x WAIKIKI LADY BOHEMIA ABRUS | (†) 20.06.2006 Male Harlequin |
![]() | BUFFALO BIL BOHEMIA ABRUS, CMKU ND/18470/06 DIESEL CLAUDIA BOHEMICA x WAIKIKI LADY BOHEMIA ABRUS | (†) 20.06.2006 Male Black |
![]() | CAMERON BOHEMIA ABRUS, CMKU ND/18583/06 AKARI CLAUDIA BOHEMICA x DUCATI CLAUDIA BOHEMICA CH Russia, Jr CH Russia, CH RKF, CH OANKOO | (†) 04.09.2006 Female Black |
![]() | CASSIOPEA BOHEMIA ABRUS, CMKU ND/18585/06 AKARI CLAUDIA BOHEMICA x DUCATI CLAUDIA BOHEMICA | (†) 04.09.2006 Female Merlequin |
![]() | CAMEY BOHEMIA ABRUS, CMKU ND/18584/06 AKARI CLAUDIA BOHEMICA x DUCATI CLAUDIA BOHEMICA | (†) 04.09.2006 Female Black |
![]() | DUQUESA BOHEMIA ABRUS, CMKU ND/18710/07 CHADOC DE L'ETOILE DE GEIKO x DUCATI CLAUDIA BOHEMICA | (†) 01.03.2007 Female Harlequin |
![]() | DOROTHEA BOHEMIA ABRUS, CMKU ND/18709/07 CHADOC DE L'ETOILE DE GEIKO x DUCATI CLAUDIA BOHEMICA | (†) 01.03.2007 Female Harlequin |
![]() | DAKOTA BOHEMIA ABRUS, CMKU ND/18707/07 CHADOC DE L'ETOILE DE GEIKO x DUCATI CLAUDIA BOHEMICA | (†) 01.03.2007 Female Black |
![]() | DAHLIA BOHEMIA ABRUS, CMKU ND/18706/07 CHADOC DE L'ETOILE DE GEIKO x DUCATI CLAUDIA BOHEMICA | (†) 01.03.2007 Female Harlequin |
![]() | DANDY BOHEMIA ABRUS, CMKU ND/18708/07 CHADOC DE L'ETOILE DE GEIKO x DUCATI CLAUDIA BOHEMICA | (†) 01.03.2007 Female Black |
![]() | DUNHILL BOHEMIA ABRUS, CMKU ND/18705/07 CHADOC DE L'ETOILE DE GEIKO x DUCATI CLAUDIA BOHEMICA | (†) 01.03.2007 Male Harlequin |
![]() | EMILLY BOHEMIA ABRUS, CMKU ND/19062/08 VEEDAM DES TERRES DE LA RAIRIE x DUCATI CLAUDIA BOHEMICA HD-A | (†) 11.01.2008 Female Harlequin |
![]() | ERIN BOHEMIA ABRUS, CMKU ND/19063/08 VEEDAM DES TERRES DE LA RAIRIE x DUCATI CLAUDIA BOHEMICA | (†) 11.01.2008 Female Harlequin |
![]() | EL-HUGO BOHEMIA ABRUS, CMKU ND/19059/08 VEEDAM DES TERRES DE LA RAIRIE x DUCATI CLAUDIA BOHEMICA | (†) 11.01.2008 Male Harlequin |
![]() | EUROS BOHEMIA ABRUS, CMKU ND/19061/08 VEEDAM DES TERRES DE LA RAIRIE x DUCATI CLAUDIA BOHEMICA | (†) 11.01.2008 Male Black |
![]() | EL-SORBON BOHEMIA ABRUS, CMKU ND/19060/08 VEEDAM DES TERRES DE LA RAIRIE x DUCATI CLAUDIA BOHEMICA | (†) 11.01.2008 Male Black |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |