OFFSPRING:Titles 1 x Res. Jr World Winner, 2 x Jr Europe Winner (EDS), 2 x Jr EuDDC Winner, 4 x Bundesjugendsieger, 2 x EuropaSieger (VDH), 2 x Russian Club Winner, 2 x Grand CH Russia, 2 x Jr Club Winner, 1 x CH Bosnia&Herzegovina, 1 x CH Montenegro, 1 x Jr Croatian Club Winner, 1 x Jr Austrian Club Winner, 2 x CH Germany (VDH), 1 x CH Denmark, 1 x CH Germany (DDC), 2 x CH VDH, 1 x CH DDC, 2 x CH Slovenia, 1 x KyDD-Klubsieger, 1 x Alpine Junior Winner, 2 x Junior Champion KyDD, 1 x Croatian Club Winner, 2 x CH Russia, 2 x Jr Grand CH Russia, 127 x Jr CH Eurasia, 2 x German Winner, 2 x KyDD-Klubsieger Jr., 2 x Jr. Polish Club Winner, 1 x Jr. Club Winner Croatian, 1 x DDC-Clubsieger Jr., 1 x Hungarian Club Junior Winner, 1 x Jr. German Winner, 1 x Europa Jugendsiegerin, 2 x RKF Junior Ch, 6 x Jr CH VDH, 1 x Jr CH Austria, 3 x Jr CH Germany (DDC), 1 x Jr CH Hungary, 2 x Jr CH Russia, 2 x Jr CH Belarus, 2 x Jr CH Slovakia, 2 x CH RKF, 1 x Jr Show Russian Ch, 1 x BISS (non-FCI), 1 x MBISS HD/ED tests LITTER 1 - 16.06.2021 |
![]() | CAROLAN VOM OSTSEEFJORD , VDH/KYDD FW9378 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS Res. Jr World Winner, Bundesjugendsieger, CH Bosnia&Herzegovina, CH Montenegro, Jr Austrian Club Winner, ..., HD-A, ED-0, Cardio: Free by parentage | 16.06.2021 Male Black |
![]() | COBINIAN VOM OSTSEEFJORD, VDH/KYDD FE 9380; SPKP 2234 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 16.06.2021 Male Black |
![]() | CALLE VOM OSTSEEFJORD, VDH/KYDD FE9377 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 16.06.2021 Male Harlequin |
![]() | CASIMIR VOM OSTSEEFJORD, VDH/KYDD FE9379 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 16.06.2021 Male Black |
![]() | CALLAS VON OSTESEEFJORD, DK00367/2022 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS Bundesjugendsieger, CH DDC, CH Denmark, CH Germany (DDC), CH Germany (VDH), ... | 16.06.2021 Female Black |
![]() | CLIVIA VOM OSTSEEFJORD, VDH/KYDD FE9384 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 16.06.2021 Female Merlequin |
![]() | CELES VOM OSTSEEFJORD, VDH/KYDD FE9383 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 16.06.2021 Female Harlequin |
![]() | CADIS VOM OSTSEEFJORD, VDH/KYDD FE9381 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 16.06.2021 Female Black |
![]() | DAOUDA VOM OSTSEEFJORD, VDH/KYDD FE9650 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS CH Slovenia, KyDD-Klubsieger, Jr. Club Winner Croatian, Jr. Polish Club Winner, KyDD-Klubsieger Jr., ... | 12.08.2022 Male Harlequin |
![]() | DAVIO VOM OSTSEEFJORD, VDH/KYDD FE9651 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 12.08.2022 Male Harlequin |
![]() | DANTE VOM OSTSEEFJORD, VDH/KYDD FE9649 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 12.08.2022 Male Merlequin |
![]() | DEVI VOM OSTSEEFJORD, VHD/KYDD FE9654 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS Alpine Junior Winner, CH Slovenia, Croatian Club Winner, Junior Champion KyDD, DDC-Clubsieger Jr., ... | 12.08.2022 Female Harlequin |
![]() | DURGA VOM OSTSEEFJORD, VDH/KYDDFE9657 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 12.08.2022 Female Merlequin |
![]() | DODIE VOM OSTSEEFJORD, VDH/KYDDFE9655 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 12.08.2022 Female Harlequin |
![]() | DONAJI VOM OSTSEEFJORD, VDH/KYDD FE9656 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 12.08.2022 Female Harlequin |
![]() | DAJA VOM OSTSEEFJORD, VDH/KYDD FE9652 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 12.08.2022 Female Black |
![]() | DANICA VOM OSTSEEFJORD, VDH/KYDD FE9653 BENTLEY´S DANCER IN THE MORNING x UMAN DE OBISCOS | 12.08.2022 Female Merlequin |
![]() | GRANAU’S ACER, DK18846/2022 BENTLEY´S DANCER IN THE MORNING x LYKKESKOVS BE MY BABY | 07.09.2022 Male Merlequin |
![]() | GRANAU’S AQUATA, DK18856/2022 BENTLEY´S DANCER IN THE MORNING x LYKKESKOVS BE MY BABY | 07.09.2022 Female Black |
![]() | AKELA, DK18853/2022 BENTLEY´S DANCER IN THE MORNING x LYKKESKOVS BE MY BABY | 07.09.2022 Female Merlequin |
![]() | EL WINTER SCHWARZ-ROT-GOLD, VDH/DDC 134225 / RKF 7064237 BENTLEY´S DANCER IN THE MORNING x MASHA VOM HOLLENSTEIN Russian Club Winner, Grand CH Russia, Jr Club Winner, CH Russia, Jr Grand CH Russia, ... | 15.11.2023 Male Harlequin |
![]() | EMILIO SCHWARZ-ROT-GOLD, VDH/DDC 134226 BENTLEY´S DANCER IN THE MORNING x MASHA VOM HOLLENSTEIN | 15.11.2023 Male Merlequin |
![]() | EPPO SCHWARZ-ROT-GOLD, VDH/DDC 134227 BENTLEY´S DANCER IN THE MORNING x MASHA VOM HOLLENSTEIN | 15.11.2023 Male Black |
![]() | EIS SCHWARZ-ROT-GOLD, VDH/DDC 134224 BENTLEY´S DANCER IN THE MORNING x MASHA VOM HOLLENSTEIN | 15.11.2023 Male Black |
![]() | EICK SCHWARZ-ROT-GOLD, VDH/DDC 134223 BENTLEY´S DANCER IN THE MORNING x MASHA VOM HOLLENSTEIN | 15.11.2023 Male Black |
![]() | EROS SCHWARZ-ROT-GOLD, VDH/DDC 134228 / DK053942024 BENTLEY´S DANCER IN THE MORNING x MASHA VOM HOLLENSTEIN Jr Europe Winner (EDS) 2024, Jr EuDDC Winner 2024, Bundesjugendsieger 2024, EuropaSieger (VDH) 2025, CH VDH, ..., HD-A/A, ED-0/0, Cardio: OK | 15.11.2023 Male Black |
![]() | ETOSHA SCHWARZ-ROT-GOLD, VDH/DDC 134233 BENTLEY´S DANCER IN THE MORNING x MASHA VOM HOLLENSTEIN | 15.11.2023 Female Harlequin |
![]() | ELUISA SCHWARZ-ROT-GOLD, VDH/DDC 134230 / RKF 7064238 BENTLEY´S DANCER IN THE MORNING x MASHA VOM HOLLENSTEIN | 15.11.2023 Female Harlequin |
![]() | EL DIAMANT SCHWARZ-ROT-GOLD, VDH/DDC 134229 / РКФ 7061591 BENTLEY´S DANCER IN THE MORNING x MASHA VOM HOLLENSTEIN Russian Club Winner, Grand CH Russia, Jr Club Winner, CH Russia, Jr CH Eurasia, ... | 15.11.2023 Female Harlequin |
![]() | EMERALDA SCHWARZ-ROT-GOLD , VDH/DDC 134231 BENTLEY´S DANCER IN THE MORNING x MASHA VOM HOLLENSTEIN | 15.11.2023 Female Black |
![]() | EMMY SCHWARZ-ROT-GOLD, VDH/DDC 134232 BENTLEY´S DANCER IN THE MORNING x MASHA VOM HOLLENSTEIN | 15.11.2023 Female Merlequin |
![]() | BE MY WOMBI Vina Vita BENTLEY´S DANCER IN THE MORNING x JOVITA-BLUE VON DER SCHLEHHECKE | 12.01.2024 Male Black |
![]() | BRAVISSIMA VINA VITA BENTLEY´S DANCER IN THE MORNING x JOVITA-BLUE VON DER SCHLEHHECKE | 12.01.2024 Female Black |
![]() | BLACK BENTLEY'S BIMINI-BRAVISSIMA Vina Vita BENTLEY´S DANCER IN THE MORNING x JOVITA-BLUE VON DER SCHLEHHECKE | 12.01.2024 Female Black |
![]() | IHLAY VOM GANSCHOWER LAND, VDH/KY DD AT9969 BENTLEY´S DANCER IN THE MORNING x GINA VOM GANSCHOWER LAND | 23.04.2024 Male Harlequin |
![]() | EURO POWER THE QUICKSTEP, FI31992/25 BENTLEY´S DANCER IN THE MORNING x EURO POWER QS-CUL | 01.06.2025 Male Black |
![]() | EURO POWER THE RUMBA, FI31994/25 BENTLEY´S DANCER IN THE MORNING x EURO POWER QS-CUL | 01.06.2025 Male Black |
![]() | EURO POWER THE STREET STYLE, FI31996/25 BENTLEY´S DANCER IN THE MORNING x EURO POWER QS-CUL | 01.06.2025 Male Black |
![]() | EURO POWER THE TANGO, FI31995/25 BENTLEY´S DANCER IN THE MORNING x EURO POWER QS-CUL | 01.06.2025 Male Black |
![]() | EURO POWER THE VALSSI, FI31993/25 BENTLEY´S DANCER IN THE MORNING x EURO POWER QS-CUL | 01.06.2025 Male Black |
![]() | EURO POWER THE TYRA, FI32002/25 BENTLEY´S DANCER IN THE MORNING x EURO POWER QS-CUL | 01.06.2025 Female Black |
![]() | EURO POWER THE BOOGIE WOOGIE, FI32003/25 BENTLEY´S DANCER IN THE MORNING x EURO POWER QS-CUL | 01.06.2025 Female Black |
![]() | EURO POWER THE DISCO, FI32001/25 BENTLEY´S DANCER IN THE MORNING x EURO POWER QS-CUL | 01.06.2025 Female Black |
![]() | EURO POWER THE FOXY, FI31998/25 BENTLEY´S DANCER IN THE MORNING x EURO POWER QS-CUL | 01.06.2025 Female Black |
![]() | EURO POWER THE JAZZ, FI32000/25 BENTLEY´S DANCER IN THE MORNING x EURO POWER QS-CUL | 01.06.2025 Female Black |
![]() | EURO POWER THE SALSA, FI31997/25 BENTLEY´S DANCER IN THE MORNING x EURO POWER QS-CUL | 01.06.2025 Female Black |
![]() | EURO POWER THE SAMBA, FI31999/25 BENTLEY´S DANCER IN THE MORNING x EURO POWER QS-CUL | 01.06.2025 Female Black |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |