OFFSPRING:Titles 1 x Int.CH (FCI), 1 x CH Austria, 2 x CH Hungary, 1 x CH, 1 x CH Germany (VDH), 1 x Jr CH Latvia HD/ED tests LITTER 1 - 00.00.0000 |
![]() | NIKITA, LOF2DAL 051659/08769 UNSOGNO-N INDIOS DELL'ARMIDA x FUNKY DE PARADI'S PARC | (†) 00.00.0000 Female Harlequin |
![]() | EBONY VON DER PORTA ROMANA , SHSB 562429 UNSOGNO-N INDIOS DELL'ARMIDA x XILLA VON DER PORTA ROMANA | (†) 00.00.0000 Female Black |
![]() | WOTAN VOM HAUS GERWIN, VDH/DDC 104314 UNSOGNO-N INDIOS DELL'ARMIDA x HELENA VOM HAUS GERWIN | (†) 10.02.1997 Male Black |
![]() | NABUCCO DON O SOR DEGLI ARIKARA, AG113981 UNSOGNO-N INDIOS DELL'ARMIDA x BALTIMORA DEGLI ARIKARA | (†) 18.02.1997 Male Black |
![]() | NEFERTARI DEGLI ARIKARA UNSOGNO-N INDIOS DELL'ARMIDA x BALTIMORA DEGLI ARIKARA | (†) 18.02.1997 Female Black |
![]() | MIRKO vom Hohen Hain, VDH/DDC 104806 UNSOGNO-N INDIOS DELL'ARMIDA x KITTI VOM HOHEN HAIN | (†) 12.04.1997 Male Harlequin |
![]() | MAX vom Hohen Hain, VDH/DDC 104805 UNSOGNO-N INDIOS DELL'ARMIDA x KITTI VOM HOHEN HAIN | (†) 12.04.1997 Male Black |
![]() | MARY VOM HOHEN HAIN, VDH/DDC104809 UNSOGNO-N INDIOS DELL'ARMIDA x KITTI VOM HOHEN HAIN | (†) 12.04.1997 Female Harlequin |
![]() | MEIKE vom Hohen Hain, VDH/DDC 104810 UNSOGNO-N INDIOS DELL'ARMIDA x KITTI VOM HOHEN HAIN | (†) 12.04.1997 Female Harlequin |
![]() | MANDY vom Hohen Hain, VDH/DDC 104808 UNSOGNO-N INDIOS DELL'ARMIDA x KITTI VOM HOHEN HAIN | (†) 12.04.1997 Female Black |
![]() | MONA vom Hohen Hain, VDH/DDC 104807 UNSOGNO-N INDIOS DELL'ARMIDA x KITTI VOM HOHEN HAIN | (†) 12.04.1997 Female Black |
![]() | APOLLO VON BEELEN (1997), VDH/DDC 104933 UNSOGNO-N INDIOS DELL'ARMIDA x IVETTE V. HAUS GERWIN | (†) 28.04.1997 Male Black |
![]() | ANTONIO VON BEELEN, VDH/DDC 104932 UNSOGNO-N INDIOS DELL'ARMIDA x IVETTE V. HAUS GERWIN | (†) 28.04.1997 Male Black |
![]() | ANGELO VON BEELEN, VDH/DDC 104931 UNSOGNO-N INDIOS DELL'ARMIDA x IVETTE V. HAUS GERWIN | (†) 28.04.1997 Male Black |
![]() | ANGELINA VON BEELEN, VDH/DDC 104934 UNSOGNO-N INDIOS DELL'ARMIDA x IVETTE V. HAUS GERWIN Int.CH (FCI), CH Austria, CH Hungary | (†) 28.04.1997 Female Harlequin |
![]() | GLANDO VOM SCHLOß LAUPHEIM , VDH/DDC 104492 UNSOGNO-N INDIOS DELL'ARMIDA x MILVA VOM SCHLOß LAUPHEIM | (†) 18.06.1997 Male Black |
![]() | GIACOMO VOM SCHLOß LAUPHEIM, VDH/DDC 104491 UNSOGNO-N INDIOS DELL'ARMIDA x MILVA VOM SCHLOß LAUPHEIM | (†) 18.06.1997 Male Black |
![]() | GERO VOM SCHLOß LAUPHEIM , VDH/DDC 104490 UNSOGNO-N INDIOS DELL'ARMIDA x MILVA VOM SCHLOß LAUPHEIM | (†) 18.06.1997 Male Black |
![]() | GARWIN VOM SCHLOß LAUPHEIM, VDH/DDC 104489 UNSOGNO-N INDIOS DELL'ARMIDA x MILVA VOM SCHLOß LAUPHEIM | (†) 18.06.1997 Male Black |
![]() | JULIA VOM SHLOSS LAUPHEIM UNSOGNO-N INDIOS DELL'ARMIDA x MILVA VOM SCHLOß LAUPHEIM | (†) 18.06.1997 Female Black |
![]() | GALINA VOM SCHLOß LAUPHEIM, VDH/DDC 104493 UNSOGNO-N INDIOS DELL'ARMIDA x MILVA VOM SCHLOß LAUPHEIM | (†) 18.06.1997 Female Black |
![]() | FILOU VOM SCHLOß LAUPHEIM (1997), VDH/DDC 104484 UNSOGNO-N INDIOS DELL'ARMIDA x MEMORY VOM SCHLOß LAUPHEIM | (†) 18.06.1997 Male Harlequin |
![]() | FRANKA VOM SCHLOß LAUPHEIM, VDH/DDC 104488 UNSOGNO-N INDIOS DELL'ARMIDA x MEMORY VOM SCHLOß LAUPHEIM | (†) 18.06.1997 Female Black |
![]() | FOLINA VOM SCHLOß LAUPHEIM, VDH/DDC 104487 UNSOGNO-N INDIOS DELL'ARMIDA x MEMORY VOM SCHLOß LAUPHEIM | (†) 18.06.1997 Female Black |
![]() | FLEUR VOM SCHLOß LAUPHEIM, VDH/DDC 104486 UNSOGNO-N INDIOS DELL'ARMIDA x MEMORY VOM SCHLOß LAUPHEIM | (†) 18.06.1997 Female Harlequin |
![]() | FABIENE VOM SCHLOß LAUPHEIM , VDH/DDC 104485 UNSOGNO-N INDIOS DELL'ARMIDA x MEMORY VOM SCHLOß LAUPHEIM | (†) 18.06.1997 Female Harlequin |
![]() | FABRICE VOM SCHLOß LAUPHEIM , VDH/DDC 104483 UNSOGNO-N INDIOS DELL'ARMIDA x MEMORY VOM SCHLOß LAUPHEIM | (†) 18.06.1997 Female Harlequin |
![]() | NÍLUSPARTI SABA, MET.Dog 2883/97 UNSOGNO-N INDIOS DELL'ARMIDA x BRILLIÁNS HERMINA CH Hungary | (†) 01.09.1997 Female Black |
![]() | NÍLUSPARTI SONG OF ANGEL'S-HELL, MET.Dog 2882/97 UNSOGNO-N INDIOS DELL'ARMIDA x BRILLIÁNS HERMINA | (†) 01.09.1997 Female Harlequin |
![]() | NÍLUSPARTI SONG OF ANGEL'S-HELL, MET.Dog 2882/97 UNSOGNO-N INDIOS DELL'ARMIDA x BRILLIÁNS HERMINA | (†) 01.09.1997 Female Harlequin |
![]() | WIGO V.D. NURBURG, VDH/DDC 105521 UNSOGNO-N INDIOS DELL'ARMIDA x NICOL VON DER NÜRBURG CH | (†) 16.10.1997 Male Black |
![]() | WAGO VON DER NÜRBURG, VDH/DDC 105519 UNSOGNO-N INDIOS DELL'ARMIDA x NICOL VON DER NÜRBURG | (†) 16.10.1997 Male Black |
![]() | WEIK VON DER NÜRBURG, VDH/DDC 105520 UNSOGNO-N INDIOS DELL'ARMIDA x NICOL VON DER NÜRBURG | (†) 16.10.1997 Male Black |
![]() | WISO VON DER NÜRBURG, VDH/DDC 105522 UNSOGNO-N INDIOS DELL'ARMIDA x NICOL VON DER NÜRBURG | (†) 16.10.1997 Male Harlequin |
![]() | WOTAN VON DER NÜRBURG (1997), VDH/DDC 105523 UNSOGNO-N INDIOS DELL'ARMIDA x NICOL VON DER NÜRBURG | (†) 16.10.1997 Male Harlequin |
![]() | WOLKE II VON DER NÜRBURG, VDH/DDC 105524 UNSOGNO-N INDIOS DELL'ARMIDA x NICOL VON DER NÜRBURG | (†) 16.10.1997 Male Black |
![]() | JACK VOM SCHLOß LAUPHEIM, VDH/DDC 106099 UNSOGNO-N INDIOS DELL'ARMIDA x JELINKA VON HAUS GERWIN | (†) 16.03.1998 Male Mantle |
![]() | JOY VOM SCHLOSS LAUPHEIM, VDH/DDC106101 UNSOGNO-N INDIOS DELL'ARMIDA x JELINKA VON HAUS GERWIN | (†) 16.03.1998 Female Harlequin |
![]() | JILL VOM SCHLOß LAUPHEIM, VDH/DDC 106100 UNSOGNO-N INDIOS DELL'ARMIDA x JELINKA VON HAUS GERWIN | (†) 16.03.1998 Female Harlequin |
![]() | ROSSINI UTTIS, CMKU ND/15126/98 UNSOGNO-N INDIOS DELL'ARMIDA x CENTA UTTIS | (†) 18.03.1998 Male Black |
![]() | RICHARDO UTTIS, CMKU/ND/15 125/98 UNSOGNO-N INDIOS DELL'ARMIDA x CENTA UTTIS | (†) 18.03.1998 Male Black |
![]() | ABEL VON WIEDERHOLZ, CMKU ND/15136/98 UNSOGNO-N INDIOS DELL'ARMIDA x HARPYJE UTTIS | (†) 06.04.1998 Male Black |
![]() | ADALBERT VON WIEDERHOLZ, CMKU ND/15137/98 UNSOGNO-N INDIOS DELL'ARMIDA x HARPYJE UTTIS | (†) 06.04.1998 Male Black |
![]() | ADRIAN T. VON WIEDERHOLZ, CMKU ND/15138/98 UNSOGNO-N INDIOS DELL'ARMIDA x HARPYJE UTTIS | (†) 06.04.1998 Male Black |
![]() | ADOLF VON WIEDERHOLZ, CMKU ND/15139/98 UNSOGNO-N INDIOS DELL'ARMIDA x HARPYJE UTTIS | (†) 06.04.1998 Male Black |
![]() | ACHILLES VON WIEDERHOLZ, CMKU ND/15140/98 UNSOGNO-N INDIOS DELL'ARMIDA x HARPYJE UTTIS | (†) 06.04.1998 Male Black |
![]() | ALFONS VON WIEDERHOLZ, CMKU ND/15141/98 UNSOGNO-N INDIOS DELL'ARMIDA x HARPYJE UTTIS | (†) 06.04.1998 Male Black |
![]() | AMOS VON WIEDERHOLZ, CMKU ND/15142/98 UNSOGNO-N INDIOS DELL'ARMIDA x HARPYJE UTTIS | (†) 06.04.1998 Male Black |
![]() | ATTILA VON WIEDERHOLZ, CMKU ND/15143/98 UNSOGNO-N INDIOS DELL'ARMIDA x HARPYJE UTTIS | (†) 06.04.1998 Male Black |
![]() | ARWEN VON WIEDERHOLZ, CMKU ND/15144/98 UNSOGNO-N INDIOS DELL'ARMIDA x HARPYJE UTTIS | (†) 06.04.1998 Female Black |
![]() | NERO vom Saphir, VDH/DDC 106320 UNSOGNO-N INDIOS DELL'ARMIDA x WIEBKE VOM SCHLOß LAUPHEIM | (†) 23.04.1998 Male Harlequin |
![]() | NELSON vom Saphir, VDH/DDC 106319 UNSOGNO-N INDIOS DELL'ARMIDA x WIEBKE VOM SCHLOß LAUPHEIM | (†) 23.04.1998 Male Black |
![]() | NORA vom Saphir, VDH/DDC 106322 UNSOGNO-N INDIOS DELL'ARMIDA x WIEBKE VOM SCHLOß LAUPHEIM | (†) 23.04.1998 Female Black |
![]() | NAOMI vom Saphir, VDH/DDC 106321 UNSOGNO-N INDIOS DELL'ARMIDA x WIEBKE VOM SCHLOß LAUPHEIM | (†) 23.04.1998 Female Black |
![]() | PEGASUS VOM NIEDERNHOF, VDH/DDC 106988 UNSOGNO-N INDIOS DELL'ARMIDA x ORCHID VOM NIEDERNHOF | (†) 21.08.1998 Male Black |
![]() | PENELOPE VOM NIEDERNHOF, VDH/DDC 106989 UNSOGNO-N INDIOS DELL'ARMIDA x ORCHID VOM NIEDERNHOF | (†) 21.08.1998 Female Harlequin |
![]() | PER DONNA VOM NIEDERNHOF, VDH/DDC 106990 UNSOGNO-N INDIOS DELL'ARMIDA x ORCHID VOM NIEDERNHOF | (†) 21.08.1998 Female Black |
![]() | PIA VOM NIEDERNHOF, VDH/DDC 106991 UNSOGNO-N INDIOS DELL'ARMIDA x ORCHID VOM NIEDERNHOF | (†) 21.08.1998 Female Black |
![]() | MAURIZIO VOM SCHLOß LAUPHEIM, VDH/DDC 107027 UNSOGNO-N INDIOS DELL'ARMIDA x VALERIE vom Schloß Laupheim | (†) 07.09.1998 Male Harlequin |
![]() | ODEON BOHEMIYA ABRUS UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT Jr CH Latvia | (†) 15.10.1998 Male Harlequin |
![]() | OSKAR BOHEMIA ABRUS, CMKU/ND 15336 UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Male Harlequin |
![]() | OTTO BOHEMIA ABRUS, CMKU UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Male Harlequin |
![]() | ORION BOHEMIA ABRUS , CMKU UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Male Black |
![]() | OZZY BOHEMIA ABRUS , CMKU UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Male Black |
![]() | ODETTA BOHEMIA ABRUS, CMKU ND/15340/98 UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Female Harlequin |
![]() | ODELINE BOHEMIA ABRUS , CMKU UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Female Black |
![]() | ODRI BOHEMIA ABRUS , CMKU UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Female Black |
![]() | ORCA BOHEMIA ABRUS , CMKU ND/15342/98 UNSOGNO-N INDIOS DELL'ARMIDA x AMBRA LÁZNĚ KT | (†) 15.10.1998 Female Black |
![]() | TRAUMTÄNZER VOM ERLKÖNIG, VDH/DDC 107214 UNSOGNO-N INDIOS DELL'ARMIDA x RAPUNZEL VOM ERLKÖNIG | (†) 02.11.1998 Male Black |
![]() | TIBOR VOM ERLKÖNIG, VDH/DDC 107213 UNSOGNO-N INDIOS DELL'ARMIDA x RAPUNZEL VOM ERLKÖNIG | (†) 02.11.1998 Male Black |
![]() | TAMBOURINE MAN VOM ERLKÖNIG, VDH/DDC 107212 UNSOGNO-N INDIOS DELL'ARMIDA x RAPUNZEL VOM ERLKÖNIG | (†) 02.11.1998 Male Harlequin |
![]() | TOSCANA VOM ERLKÖNIG, VDH/DDC 107216 UNSOGNO-N INDIOS DELL'ARMIDA x RAPUNZEL VOM ERLKÖNIG CH Germany (VDH) | (†) 02.11.1998 Female Black |
![]() | TRAUMFRAU VOM ERLKÖNIG, VDH/DDC 107217 UNSOGNO-N INDIOS DELL'ARMIDA x RAPUNZEL VOM ERLKÖNIG | (†) 02.11.1998 Female Black |
![]() | TAUSENDSCHÖN VOM ERLKÖNIG, VDH/DDC 107215 UNSOGNO-N INDIOS DELL'ARMIDA x RAPUNZEL VOM ERLKÖNIG | (†) 02.11.1998 Female Harlequin |
![]() | NICOLAI VOM SCHLOSS LAUPHEIM (1999), VDH/DDC107459 UNSOGNO-N INDIOS DELL'ARMIDA x QUAIS-N [BIONDI MASSIMO] | (†) 21.01.1999 Male Black |
![]() | NIKE VOM SCHLOß LAUPHEIM, VDH/DDC 107460 UNSOGNO-N INDIOS DELL'ARMIDA x QUAIS-N [BIONDI MASSIMO] | (†) 21.01.1999 Male Black |
![]() | NIKLAS VOM SCHLOß LAUPHEIM, VDH/DDC 107461 UNSOGNO-N INDIOS DELL'ARMIDA x QUAIS-N [BIONDI MASSIMO] | (†) 21.01.1999 Male Black |
![]() | NERAL VOM SCHLOß LAUPHEIM, VDH/DDC 107462 UNSOGNO-N INDIOS DELL'ARMIDA x QUAIS-N [BIONDI MASSIMO] | (†) 21.01.1999 Female Black |
![]() | NIKITA VOM SCHLOß LAUPHEIM , VDH/DDC 107463 UNSOGNO-N INDIOS DELL'ARMIDA x QUAIS-N [BIONDI MASSIMO] | (†) 21.01.1999 Female Black |
![]() | NOELLE VOM SCHLOß LAUPHEIM, VDH/DDC 107464 UNSOGNO-N INDIOS DELL'ARMIDA x QUAIS-N [BIONDI MASSIMO] | (†) 21.01.1999 Female Black |
![]() | ORLANDO VOM SCHLOß LAUPHEIM, VDH/DDC 107466 UNSOGNO-N INDIOS DELL'ARMIDA x MILVA VOM SCHLOß LAUPHEIM | (†) 28.01.1999 Male Black |
![]() | OPURO VOM SCHLOß LAUPHEIM , VDH/DDC 107465 UNSOGNO-N INDIOS DELL'ARMIDA x MILVA VOM SCHLOß LAUPHEIM | (†) 28.01.1999 Male Black |
![]() | ODETTE VOM SCHLOß LAUPHEIM, VDH/DDC 107467 UNSOGNO-N INDIOS DELL'ARMIDA x MILVA VOM SCHLOß LAUPHEIM | (†) 28.01.1999 Female Black |
![]() | NYRESSO vom Hohen Hain, VDH/DDC 107474 UNSOGNO-N INDIOS DELL'ARMIDA x KITTI VOM HOHEN HAIN | (†) 28.01.1999 Male Merlequin |
![]() | NERO vom Hohen Hain, VDH/DDC 107473 UNSOGNO-N INDIOS DELL'ARMIDA x KITTI VOM HOHEN HAIN | (†) 28.01.1999 Male Harlequin |
![]() | NIXE VOM HOHEN HAIN , VDH/DDC 107476 UNSOGNO-N INDIOS DELL'ARMIDA x KITTI VOM HOHEN HAIN | (†) 28.01.1999 Female Black |
![]() | NINETT vom Hohen Hain, VDH/DDC 107475 UNSOGNO-N INDIOS DELL'ARMIDA x KITTI VOM HOHEN HAIN | (†) 28.01.1999 Female Harlequin |
![]() | YUKON RIVER VON PRENTON LANE , SHSB 575513 VDH/DDC109883 UNSOGNO-N INDIOS DELL'ARMIDA x HOSTESS VOM SCHLOß LAUPHEIM | (†) 03.03.1999 Male Harlequin |
![]() | YESTERDAY MAN VON PRENTON LANE UNSOGNO-N INDIOS DELL'ARMIDA x HOSTESS VOM SCHLOß LAUPHEIM | (†) 03.03.1999 Male Black |
![]() | YET AGAIN VON PRENTON LANE UNSOGNO-N INDIOS DELL'ARMIDA x HOSTESS VOM SCHLOß LAUPHEIM | (†) 03.03.1999 Male Black |
![]() | YORK VON PRENTON LANE UNSOGNO-N INDIOS DELL'ARMIDA x HOSTESS VOM SCHLOß LAUPHEIM | (†) 03.03.1999 Male Harlequin |
![]() | YASKO VON PRENTON LANE UNSOGNO-N INDIOS DELL'ARMIDA x HOSTESS VOM SCHLOß LAUPHEIM | (†) 03.03.1999 Male Black |
![]() | QUADRO VOM NIEDERNHOF, VDH/DDC 108229 UNSOGNO-N INDIOS DELL'ARMIDA x ORCHID VOM NIEDERNHOF | (†) 17.06.1999 Male Harlequin |
![]() | QUNADO VOM NIEDERNHOF, VDH/DDC 108230 UNSOGNO-N INDIOS DELL'ARMIDA x ORCHID VOM NIEDERNHOF | (†) 17.06.1999 Male Black |
![]() | QUERIDO-LOBO VOM NIEDERNHOF, VDH/DDC 108231 UNSOGNO-N INDIOS DELL'ARMIDA x ORCHID VOM NIEDERNHOF | (†) 17.06.1999 Male Black |
![]() | QUINTO VOM NIEDERNHOF, VDH/DDC 108232 UNSOGNO-N INDIOS DELL'ARMIDA x ORCHID VOM NIEDERNHOF | (†) 17.06.1999 Male Black |
![]() | QUIRLY-MENDY VOM NIEDERNHOF, VDH/DDC 108233 UNSOGNO-N INDIOS DELL'ARMIDA x ORCHID VOM NIEDERNHOF | (†) 17.06.1999 Female Merlequin |
![]() | IX von der Colberger Heyde , VDH/DDC 108521 UNSOGNO-N INDIOS DELL'ARMIDA x HARMONY VON DER COLBERGER HEYDE | (†) 30.08.1999 Male Black |
![]() | IVO von der Colberger Heyde, VDH/DDC 108520 UNSOGNO-N INDIOS DELL'ARMIDA x HARMONY VON DER COLBERGER HEYDE | (†) 30.08.1999 Male Black |
![]() | IMANO von der Colberger Heyde, VDH/DDC 108519 UNSOGNO-N INDIOS DELL'ARMIDA x HARMONY VON DER COLBERGER HEYDE | (†) 30.08.1999 Male Black |
![]() | IVANA von der Colberger Heyde, VDH/DDC 108525 UNSOGNO-N INDIOS DELL'ARMIDA x HARMONY VON DER COLBERGER HEYDE | (†) 30.08.1999 Female Black |
![]() | INDRA von der Colberger Heyde, VDH/DDC 108524 UNSOGNO-N INDIOS DELL'ARMIDA x HARMONY VON DER COLBERGER HEYDE | (†) 30.08.1999 Female Harlequin |
![]() | INDIA von der Colberger Heyde, VDH/DDC 108523 UNSOGNO-N INDIOS DELL'ARMIDA x HARMONY VON DER COLBERGER HEYDE | (†) 30.08.1999 Female Harlequin |
![]() | IMAN von der Colberger Heyde, VDH/DDC 108522 UNSOGNO-N INDIOS DELL'ARMIDA x HARMONY VON DER COLBERGER HEYDE | (†) 30.08.1999 Female Black |
![]() | NELSON VOM TRAPPENSCHUSS, VDH/DDC 109346 UNSOGNO-N INDIOS DELL'ARMIDA x KIRA VOM TRAPPENSCHUSS | (†) 11.03.2000 Male Black |
![]() | NEMO VOM TRAPPENSCHUSS, VDH/DDC 109347 UNSOGNO-N INDIOS DELL'ARMIDA x KIRA VOM TRAPPENSCHUSS | (†) 11.03.2000 Male Black |
![]() | NERO VOM TRAPPENSCHUSS, VDH/DDC 109348 UNSOGNO-N INDIOS DELL'ARMIDA x KIRA VOM TRAPPENSCHUSS | (†) 11.03.2000 Male Black |
![]() | NIC VOM TRAPPENSCHUSS, VDH/DDC 109349 UNSOGNO-N INDIOS DELL'ARMIDA x KIRA VOM TRAPPENSCHUSS | (†) 11.03.2000 Male Black |
![]() | NIKOLAS VOM TRAPPENSCHUSS, VDH/DDC 109350 UNSOGNO-N INDIOS DELL'ARMIDA x KIRA VOM TRAPPENSCHUSS | (†) 11.03.2000 Male Black |
![]() | NATALIE VOM TRAPPENSCHUSS, VDH/DDC 109351 UNSOGNO-N INDIOS DELL'ARMIDA x KIRA VOM TRAPPENSCHUSS | (†) 11.03.2000 Female Black |
![]() | NUSCHKA VOM TRAPPENSCHUSS, VDH/DDC 109352 UNSOGNO-N INDIOS DELL'ARMIDA x KIRA VOM TRAPPENSCHUSS | (†) 11.03.2000 Female Black |
![]() | ASCOT von Prenton Lane, SHSB UNSOGNO-N INDIOS DELL'ARMIDA x HOSTESS VOM SCHLOß LAUPHEIM | (†) 02.05.2000 Male Harlequin |
![]() | ASPEN'S SILAS von Prenton Lane, SHSB UNSOGNO-N INDIOS DELL'ARMIDA x HOSTESS VOM SCHLOß LAUPHEIM | (†) 02.05.2000 Male Merlequin |
![]() | ARCHY von Prenton Lane, SHSB UNSOGNO-N INDIOS DELL'ARMIDA x HOSTESS VOM SCHLOß LAUPHEIM | (†) 02.05.2000 Male Black |
![]() | APRIL von Prenton Lane, SHSB 589784 UNSOGNO-N INDIOS DELL'ARMIDA x HOSTESS VOM SCHLOß LAUPHEIM | (†) 02.05.2000 Female Merlequin |
![]() | AIRDRIE von Prenton Lane, SHSB UNSOGNO-N INDIOS DELL'ARMIDA x HOSTESS VOM SCHLOß LAUPHEIM | (†) 02.05.2000 Female Black |
![]() | AVRIL von Prenton Lane , SHSB UNSOGNO-N INDIOS DELL'ARMIDA x HOSTESS VOM SCHLOß LAUPHEIM | (†) 02.05.2000 Female Black |
![]() | SPICE VON DER AU, VDH/DDC 110021 UNSOGNO-N INDIOS DELL'ARMIDA x NILUSPARTI PIPI | (†) 21.08.2000 Male Black |
![]() | SANDY VON DER AU, VDH/DDC 110022 UNSOGNO-N INDIOS DELL'ARMIDA x NILUSPARTI PIPI | (†) 21.08.2000 Female Black |
![]() | SARAH VON DER AU, VDH/DDC 110023 UNSOGNO-N INDIOS DELL'ARMIDA x NILUSPARTI PIPI | (†) 21.08.2000 Female Black |
![]() | SCARLETT VON DER AU, VDH/DDC 110024 UNSOGNO-N INDIOS DELL'ARMIDA x NILUSPARTI PIPI | (†) 21.08.2000 Female Black |
![]() | SWEETY VON DER AU, VDH/DDC 110025 UNSOGNO-N INDIOS DELL'ARMIDA x NILUSPARTI PIPI | (†) 21.08.2000 Female Black |
![]() | CHEVALIER von der Papiermühle, VDH/DDC 110439 UNSOGNO-N INDIOS DELL'ARMIDA x KATINKA VON DER FLOTTBEK (1994) | (†) 11.11.2000 Male Black |
![]() | CAVALIER von der Papiermühle, VDH/DDC 110438 UNSOGNO-N INDIOS DELL'ARMIDA x KATINKA VON DER FLOTTBEK (1994) | (†) 11.11.2000 Male Black |
![]() | COCO von der Papiermühle, VDH/DDC 110440 UNSOGNO-N INDIOS DELL'ARMIDA x KATINKA VON DER FLOTTBEK (1994) | (†) 11.11.2000 Female Black |
![]() | QUATTRO VOM SCHLOß LAUPHEIM, VDH/DDC 110522 UNSOGNO-N INDIOS DELL'ARMIDA x AIDA VOM SCHLOß LAUPHEIM | (†) 22.12.2000 Male Black |
![]() | QUERIDA VOM SCHLOß LAUPHEIM, VDH/DDC 110523 UNSOGNO-N INDIOS DELL'ARMIDA x AIDA VOM SCHLOß LAUPHEIM | (†) 22.12.2000 Female Harlequin |
![]() | QUILARA VOM SCHLOß LAUPHEIM, VDH/DDC 110524 UNSOGNO-N INDIOS DELL'ARMIDA x AIDA VOM SCHLOß LAUPHEIM | (†) 22.12.2000 Female Black |
![]() | QUINESSE VOM SCHLOß LAUPHEIM, VDH/DDC 110525 UNSOGNO-N INDIOS DELL'ARMIDA x AIDA VOM SCHLOß LAUPHEIM | (†) 22.12.2000 Female Harlequin |
![]() | DOUGLAS VON DER PAPIERMÜHLE, VDH/DDC 110800 UNSOGNO-N INDIOS DELL'ARMIDA x APHRODITE VON DER PAPIERMÜHLE | (†) 20.02.2001 Male Merlequin |
| ♂ WIGO V.D. NURBURG 63 Offspring in base |
| ♂ NICOLAI VOM SCHLOSS LAUPHEIM (1999) 49 Offspring in base |
| ♂ ABEL VON WIEDERHOLZ 10 Offspring in base |
![]() | ♂ PEGASUS VOM NIEDERNHOF 10 Offspring in base |
| ♂ ODEON BOHEMIYA ABRUS 7 Offspring in base |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |