OFFSPRING:Titles 1 x Int.CH (FCI), 1 x European Winner (EDS), 1 x EuDDC Winner, 1 x CH Italy, 1 x CH Slovenia, 1 x CH Croatia, 1 x Multi CH, 6 x Italian Club Winner, 1 x Jr Italian Club Winner, 1 x CH InterClub, 6 x Italian Club Winner , 1 x Jr CH Italy, 1 x Jr CH San-Marino, 1 x BIS (non-FCI), 3 x RBIS HD/ED tests LITTER 1 - 04.03.2020 |
![]() | ORLANDO-F DELLE NOBILI VALLATE, LO2064862 ZLATO'A KING OF ZION x NOTHING COMPARES TOYOU-F DEL PICCOLO JIGO | 04.03.2020 Male Fawn |
![]() | OPHELIA-F DELLE NOBILI VALLATE, LO2064861 ZLATO'A KING OF ZION x NOTHING COMPARES TOYOU-F DEL PICCOLO JIGO | 04.03.2020 Female Fawn |
![]() | OLGA-F DELLE NOBILI VALLATE, LO2064858 ZLATO'A KING OF ZION x NOTHING COMPARES TOYOU-F DEL PICCOLO JIGO | 04.03.2020 Female Fawn |
![]() | WILSON PICKETT-T DU CUIR D'ARABIE, LO20163254 ZLATO'A KING OF ZION x NOT FOR SALE-T DU CUIR D'ARABIE | 06.08.2020 Male Brindle |
![]() | DRAGONE-T DEI NUMI DI THORR, ROI 22183256 ZLATO'A KING OF ZION x VOLUTTA DEI NUMI DI THORR | 19.08.2022 Male Brindle |
![]() | DELPHINUS-F DEI NUMI DI THORR, LOI 22183255 ZLATO'A KING OF ZION x VOLUTTA DEI NUMI DI THORR Int.CH (FCI), European Winner (EDS) 2024, EuDDC Winner 2025, CH Croatia, CH InterClub 2024, ..., HD-A/A, ED-0/0, Cardio: OK | 19.08.2022 Male Fawn |
![]() | FROG PRINCE ALÌ DI CASAL QUEEN IRIS ZLATO'A KING OF ZION x SCHEHERAZADE-F KORONA BOREALIS | 12.01.2023 Male Fawn |
![]() | FENDER JAZZ DI CASAL QUEEN IRIS ZLATO'A KING OF ZION x SCHEHERAZADE-F KORONA BOREALIS | 12.01.2023 Male Fawn |
![]() | FERRERO ROCHER DI CASAL QUEEN IRIS ZLATO'A KING OF ZION x SCHEHERAZADE-F KORONA BOREALIS | 12.01.2023 Male Fawn |
![]() | FROU FROU DI CASAL QUEEN IRIS, LO2341769 ZLATO'A KING OF ZION x SCHEHERAZADE-F KORONA BOREALIS | 12.01.2023 Female Fawn |
![]() | FATA CONFETTO DI CASAL QUEEN IRIS ZLATO'A KING OF ZION x SCHEHERAZADE-F KORONA BOREALIS | 12.01.2023 Female Fawn |
![]() | FAIRY SUGAR PLUM DI CASAL QUEEN IRIS ZLATO'A KING OF ZION x SCHEHERAZADE-F KORONA BOREALIS | 12.01.2023 Female Fawn |
![]() | FAIRY COCONUT DI CASAL QUEEN IRIS ZLATO'A KING OF ZION x SCHEHERAZADE-F KORONA BOREALIS | 12.01.2023 Female Fawn |
![]() | FLAMBÉ DI CASAL QUEEN IRIS ZLATO'A KING OF ZION x SCHEHERAZADE-F KORONA BOREALIS | 12.01.2023 Female Fawn |
![]() | FAVOLA MIA DI CASAL QUEEN IRIS ZLATO'A KING OF ZION x SCHEHERAZADE-F KORONA BOREALIS | 12.01.2023 Female Fawn |
![]() | FOCACCINA DI CASAL QUEEN IRIS, LOI 2341772 ZLATO'A KING OF ZION x SCHEHERAZADE-F KORONA BOREALIS | 12.01.2023 Female Fawn |
![]() | FAIRY CHERRY BOOM DI CASAL QUEEN IRIS ZLATO'A KING OF ZION x SCHEHERAZADE-F KORONA BOREALIS | 12.01.2023 Female Fawn |
![]() | NAMASTÉ-F DI TORRE SAN FRANCESCO, LO2362063 ZLATO'A KING OF ZION x DUCHESSA-T DELLA ROCCIA ROSSA | 02.03.2023 Male Fawn |
![]() | NARCISO-T DI TORRE SAN FRANCESCO, LO2362062 ZLATO'A KING OF ZION x DUCHESSA-T DELLA ROCCIA ROSSA | 02.03.2023 Male Brindle |
| ♂ DELPHINUS-F DEI NUMI DI THORR 1 Offspring in base |
| ♂ ORLANDO-F DELLE NOBILI VALLATE 1 Offspring in base |
![]() | ♂ WILSON PICKETT-T DU CUIR D'ARABIE 1 Offspring in base |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |