OFFSPRING:Titles 2 x Int/Nat CH (IABCA), 2 x Grand CH Am, 4 x Grand Ch Canada, 1 x CH Finland, 15 x CH America, 5 x CH Canada, 2 x UKC CH, 1 x BISS (non-FCI), 1 x RBIS HD/ED tests LITTER 1 - 15.04.1999 |
![]() | HAWKWINDS NUTMEG SPICE GIRL LAGARADA REACH FOR THE STARZ x KATIVA'S SADIE HAWKWINDS Int/Nat CH (IABCA) | (†) 15.04.1999 Female |
![]() | HAWK WINDS K.C. STARZ, WP 92211103 LAGARADA REACH FOR THE STARZ x KATIVA'S SADIE HAWKWINDS CH America | (†) 15.04.1999 Female Fawn |
![]() | HAWKWIND'S LAGARADA STARZ N THE SKY, WP92211105 LAGARADA REACH FOR THE STARZ x KATIVA'S SADIE HAWKWINDS | (†) 15.04.1999 Female Fawn |
![]() | HAWKWINDS SASSY SASHI LAGARADA REACH FOR THE STARZ x KATIVA'S SADIE HAWKWINDS CH America, CH Canada | (†) 15.04.1999 Female Brindle |
![]() | CLASSICAL'S GUSTAV MAHLER, WP92684901 LAGARADA REACH FOR THE STARZ x CLASSICAL'S PRELUDE CH America | (†) 14.07.1999 Male Fawn |
![]() | CLASSICAL'S NADIA OF BURKE, WP92684904 LAGARADA REACH FOR THE STARZ x CLASSICAL'S PRELUDE CH America | (†) 14.07.1999 Female |
![]() | DEIZA STRZ ROGAN V LYONSPEER, WR03202101 LAGARADA REACH FOR THE STARZ x OAKSTONE'S MERRY AUBREY ROSE | (†) 30.03.2001 Male |
![]() | DEJZA STARZ LOGAN'S RUN, WR03202101 LAGARADA REACH FOR THE STARZ x OAKSTONE'S MERRY AUBREY ROSE | (†) 30.03.2001 Male Fawn |
![]() | DEJZA-STARZ FRANKLIN MINT, WR03202102 LAGARADA REACH FOR THE STARZ x OAKSTONE'S MERRY AUBREY ROSE | (†) 30.03.2001 Male Fawn |
![]() | DEJZA STARZ FORGET ME NOT, WR03202109 LAGARADA REACH FOR THE STARZ x OAKSTONE'S MERRY AUBREY ROSE | (†) 30.03.2001 Female |
![]() | IRONCLOUD FLAMINGO INCOGNITO, WR04873802 LAGARADA REACH FOR THE STARZ x IRONCLOUD FLAMINGO V REDSTAR | (†) 12.11.2001 Male Fawn |
![]() | IRONCLOUD'S STARRING THE FBI, WR04873801 LAGARADA REACH FOR THE STARZ x IRONCLOUD FLAMINGO V REDSTAR | (†) 12.11.2001 Male Fawn |
![]() | NIKOLODEON'S I HOPE YOU DANCE V TLC, WS00882703 / ERN23000204 LAGARADA REACH FOR THE STARZ x TLC TIGER LILY TDI CH America, CH Canada, UKC CH, BISS (non-FCI) Am | (†) 15.05.2002 Female Brindle |
![]() | TLC AMBER TOPAZ, WS00882702 / ERN25001408 LAGARADA REACH FOR THE STARZ x TLC TIGER LILY TDI CH America, CH Canada | (†) 15.05.2002 Female Fawn |
![]() | IRONCLOUD FLAM'N STARZ RICOCHET, WR06942301 LAGARADA REACH FOR THE STARZ x IRONCLOUD FLAMINGO V REDSTAR CH America | (†) 22.06.2002 Male Fawn |
![]() | IRONCLOUD FLAMINGODANCENQUEEN, WR06942303 LAGARADA REACH FOR THE STARZ x IRONCLOUD FLAMINGO V REDSTAR CH America | (†) 22.06.2002 Female Fawn |
![]() | IRONCLOUD'S FLAMINGO MYSTIQUE, WR06942305 LAGARADA REACH FOR THE STARZ x IRONCLOUD FLAMINGO V REDSTAR CH America | (†) 22.06.2002 Female Fawn |
![]() | IRONCLOUDS FLAMINGO ICE, WR06942302 LAGARADA REACH FOR THE STARZ x IRONCLOUD FLAMINGO V REDSTAR | (†) 22.06.2002 Female Fawn |
![]() | SHILL REST'S BLAZING HOT, WR07285801 LAGARADA REACH FOR THE STARZ x SHILL REST LARCHWOOD XENA CH America | (†) 19.08.2002 Male |
![]() | SHILL REST'S RED HOT, WR07285801 LAGARADA REACH FOR THE STARZ x SHILL REST LARCHWOOD XENA | (†) 19.08.2002 Female Fawn |
![]() | ALPINE'S IT'S NOT ROCKET SCIENCE, WS27992007 LAGARADA REACH FOR THE STARZ x ALPINE'S CALIFORNIA DREAMIN | (†) 19.09.2008 Male Fawn |
![]() | ALPINE'S RETRO ROCKET, WS27992002 LAGARADA REACH FOR THE STARZ x ALPINE'S CALIFORNIA DREAMIN | (†) 19.09.2008 Male Fawn |
![]() | ALPINE'S REACH FOR ULTIMA THULE, WS27992005 / FI17262/09 LAGARADA REACH FOR THE STARZ x ALPINE'S CALIFORNIA DREAMIN CH Finland, HD-A/B, ED-0/0 | (†) 19.09.2008 Female Fawn |
![]() | ALPINE'S ROCKET'S RED GLARE, WS27992001 LAGARADA REACH FOR THE STARZ x ALPINE'S CALIFORNIA DREAMIN | (†) 19.09.2008 Female Fawn |
![]() | LAGARADA'S TURN BACK TIME LAGARADA REACH FOR THE STARZ x LAGARADA’S FOREVER MORE | (†) 04.04.2009 Male Fawn |
![]() | LAGARADA'S GOTCHA THIS TIME, WS29860106 LAGARADA REACH FOR THE STARZ x LAGARADA’S FOREVER MORE CH America | (†) 04.04.2009 Male Fawn |
![]() | LAGARADA'S FOREVER LOOKIN BACK, WS29860105 LAGARADA REACH FOR THE STARZ x LAGARADA’S FOREVER MORE Grand CH Am | (†) 04.04.2009 Female Fawn |
![]() | LAGARADA'S MAGICAL MEMORIES, WS29860104 LAGARADA REACH FOR THE STARZ x LAGARADA’S FOREVER MORE Grand Ch Canada | (†) 04.04.2009 Female Fawn |
![]() | LAGARADA'S SOME MORA THE SAME LAGARADA REACH FOR THE STARZ x LAGARADA’S FOREVER MORE | (†) 04.04.2009 Female Fawn |
![]() | SHAKTISTARZ YOU CAN'T BE SIRIUS, WS34730604 LAGARADA REACH FOR THE STARZ x LAMONA'S LILBITA DEJAVU V SHAKTISTARZ Int/Nat CH (IABCA), CH America, CH Canada, UKC CH | (†) 28.06.2010 Male Fawn |
![]() | SHAKTISTARZ MISS CONGENIALITY, WS34730605 LAGARADA REACH FOR THE STARZ x LAMONA'S LILBITA DEJAVU V SHAKTISTARZ | (†) 28.06.2010 Female Fawn |
![]() | SHAKTISTARZ BEWITCHING 4 DANETONA 2, 1112544 LAGARADA REACH FOR THE STARZ x LAMONA'S LILBITA DEJAVU V SHAKTISTARZ Grand Ch Canada | (†) 28.06.2010 Female Fawn |
![]() | DOUBLE D'S PARTY LIKE A ROCKSTAR, WS37478401 LAGARADA REACH FOR THE STARZ x DOUBLE D DAYNAKIN GOLD DIGGER Grand CH Am | 11.04.2011 Male Fawn |
![]() | DOUBLE D'S I CAN MAKE YOUR BEDROCK, WS37478402 LAGARADA REACH FOR THE STARZ x DOUBLE D DAYNAKIN GOLD DIGGER CH America | 11.04.2011 Female Fawn |
![]() | DOUBLE D DAYNAKIN LOVE AND ROCKETS, WS37478410 LAGARADA REACH FOR THE STARZ x DOUBLE D DAYNAKIN GOLD DIGGER | 11.04.2011 Female Fawn |
![]() | DOUBLE D'S RADIO CITY ROCKETTES JEWEL OF DAISYHILL, WS37478403 LAGARADA REACH FOR THE STARZ x DOUBLE D DAYNAKIN GOLD DIGGER CH America | 11.04.2011 Female Fawn |
![]() | HOUSE OF APOLLON SIR LANCELOT , DK02094/2012 LAGARADA REACH FOR THE STARZ x HOUSE OF APOLLON JEANNE D'ARC | 31.01.2012 Male Fawn |
![]() | INVOGUE FIRESBREATHVVALBYDANE, DY686446 / WS58037301 LAGARADA REACH FOR THE STARZ x VALBYDANE DESIGNEDFORTHERUNWAY Grand Ch Canada, CH America, RBIS | 05.12.2016 Male Fawn |
![]() | VALBYDANE BETWEENHEAVENNEARTH, DY686447 LAGARADA REACH FOR THE STARZ x VALBYDANE DESIGNEDFORTHERUNWAY Grand Ch Canada | 05.12.2016 Female Fawn |
![]() | VALBYDANE POWERS OF ONE, DY686983 LAGARADA REACH FOR THE STARZ x VALBYDANE DESIGNEDFORTHERUNWAY CH Canada | 05.12.2016 Female Fawn |
![]() | ♂ SHILL REST'S BLAZING HOT 7 Offspring in base |
| ♂ HOUSE OF APOLLON SIR LANCELOT 5 Offspring in base |
| ♂ INVOGUE FIRESBREATHVVALBYDANE 5 Offspring in base |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |