OFFSPRING:Titles HD/ED tests LITTER 1 - 00.00.0000 |
BLIZZARD-A dell'Alto Reno, LOI AG059856 HP-A INDIOS DELL'ARMIDA x SALACIA-N vom Mediterranee | (†) 00.00.0000 Male Harlequin |
BJXIA-A dell'Alto Reno, LOI AG059861 HP-A INDIOS DELL'ARMIDA x SALACIA-N vom Mediterranee | (†) 00.00.0000 Female Harlequin |
BEATRICE-N dell'Alto Reno, LOI AG059864 HP-A INDIOS DELL'ARMIDA x SALACIA-N vom Mediterranee | (†) 00.00.0000 Female Black |
BACHELORGIL-A dell'Alto Reno, LOI AG059860 HP-A INDIOS DELL'ARMIDA x SALACIA-N vom Mediterranee | (†) 00.00.0000 Female Harlequin |
ARRY-A DELL'ALTO RENO, LOI AG057907 VICHY DE L'AYGUES RIVER x SALACIA-N vom Mediterranee | (†) 00.00.0000 Male Harlequin |
ARKA-A DELL'ALTO RENO, LOI AG057912 VICHY DE L'AYGUES RIVER x SALACIA-N vom Mediterranee | (†) 00.00.0000 Female Harlequin |
AFRA-N DELL'ALTO RENO, LOI AG057913 VICHY DE L'AYGUES RIVER x SALACIA-N vom Mediterranee | (†) 00.00.0000 Female Black |
ALEXA-A DELL'ALTO RENO, LOI AG057910 VICHY DE L'AYGUES RIVER x SALACIA-N vom Mediterranee | (†) 00.00.0000 Female Harlequin |
AXA-A DELL'ALTO RENO, LOI AG057909 VICHY DE L'AYGUES RIVER x SALACIA-N vom Mediterranee | (†) 00.00.0000 Female Harlequin |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |