OFFSPRING:Titles 1 x CH Poland, 2 x CH Italy HD/ED tests LITTER 1 - 00.00.0000 |
BANDITO-N DI CASA MANGANO ELIOT-N DI CASA MANGANO x ALTEA-A DI CASA MANGANO CH Italy | (†) 00.00.0000 Male Black |
BACK DI CASA MANGANO ELIOT-N DI CASA MANGANO x GRECIA-A DI CASA MANGANO | (†) 00.00.0000 Male Black |
BEVERLY HILLS DI CASA MANGANO ELIOT-N DI CASA MANGANO x GRECIA-A DI CASA MANGANO | (†) 00.00.0000 Male Black |
BRANDO-A DI CASA MANGANO, LO0121525 ELIOT-N DI CASA MANGANO x ALTEA-A DI CASA MANGANO CH Italy | (†) 00.00.2000 Male |
BEETHOVEN DI CASA MANGANO ELIOT-N DI CASA MANGANO x ALTEA-A DI CASA MANGANO | (†) 00.00.2000 Male Harlequin |
BRASIL DI CASA MANGANO ELIOT-N DI CASA MANGANO x ALTEA-A DI CASA MANGANO | (†) 00.00.2000 Male Black |
ARMIDA-A DI CASA MANGANO ELIOT-N DI CASA MANGANO x GRETA DI CASA MANGANO CH Poland | (†) 00.00.2000 Female Harlequin |
ANADIR-N DI CASA MANGANO, LO0067541 ELIOT-N DI CASA MANGANO x GRETA DI CASA MANGANO | (†) 16.01.2000 Female Black |
♂ BRANDO-A DI CASA MANGANO 6 Offspring in base |
♂ BANDITO-N DI CASA MANGANO 4 Offspring in base |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |