OFFSPRING:Titles HD/ED tests LITTER 1 - 00.00.0000 |
BOSCO-N DI CASA DE' TROI (2000), LOI LO0078553 BELFAGOR-N DI CASA DE' TROI x MIA-A DI CASA DE' TROI | (†) 00.00.0000 Male |
BEN-N DI CASA DE' TROI, LOI LO0078552 BELFAGOR-N DI CASA DE' TROI x MIA-A DI CASA DE' TROI | (†) 27.02.2000 Male Black |
BENTLY-A DI CASA DE' TROI, LOI LO0078551 BELFAGOR-N DI CASA DE' TROI x MIA-A DI CASA DE' TROI | (†) 27.02.2000 Male Harlequin |
BRITTA-N DI CASA DE' TROI, LOI LO0078558 BELFAGOR-N DI CASA DE' TROI x MIA-A DI CASA DE' TROI | (†) 27.02.2000 Female Black |
BIRBA-N DI CASA DE' TROI, LOI LO0078556 BELFAGOR-N DI CASA DE' TROI x MIA-A DI CASA DE' TROI | (†) 27.02.2000 Female Black |
BARBI-N DI CASA DE' TROI, LOI LO0078554 BELFAGOR-N DI CASA DE' TROI x MIA-A DI CASA DE' TROI | (†) 27.02.2000 Female Black |
GERRY-A ** DI CASA DE' TROI, LOI LO00105362 BELFAGOR-N DI CASA DE' TROI x HARMONY-A DI CASA DE' TROI | (†) 12.06.2000 Male Harlequin |
GINA-A DI CASA DE' TROI, LOI LO00105363 BELFAGOR-N DI CASA DE' TROI x HARMONY-A DI CASA DE' TROI | (†) 12.06.2000 Female Harlequin |
♂ BOSCO-N DI CASA DE' TROI (2000) 6 Offspring in base |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |