OFFSPRING:Titles 2 x CH Poland, 1 x CH Russia, 1 x CH Ukraine, 1 x CH Moldova, 1 x Poland Club Winner, 1 x Jr CH Poland HD/ED tests LITTER 1 - 05.02.2003 |
![]() | SANTIAGO MOLOSEUM SIR HENRY VOM HAUSE RAWERT x LORENZA MOLOSEUM | (†) 05.02.2003 Male Mantle |
![]() | SERGIO LEONE MOLOSEUM SIR HENRY VOM HAUSE RAWERT x LORENZA MOLOSEUM CH Poland, Jr CH Poland | (†) 05.02.2003 Male Mantle |
![]() | SEGISMUNDO MOLOSEUM SIR HENRY VOM HAUSE RAWERT x LORENZA MOLOSEUM | (†) 05.02.2003 Male Harlequin |
![]() | SAMUEL MOLOSEUM SIR HENRY VOM HAUSE RAWERT x LORENZA MOLOSEUM | (†) 05.02.2003 Male Mantle |
![]() | SALVATORE MOLOSEUM SIR HENRY VOM HAUSE RAWERT x LORENZA MOLOSEUM | (†) 05.02.2003 Male Mantle |
![]() | SILVANA MOLOSEUM SIR HENRY VOM HAUSE RAWERT x LORENZA MOLOSEUM | (†) 05.02.2003 Female Mantle |
![]() | VINCENZIO MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM CH Moldova, CH Ukraine | (†) 01.11.2004 Male Black |
![]() | VALENTINO MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Male Harlequin |
![]() | VALERIO MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Male Black |
![]() | VICTORIO MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Male Mantle |
![]() | VITO CORLEONE MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Male Mantle |
![]() | VIRGINIA MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM CH Russia | (†) 01.11.2004 Female Mantle |
![]() | VIVIANNA MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Female Mantle |
![]() | VENUS MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Female Harlequin |
![]() | VERDAD MOLOSEUM AMORE MIO GRAND ELEGANCE x LORENZA MOLOSEUM | (†) 01.11.2004 Female Harlequin |
![]() | ANGELO MOLOSEUM, PKR.II-91779 UBALDO MOLOSEUM x LORENZA MOLOSEUM CH Poland, Poland Club Winner | (†) 14.02.2006 Male Harlequin |
![]() | ANTONIO MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Male Harlequin |
![]() | ANSELMO MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Male Mantle |
![]() | AQUILINO MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Male Mantle |
![]() | AMADEO MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Male Black |
![]() | ARMANDO MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Male Black |
![]() | ALVARO MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Male Mantle |
![]() | ANIA Z ZIELONEGO WGORZA MOLOSEUM, LOE1693758-E UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Female Black |
![]() | ASUMPTA SERNA MOLOSEUM, PKRII UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Female Harlequin |
![]() | ANDREA MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Female Harlequin |
![]() | ALICJA W KRAINIE CZAROW MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Female Harlequin |
![]() | ALINOE MOLOSEUM UBALDO MOLOSEUM x LORENZA MOLOSEUM | (†) 14.02.2006 Female Mantle |
![]() | THOR'S MJOLLNIR OF CRYND, WS16526103 VALENTINO MOLOSEUM x LORENZA MOLOSEUM | (†) 01.03.2006 Male Harlequin |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |