OFFSPRING:Titles HD/ED tests LITTER 1 - 00.00.0000 |
RAETIA-A LACISIENSIS, LOI AG055745 CARUSO VON DER ZAUBERBLÜTE x IVRY-IVOIRE VOM MÜNSTERLAND | (†) 00.00.0000 Female Harlequin |
DAPHNE-A LACISIENSIS, LOI AG056990 CARUSO VON DER ZAUBERBLÜTE x IVRY-IVOIRE VOM MÜNSTERLAND | (†) 00.00.0000 Female Harlequin |
LACISIENSIS ICARUS-N, AG61625 CARUSO VON DER ZAUBERBLÜTE x DAPHNE-A LACISIENSIS | (†) 00.00.0000 Male Black |
PROINDE-A LACISIENSIS, LOI AG065758 CARUSO VON DER ZAUBERBLÜTE x ELSA-N LACISIENSIS | (†) 00.00.0000 Female Harlequin |
LACISIENSIS BYRON-N, AG67267 CARUSO VON DER ZAUBERBLÜTE x LACISIENSIS FAX-N | (†) 00.00.0000 Male Black |
CURTIUS-A LACISIENSIS, LOI AG067255 CARUSO VON DER ZAUBERBLÜTE x MARA-N D'ARNOLFO DI FRANCONIA | (†) 10.04.1984 Male Harlequin |
LACISIENSIS ELLIOT, AG058222 CARUSO VON DER ZAUBERBLÜTE x MARA-N D'ARNOLFO DI FRANCONIA | (†) 00.00.1987 Male Harlequin |
♂ CURTIUS-A LACISIENSIS 2 Offspring in base |
♂ LACISIENSIS BYRON-N 1 Offspring in base |
♂ LACISIENSIS ICARUS-N 1 Offspring in base |
♂ LACISIENSIS ELLIOT 1 Offspring in base |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |