OFFSPRING:Titles 1 x CH Latvia, 1 x CH Lithuania, 1 x Jr CH Latvia, 1 x Jr CH Lithuania HD/ED tests LITTER 1 - 11.12.2006 |
ULKER NOTANGA HARLIS NUO GRAZUCIU x PALOMA PASTORAL FOR NUO GRAZUCIU | (†) 11.12.2006 Male Fawn |
ULRIC NOTANGA HARLIS NUO GRAZUCIU x PALOMA PASTORAL FOR NUO GRAZUCIU CH Latvia, CH Lithuania, Jr CH Latvia, Jr CH Lithuania | (†) 11.12.2006 Male Fawn |
URNAS NOTANGA HARLIS NUO GRAZUCIU x PALOMA PASTORAL FOR NUO GRAZUCIU | (†) 11.12.2006 Male Brindle |
UMBA NOTANGA HARLIS NUO GRAZUCIU x PALOMA PASTORAL FOR NUO GRAZUCIU | (†) 11.12.2006 Male Fawn |
URNAS NOTANGA HARLIS NUO GRAZUCIU x PALOMA PASTORAL FOR NUO GRAZUCIU | (†) 11.12.2006 Male Brindle |
URSA NOTANGA HARLIS NUO GRAZUCIU x PALOMA PASTORAL FOR NUO GRAZUCIU HD-B/B, ED-0/0 | (†) 11.12.2006 Female Brindle |
UMA TURMAN NOTANGA HARLIS NUO GRAZUCIU x PALOMA PASTORAL FOR NUO GRAZUCIU | (†) 11.12.2006 Female Fawn |
RIO NOTANGA HARLIS NUO GRAZUCIU x PALOMA PASTORAL FOR NUO GRAZUCIU | (†) 25.05.2008 Male Fawn |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |