OFFSPRING:Titles HD/ED tests LITTER 1 - 10.11.1999 |
ALPHA QUO VADIS, VDH/DDC 108903 CASANOVA VON DER GEORGSMÜHLE x QUO VADIS #1 REKENER HARLEKIN | (†) 10.11.1999 Female Brindle |
AMAZONE QUO VADIS, VDH/DDC 108902 CASANOVA VON DER GEORGSMÜHLE x QUO VADIS #1 REKENER HARLEKIN | (†) 10.11.1999 Female Fawn |
BACCHUS QUO VADIS, VDH/DDC 110303 CORD VOM DÜNNER LAND x QUO VADIS #1 REKENER HARLEKIN | (†) 30.09.2000 Male Fawn |
BANJO QUO VADIS, VDH/DDC 110304 CORD VOM DÜNNER LAND x QUO VADIS #1 REKENER HARLEKIN | (†) 30.09.2000 Male Brindle |
BERRYLL QUO VADIS, VDH/DDC 110305 CORD VOM DÜNNER LAND x QUO VADIS #1 REKENER HARLEKIN | (†) 30.09.2000 Male Brindle |
BYRON QUO VADIS, VDH/DDC 110306 CORD VOM DÜNNER LAND x QUO VADIS #1 REKENER HARLEKIN | (†) 30.09.2000 Male Brindle |
BONNY QUO VADIS, VDH/DDC 110308 CORD VOM DÜNNER LAND x QUO VADIS #1 REKENER HARLEKIN | (†) 30.09.2000 Female Fawn |
BACCARA QUO VADIS, VDH/DDC 110307 CORD VOM DÜNNER LAND x QUO VADIS #1 REKENER HARLEKIN HD-A | (†) 30.09.2000 Female Fawn |
BUTTERFLY QUO VADIS, VDH/DDC 110309 CORD VOM DÜNNER LAND x QUO VADIS #1 REKENER HARLEKIN | (†) 30.09.2000 Female Fawn |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |