OFFSPRING:Titles 1 x CH Poland, 1 x CH VDH, 1 x Jr CH Poland, 1 x Jr CH VDH HD/ED tests LITTER 1 - 11.04.2015 |
BALOU WARRIOR QUEEN, FI40773/16 CADMAEL CADMUS ATHENEUM ALTER IDEM x AVERTA ROB DOG HD-A/B, ED-0/0 | 11.04.2015 Male Merlequin (mantle) |
BELATRIKS WARRIOR QUEEN CADMAEL CADMUS ATHENEUM ALTER IDEM x AVERTA ROB DOG | 11.04.2015 Female Harlequin |
BUKA WARRIOR QUEEN, PKR.II-121845 CADMAEL CADMUS ATHENEUM ALTER IDEM x AVERTA ROB DOG CH Poland, CH VDH, Jr CH Poland, Jr CH VDH | 11.04.2015 Female Black |
BASMA WARRIOR QUEEN CADMAEL CADMUS ATHENEUM ALTER IDEM x AVERTA ROB DOG | 11.04.2015 Female Black |
BRENDA WARRIOR QUEEN CADMAEL CADMUS ATHENEUM ALTER IDEM x AVERTA ROB DOG | 11.04.2015 Female Mantle |
BELARIE WARRIOR QUEEN CADMAEL CADMUS ATHENEUM ALTER IDEM x AVERTA ROB DOG | 11.04.2015 Female Mantle |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |