OFFSPRING:Titles 1 x Int.CH (FCI), 1 x CH Romania, 1 x CH Bulgaria, 1 x CH San Marino HD/ED tests LITTER 1 - 01.03.1998 |
ATHON-F INDIOS DELL'ARMIDA, LOI LO98140046 LIEBE-F DEI CINEGETI x UNASTELLA-F INDIOS DELL ARMIDA | (†) 01.03.1998 Male Fawn |
AFRICA-F INDIOS DELL'ARMIDA, LOI LO98140047 LIEBE-F DEI CINEGETI x UNASTELLA-F INDIOS DELL ARMIDA | (†) 01.03.1998 Female Fawn |
ARABIA-F INDIOS DELL'ARMIDA, LOI LO98140048 LIEBE-F DEI CINEGETI x UNASTELLA-F INDIOS DELL ARMIDA | (†) 01.03.1998 Female Fawn |
BARONE-F INDIOS DELL'ARMIDA, LOI LO99139086 LIEBE-F DEI CINEGETI x UNASTELLA-F INDIOS DELL ARMIDA Int.CH (FCI), CH Bulgaria, CH Romania, CH San Marino | (†) 26.03.1999 Male Fawn |
BORIS-F INDIOS DELL'ARMIDA, LOI LO99139087 LIEBE-F DEI CINEGETI x UNASTELLA-F INDIOS DELL ARMIDA | (†) 26.03.1999 Male Fawn |
BRASS-F INDIOS DELL'ARMIDA, LOI LO99139085 LIEBE-F DEI CINEGETI x UNASTELLA-F INDIOS DELL ARMIDA | (†) 26.03.1999 Male Fawn |
BEACH-F INDIOS DELL'ARMIDA, LOI LO99139089 LIEBE-F DEI CINEGETI x UNASTELLA-F INDIOS DELL ARMIDA | (†) 26.03.1999 Female Fawn |
BIMBA-F INDIOS DELL'ARMIDA, LOI LO99139088 LIEBE-F DEI CINEGETI x UNASTELLA-F INDIOS DELL ARMIDA | (†) 26.03.1999 Female Fawn |
SOPRANO DES PETITES VERNIÈRES MOZART II DES PETITES VERNIÈRES x UNASTELLA-F INDIOS DELL ARMIDA | (†) 13.11.2001 Male Fawn |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |