OFFSPRING:Titles HD/ED tests LITTER 1 - 30.10.2002 |
WOODY BOHEMIA ABRUS, CMKU ND/17041/02 PENDRAGON D'ISKANDAR x QUARTETT BOHEMIA ABRUS | (†) 30.10.2002 Male Harlequin |
WILLY BOHEMIA ABRUS, CMKU ND/17040/02 PENDRAGON D'ISKANDAR x QUARTETT BOHEMIA ABRUS | (†) 30.10.2002 Male Black |
WHITNEY BOHEMIA ABRUS PENDRAGON D'ISKANDAR x QUARTETT BOHEMIA ABRUS | (†) 30.10.2002 Female Harlequin |
WANETT BOHEMIA ABRUS PENDRAGON D'ISKANDAR x QUARTETT BOHEMIA ABRUS | (†) 30.10.2002 Female Harlequin |
WAIKIKI LADY BOHEMIA ABRUS PENDRAGON D'ISKANDAR x QUARTETT BOHEMIA ABRUS | (†) 30.10.2002 Female Black |
YINX BOHEMIA ABRUS, CMKU ND/17718/04 VIVALDI BOHEMIA ABRUS x QUARTETT BOHEMIA ABRUS | (†) 26.06.2004 Female Harlequin |
YOKO BOHEMIA ABRUS, CMKU ND/17719/04 VIVALDI BOHEMIA ABRUS x QUARTETT BOHEMIA ABRUS | (†) 26.06.2004 Female Harlequin |
YESTERDAY BOHEMIA ABRUS, CMKU ND/17717/04 VIVALDI BOHEMIA ABRUS x QUARTETT BOHEMIA ABRUS | (†) 26.06.2004 Female Black |
YWETTE BOHEMIA ABRUS, CMKU ND/17720/04 VIVALDI BOHEMIA ABRUS x QUARTETT BOHEMIA ABRUS | (†) 26.06.2004 Female Black |
YESICA BOHEMIA ABRUS, CMKU ND/17716/04 VIVALDI BOHEMIA ABRUS x QUARTETT BOHEMIA ABRUS | (†) 26.06.2004 Female Black |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |