OFFSPRING:Titles 1 x Res. Eu Winner, 1 x Int.CH (FCI), 1 x CH Belgium, 1 x CH Romania, 1 x CH Netherlands, 1 x Jr CH Netherlands HD/ED tests LITTER 1 - 00.00.0000 |
TROY TRULY HEARTBREAKER VAN ROSHERTA, NHSB 2517537 BLUE MOON'S CRUISING TO x COSTLY CARAT VAN ROSHERTA | (†) 00.00.0000 Female |
QIMBER QUARTZ VAN ROSHERTA, NHSB 2485425 BLUE MOON'S CRUISING TO x QUEKIT QIMBERLEY VAN ROSHERTA | (†) 06.12.2002 Male Black |
THUNDERBIRD THOM VAN ROSHERTA BLUE MOON'S CRUISING TO x COSTLY CARAT VAN ROSHERTA | (†) 15.07.2004 Male Blue |
TINATA THE HEARTBREAKER VAN ROSHERTA, NHSB2517539 BLUE MOON'S CRUISING TO x COSTLY CARAT VAN ROSHERTA HD-A | (†) 15.07.2004 Female Blue |
LOBRIG-LOBBES van Small to Big, NHSB 2556804 BLUE MOON'S CRUISING TO x HELLO-IT'S-ME van Small to Big | (†) 27.04.2005 Male Blue |
LUCKY ELVIS THE KING van Small to Big, NHSB 2556803 BLUE MOON'S CRUISING TO x HELLO-IT'S-ME van Small to Big | (†) 27.04.2005 Male Blue |
LEO van Small to Big, NHSB 2556802 BLUE MOON'S CRUISING TO x HELLO-IT'S-ME van Small to Big | (†) 27.04.2005 Male Blue |
LU-KAI MOOS van Small to Big, NHSB 2556801 BLUE MOON'S CRUISING TO x HELLO-IT'S-ME van Small to Big | (†) 27.04.2005 Male Blue |
LUCAS-XANDER KEONI van Small to Big, NHSB 2556800 BLUE MOON'S CRUISING TO x HELLO-IT'S-ME van Small to Big | (†) 27.04.2005 Male Blue |
LAURA-ROOS van Small to Big, NHSB 2556808 BLUE MOON'S CRUISING TO x HELLO-IT'S-ME van Small to Big | (†) 27.04.2005 Female Blue |
LAIKA van Small to Big, NHSB 2556807 BLUE MOON'S CRUISING TO x HELLO-IT'S-ME van Small to Big | (†) 27.04.2005 Female Blue |
LARA van Small to Big, NHSB 2556806 BLUE MOON'S CRUISING TO x HELLO-IT'S-ME van Small to Big | (†) 27.04.2005 Female Blue |
LUCKY SILVER van Small to Big, NHSB 2556805 BLUE MOON'S CRUISING TO x HELLO-IT'S-ME van Small to Big | (†) 27.04.2005 Female Blue |
XSHAYA XIMBERLEY VAN ROSHERTA, NHSB2563336 BLUE MOON'S CRUISING TO x JEWEL IN BLACK VAN ROSHERTA | (†) 11.06.2005 Female Blue |
XIGORA XATHERINE VAN ROSHERTA BLUE MOON'S CRUISING TO x JEWEL IN BLACK VAN ROSHERTA CH Netherlands, Jr CH Netherlands | (†) 11.06.2005 Female Blue |
CASPER of Jazbo's Dream, NHSB 2604142 BLUE MOON'S CRUISING TO x ANNABEL JANE of Jazbo's Dream | (†) 15.04.2006 Male Blue |
CARLOS IWAN of Jazbo's Dream, NHSB 2604141 BLUE MOON'S CRUISING TO x ANNABEL JANE of Jazbo's Dream | (†) 15.04.2006 Male Blue |
CALEB SJEUF of Jazbo's Dream, NHSB 2604140 BLUE MOON'S CRUISING TO x ANNABEL JANE of Jazbo's Dream | (†) 15.04.2006 Male Blue |
CRASH of Jazbo's Dream, NHSB 2604139 BLUE MOON'S CRUISING TO x ANNABEL JANE of Jazbo's Dream | (†) 15.04.2006 Male Blue |
CRAZY DARKO of Jazbo's Dream, NHSB 2604138 BLUE MOON'S CRUISING TO x ANNABEL JANE of Jazbo's Dream | (†) 15.04.2006 Male Blue |
CHARLES HAMLET of Jazbo's Dream, NHSB 2604137 BLUE MOON'S CRUISING TO x ANNABEL JANE of Jazbo's Dream | (†) 15.04.2006 Male Blue |
CYNTHA of Jazbo's Dream, NHSB 2604145 BLUE MOON'S CRUISING TO x ANNABEL JANE of Jazbo's Dream | (†) 15.04.2006 Female Blue |
CONTESA of Jazbo's Dream, NHSB 2604144 BLUE MOON'S CRUISING TO x ANNABEL JANE of Jazbo's Dream | (†) 15.04.2006 Female Blue |
CHAMOUK of Jazbo's Dream, NHSB 2604143 BLUE MOON'S CRUISING TO x ANNABEL JANE of Jazbo's Dream | (†) 15.04.2006 Female Blue |
GATSBY V. 'T OENSELERHEEM, LOSH 1016385 BLUE MOON'S CRUISING TO x ETTA V. 'T OENSELERHEEM | (†) 20.04.2007 Male Blue |
GRAAFLOYD V. 'T OENSELERHEEM BLUE MOON'S CRUISING TO x ETTA V. 'T OENSELERHEEM | (†) 20.04.2007 Male Blue |
GIGI V. 'T OENSELERHEEM, LOSH1016390 BLUE MOON'S CRUISING TO x ETTA V. 'T OENSELERHEEM | (†) 20.04.2007 Female Blue |
GERRIE V. 'T OENSELERHEEM, LOSH 1016387 BLUE MOON'S CRUISING TO x ETTA V. 'T OENSELERHEEM Res. Eu Winner, Int.CH (FCI), CH Belgium, CH Romania, HD-B/B, ED-0/0, Cardio: OK | (†) 20.04.2007 Female Blue |
GERA V. 'T OENSELERHEEM, LOSH 1016388 BLUE MOON'S CRUISING TO x ETTA V. 'T OENSELERHEEM | (†) 20.04.2007 Female Blue |
NIELS van de Swarte Ryth, NHSB 2681678 BLUE MOON'S CRUISING TO x TIRZA {NHSB} | (†) 26.11.2007 Male Blue |
RINO van de Swarte Ryth, NHSB 2681677 BLUE MOON'S CRUISING TO x TIRZA {NHSB} | (†) 26.11.2007 Male Blue |
LARS van de Swarte Ryth, NHSB 2681676 BLUE MOON'S CRUISING TO x TIRZA {NHSB} | (†) 26.11.2007 Male Blue |
DINJA van de Swarte Ryth, NHSB 2681682 BLUE MOON'S CRUISING TO x TIRZA {NHSB} | (†) 26.11.2007 Female Blue |
RAYA van de Swarte Ryth, NHSB 2681681 BLUE MOON'S CRUISING TO x TIRZA {NHSB} | (†) 26.11.2007 Female Blue |
INOU van de Swarte Ryth, NHSB 2681680 BLUE MOON'S CRUISING TO x TIRZA {NHSB} | (†) 26.11.2007 Female Blue |
AYLA van de Swarte Ryth, NHSB 2681679 BLUE MOON'S CRUISING TO x TIRZA {NHSB} | (†) 26.11.2007 Female Blue |
IVAN vom Nospheratus, VDH/DDC 120612 BLUE MOON'S CRUISING TO x HAVITA-BELUCCI vom Nospheratus | (†) 08.12.2007 Male Blue |
INDIANA-BLUE vom Nospheratus, VDH/DDC 120611 BLUE MOON'S CRUISING TO x HAVITA-BELUCCI vom Nospheratus | (†) 08.12.2007 Male Blue |
IKE-ARTHUS vom Nospheratus, VDH/DDC 120610 BLUE MOON'S CRUISING TO x HAVITA-BELUCCI vom Nospheratus | (†) 08.12.2007 Male Blue |
INDIRA vom Nospheratus, VDH/DDC 120613 BLUE MOON'S CRUISING TO x HAVITA-BELUCCI vom Nospheratus | (†) 08.12.2007 Female Blue |
ORACLE OMEGA van Rosherta, NHSB 2697043 BLUE MOON'S CRUISING TO x DONNA DELINE VAN ROSHERTA | (†) 25.03.2008 Male Blue |
OUTLAW ORLANDO van Rosherta, NHSB 2697042 BLUE MOON'S CRUISING TO x DONNA DELINE VAN ROSHERTA | (†) 25.03.2008 Male Blue |
OUR OBIWAN-KENOBI van Rosherta, NHSB 2697041 BLUE MOON'S CRUISING TO x DONNA DELINE VAN ROSHERTA | (†) 25.03.2008 Male Blue |
OSTARA ODELINE van Rosherta, NHSB 2697044 BLUE MOON'S CRUISING TO x DONNA DELINE VAN ROSHERTA | (†) 25.03.2008 Female Blue |
ALFA Chienne de Vie, NHSB 2699387 BLUE MOON'S CRUISING TO x MACE VIENNA van Rosherta | (†) 06.04.2008 Male Blue |
ARCHIE Chienne de Vie, NHSB 2699386 BLUE MOON'S CRUISING TO x MACE VIENNA van Rosherta | (†) 06.04.2008 Male Blue |
AUSTIN Chienne de Vie, NHSB 2699385 BLUE MOON'S CRUISING TO x MACE VIENNA van Rosherta | (†) 06.04.2008 Male Blue |
ALEX Chienne de Vie, NHSB 2699384 BLUE MOON'S CRUISING TO x MACE VIENNA van Rosherta | (†) 06.04.2008 Male Blue |
ANTOS Chienne de Vie, NHSB 2699383 BLUE MOON'S CRUISING TO x MACE VIENNA van Rosherta | (†) 06.04.2008 Male Blue |
ALBANO Chienne de Vie, NHSB 2699382 BLUE MOON'S CRUISING TO x MACE VIENNA van Rosherta | (†) 06.04.2008 Male Blue |
ANDO Chienne de Vie, NHSB 2699381 BLUE MOON'S CRUISING TO x MACE VIENNA van Rosherta | (†) 06.04.2008 Male Blue |
AZURRA Chienne de Vie, NHSB 2699390 BLUE MOON'S CRUISING TO x MACE VIENNA van Rosherta | (†) 06.04.2008 Female Blue |
ACYRA Chienne de Vie, NHSB 2699389 BLUE MOON'S CRUISING TO x MACE VIENNA van Rosherta | (†) 06.04.2008 Female Blue |
AVIVA Chienne de Vie, NHSB 2699388 BLUE MOON'S CRUISING TO x MACE VIENNA van Rosherta | (†) 06.04.2008 Female Blue |
ORONTES VON DER KUPFERHÜTTE, VDH/DDC 121221 BLUE MOON'S CRUISING TO x ME’LISA VON DER KUPFERHÜTTE | (†) 11.05.2008 Male Blue |
ORLANDO VON DER KUPFERHÜTTE, VDH/DDC 121220 BLUE MOON'S CRUISING TO x ME’LISA VON DER KUPFERHÜTTE | (†) 11.05.2008 Male Blue |
ORKAS VON DER KUPFERHÜTTE, VDH/DDC 121219 BLUE MOON'S CRUISING TO x ME’LISA VON DER KUPFERHÜTTE | (†) 11.05.2008 Male Blue |
OLE VON DER KUPFERHÜTTE, VDH/DDC 121218 BLUE MOON'S CRUISING TO x ME’LISA VON DER KUPFERHÜTTE | (†) 11.05.2008 Male Blue |
OBAMA VON DER KUPFERHÜTTE, VDH/DDC 121217 BLUE MOON'S CRUISING TO x ME’LISA VON DER KUPFERHÜTTE | (†) 11.05.2008 Male Black |
ORPHEE VON DER KUPFERHÜTTE, VDH/DDC 121224 BLUE MOON'S CRUISING TO x ME’LISA VON DER KUPFERHÜTTE | (†) 11.05.2008 Female Blue |
OMBRA VON DER KUPFERHÜTTE, VDH/DDC 121223 BLUE MOON'S CRUISING TO x ME’LISA VON DER KUPFERHÜTTE | (†) 11.05.2008 Female Black |
OCTAVIA VON DER KUPFERHÜTTE, VDH/DDC 121222 BLUE MOON'S CRUISING TO x ME’LISA VON DER KUPFERHÜTTE | (†) 11.05.2008 Female Black |
QUANDO QUARZ VAN ROSHERTA, NHSB 2709233 BLUE MOON'S CRUISING TO x SHANIA SORTICIA VAN ROSHERTA | (†) 10.06.2008 Male Black |
QUALIFIED QATAR VAN ROSHERTA, NHSB 2709232 BLUE MOON'S CRUISING TO x SHANIA SORTICIA VAN ROSHERTA | (†) 10.06.2008 Male Black |
QUELLA QUKIDEE VAN ROSHERTA, NHSB 2709235 BLUE MOON'S CRUISING TO x SHANIA SORTICIA VAN ROSHERTA | (†) 10.06.2008 Female Black |
QUINTY QUINDOLINA VAN ROSHERTA, NHSB 2709234 BLUE MOON'S CRUISING TO x SHANIA SORTICIA VAN ROSHERTA | (†) 10.06.2008 Female Black |
UNION JACK van Rosherta, NHSB 2722946 BLUE MOON'S CRUISING TO x YSQUEEN YMBA VAN ROSHERTA | (†) 06.10.2008 Male Blue |
URBAN TICO van Rosherta, NHSB 2722945 BLUE MOON'S CRUISING TO x YSQUEEN YMBA VAN ROSHERTA | (†) 06.10.2008 Male Blue |
ULTRAS ULANDO van Rosherta, NHSB 2722944 BLUE MOON'S CRUISING TO x YSQUEEN YMBA VAN ROSHERTA | (†) 06.10.2008 Male Blue |
UDINO ULEX van Rosherta, NHSB 2722943 BLUE MOON'S CRUISING TO x YSQUEEN YMBA VAN ROSHERTA | (†) 06.10.2008 Male Blue |
UWE UMBERTO van Rosherta, NHSB 2722942 BLUE MOON'S CRUISING TO x YSQUEEN YMBA VAN ROSHERTA | (†) 06.10.2008 Male Blue |
ULTIMUS URION van Rosherta, NHSB 2722941 BLUE MOON'S CRUISING TO x YSQUEEN YMBA VAN ROSHERTA | (†) 06.10.2008 Male Blue |
USTINOV URCO van Rosherta, NHSB 2722940 BLUE MOON'S CRUISING TO x YSQUEEN YMBA VAN ROSHERTA | (†) 06.10.2008 Male Blue |
UNIVERSE URBAN van Rosherta, NHSB 2722939 BLUE MOON'S CRUISING TO x YSQUEEN YMBA VAN ROSHERTA | (†) 06.10.2008 Male Blue |
UVEX ULFILAS van Rosherta, NHSB 2722938 BLUE MOON'S CRUISING TO x YSQUEEN YMBA VAN ROSHERTA | (†) 06.10.2008 Male Blue |
UTOPIA UXANE van Rosherta, NHSB 2722948 BLUE MOON'S CRUISING TO x YSQUEEN YMBA VAN ROSHERTA | (†) 06.10.2008 Female Blue |
ULRIFA UZIMA van Rosherta, NHSB 2722947 BLUE MOON'S CRUISING TO x YSQUEEN YMBA VAN ROSHERTA | (†) 06.10.2008 Female Blue |
AXEL-CRUISER Bluefairytale, NHSB 2724854 BLUE MOON'S CRUISING TO x FAY BLUE FAIRY TALE | (†) 25.10.2008 Male Blue |
ANGELO-CRUISER Bluefairytale, NHSB 2724853 BLUE MOON'S CRUISING TO x FAY BLUE FAIRY TALE | (†) 25.10.2008 Male Blue |
AMARO-CRUISER Bluefairytale, NHSB 2724852 BLUE MOON'S CRUISING TO x FAY BLUE FAIRY TALE | (†) 25.10.2008 Male Blue |
ARMANDO-CRUISER Bluefairytale , NHSB 2724851 BLUE MOON'S CRUISING TO x FAY BLUE FAIRY TALE | (†) 25.10.2008 Male Blue |
ALVIN-CRUISER Bluefairytale, NHSB 2724850 BLUE MOON'S CRUISING TO x FAY BLUE FAIRY TALE | (†) 25.10.2008 Male Blue |
ASHLEY-FAY Bluefairytale, NHSB 2724859 BLUE MOON'S CRUISING TO x FAY BLUE FAIRY TALE | (†) 25.10.2008 Female Blue |
AMANDA-FAY Bluefairytale, NHSB 2724858 BLUE MOON'S CRUISING TO x FAY BLUE FAIRY TALE | (†) 25.10.2008 Female Blue |
ANGIE-FAY Bluefairytale, NHSB 2724857 BLUE MOON'S CRUISING TO x FAY BLUE FAIRY TALE | (†) 25.10.2008 Female Blue |
ALYSHA-FAY Bluefairytale, NHSB 2724856 BLUE MOON'S CRUISING TO x FAY BLUE FAIRY TALE | (†) 25.10.2008 Female Blue |
ABIGAIL-FAY Bluefairytale, NHSB 2724855 BLUE MOON'S CRUISING TO x FAY BLUE FAIRY TALE | (†) 25.10.2008 Female Blue |
♂ ORONTES VON DER KUPFERHÜTTE 12 Offspring in base |
♂ THUNDERBIRD THOM VAN ROSHERTA 6 Offspring in base |
♂ QIMBER QUARTZ VAN ROSHERTA 4 Offspring in base |
♂ GATSBY V. 'T OENSELERHEEM 3 Offspring in base |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |