LITTERMATES |
PERE MODZHES ASTREY KRIOS, RKF 4199903 GILMOUR DU DOMAINE DES HAUTES PLAINES x EVOLET NUO GRAZUCIU | (†) 05.04.2015 Male Brindle |
PERE MODZHES ADINOEL VIZHETA, RKF 4199904 GILMOUR DU DOMAINE DES HAUTES PLAINES x EVOLET NUO GRAZUCIU Russian Club Winner, Jr Club Winner | (†) 05.04.2015 Male Fawn |
PERE MODZHES ATTILA BASILEWS GILMOUR DU DOMAINE DES HAUTES PLAINES x EVOLET NUO GRAZUCIU | 05.04.2015 Male Brindle |
PERE MODZHES ANNETTA GILMURIA, 4199906 GILMOUR DU DOMAINE DES HAUTES PLAINES x EVOLET NUO GRAZUCIU | (†) 05.04.2015 Female Brindle |
HALAZAR DELLA DINASTIA FASO GILMOUR DU DOMAINE DES HAUTES PLAINES x MERHA DELLA DINASTIA FASO | 00.00.0000 Female Fawn |
HUNTER DES TERRES DE LA RAIRIE, LOF2DAL75511/09623 GILMOUR DU DOMAINE DES HAUTES PLAINES x DAISY DES TERRES DE LA RAIRIE Int.CH (FCI) 2015, CH France 2014, HD-A | 01.12.2012 Male Fawn |
HAL BASCHEER DES TERRES DE LA RAIRIE, DAGI2012120102 GILMOUR DU DOMAINE DES HAUTES PLAINES x DAISY DES TERRES DE LA RAIRIE | 01.12.2012 Male Fawn |
HELIOPOLIS DES TERRES DE LA RAIRIE, DAGI2012120105 GILMOUR DU DOMAINE DES HAUTES PLAINES x DAISY DES TERRES DE LA RAIRIE Jr CH Bulgaria | 01.12.2012 Male Brindle |
HORACE DES TERRES DE LA RAIRIE, LOF 75510 GILMOUR DU DOMAINE DES HAUTES PLAINES x DAISY DES TERRES DE LA RAIRIE | 01.12.2012 Male Fawn |
HELLOKITTY DES TERRES DE LA RAIRIE, LOF 75513/12832 GILMOUR DU DOMAINE DES HAUTES PLAINES x DAISY DES TERRES DE LA RAIRIE HD-A/A, ED-0/0 | 01.12.2012 Female Brindle |
HUGO DES TERRES DE LA RAIRIE, LOF 75509/9657 GILMOUR DU DOMAINE DES HAUTES PLAINES x DAISY DES TERRES DE LA RAIRIE | 01.12.2012 Male Brindle |
H.L DES TERRES DE LA RAIRIE, LOF 75514 GILMOUR DU DOMAINE DES HAUTES PLAINES x DAISY DES TERRES DE LA RAIRIE | 01.12.2012 Female Brindle |
HERMANY DES TERRES DE LA RAIRIE, LOF 75512 GILMOUR DU DOMAINE DES HAUTES PLAINES x DAISY DES TERRES DE LA RAIRIE | 01.12.2012 Female Brindle |
IJALE DU DOMAINE DE SULTAN, LOF 75724 GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | (†) 04.03.2013 Female Brindle |
IODA DU DOMAINE DE SULTAN, LOF 75726 GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 04.03.2013 Male Fawn |
IANIS DU DOMAINE DE SULTAN GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | (†) 04.03.2013 Male Brindle |
ISIS DU DOMAINE DE SULTAN GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 04.03.2013 Female Brindle |
INDIE DU DOMAINE DE SULTAN GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 04.03.2013 Female Brindle |
IXELLE DU DOMAINE DE SULTAN GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 04.03.2013 Female Brindle |
IRON MAN DU DOMAINE DE SULTAN GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 04.03.2013 Male Brindle |
IVAN DU DOMAINE DE SULTAN GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 04.03.2013 Male Brindle |
IVAN DES TERRES DE LA RAIRIE GILMOUR DU DOMAINE DES HAUTES PLAINES x CHELSEA DU TEMPS QUI PASSE Int.CH (FCI), CH Poland, Jr CH Poland, HD-A, ED-0 | 12.03.2013 Male Brindle |
IAMUS DES TERRES DE LA RAIRIE GILMOUR DU DOMAINE DES HAUTES PLAINES x CHELSEA DU TEMPS QUI PASSE | 12.03.2013 Male Brindle |
ITZA COAT DES TERRES DE LA RAIRIE GILMOUR DU DOMAINE DES HAUTES PLAINES x CHELSEA DU TEMPS QUI PASSE | 12.03.2013 Male Brindle |
ITOUNE DE LA VALLEE DE CANDE , LOF 76172 GILMOUR DU DOMAINE DES HAUTES PLAINES x EFFIDJEE DU DOMAINE DE SULTAN | 15.04.2013 Female Brindle |
IMPERIALE DE LA VALLEE DE CANDE GILMOUR DU DOMAINE DES HAUTES PLAINES x EFFIDJEE DU DOMAINE DE SULTAN | 15.04.2013 Female Brindle |
ISMAEL DE LA VALLEE DE CANDE, LOF 76170 GILMOUR DU DOMAINE DES HAUTES PLAINES x EFFIDJEE DU DOMAINE DE SULTAN | 15.04.2013 Male Fawn |
IGLAUTAURE DE LA VALLEE DE CANDE GILMOUR DU DOMAINE DES HAUTES PLAINES x EFFIDJEE DU DOMAINE DE SULTAN | 15.04.2013 Male Brindle |
ILAYDJA DU JARDIN DE L'OLYMPE, LOF2DAL76026 GILMOUR DU DOMAINE DES HAUTES PLAINES x CANNELLE DU JARDIN DE L'OLYMPE | 14.05.2013 Male Fawn |
ISA DU JARDIN DE L'OLYMPE, 076029/12649 GILMOUR DU DOMAINE DES HAUTES PLAINES x CANNELLE DU JARDIN DE L'OLYMPE | 14.05.2013 Female Brindle |
INDY DU JARDIN DE L'OLYMPE GILMOUR DU DOMAINE DES HAUTES PLAINES x CANNELLE DU JARDIN DE L'OLYMPE | 14.05.2013 Male Fawn |
IGAI DU JARDIN DE L'OLYMPE GILMOUR DU DOMAINE DES HAUTES PLAINES x CANNELLE DU JARDIN DE L'OLYMPE | 14.05.2013 Male Brindle |
IZZY DU USSELSKIRCH, LOF 76698 GILMOUR DU DOMAINE DES HAUTES PLAINES x GALANTE DES TERRES DE LA RAIRIE | 08.06.2013 Female Fawn |
INDIANA-JONES DU USSELSKIRCH, LOF 76697 GILMOUR DU DOMAINE DES HAUTES PLAINES x GALANTE DES TERRES DE LA RAIRIE | 08.06.2013 Female Brindle |
INDOCHINE DU USSELSKIRCH, LOF 76696 GILMOUR DU DOMAINE DES HAUTES PLAINES x GALANTE DES TERRES DE LA RAIRIE | 08.06.2013 Male Brindle |
IKAR DU USSELSKIRCH, LOF 76695 GILMOUR DU DOMAINE DES HAUTES PLAINES x GALANTE DES TERRES DE LA RAIRIE | 08.06.2013 Male Brindle |
JET-SET DE GARABA GILMOUR DU DOMAINE DES HAUTES PLAINES x DEJA VUE DE GARABA | 30.07.2013 Female Fawn |
JACKPOT DE GARABA GILMOUR DU DOMAINE DES HAUTES PLAINES x DEJA VUE DE GARABA | 30.07.2013 Male Fawn |
IRISHKA DES GEANTS DE BECQUIGNY, LOF 76321/12809 GILMOUR DU DOMAINE DES HAUTES PLAINES x FAHD DES GEANTS DE BECQUIGNY | (†) 31.07.2013 Female Brindle |
IAROUCHKA DES GEANTS DE BECQUIGNY, LOF 76320/12841 GILMOUR DU DOMAINE DES HAUTES PLAINES x FAHD DES GEANTS DE BECQUIGNY | 31.07.2013 Female Brindle |
IODA DES GEANTS DE BECQUIGNY, LOF 76319 GILMOUR DU DOMAINE DES HAUTES PLAINES x FAHD DES GEANTS DE BECQUIGNY | 31.07.2013 Male Brindle |
INDIANNA DES GEANTS DE BECQUIGNY GILMOUR DU DOMAINE DES HAUTES PLAINES x FAHD DES GEANTS DE BECQUIGNY | 31.07.2013 Male Brindle |
IRIELLA DES GEANTS DE BECQUIGNY, LOF 76322 GILMOUR DU DOMAINE DES HAUTES PLAINES x FAHD DES GEANTS DE BECQUIGNY | 31.07.2013 Female Brindle |
IARINA DES GEANTS DE BECQUIGNY, LOF 76317/12842 GILMOUR DU DOMAINE DES HAUTES PLAINES x FAHD DES GEANTS DE BECQUIGNY | 31.07.2013 Female Fawn |
NEGROMANTE-T DU CUIR D'ARABIE, 1485431 GILMOUR DU DOMAINE DES HAUTES PLAINES x BALANCIAGA Int.CH (FCI), CH France, CH Italy, French Club Winner 2015, 2016, 2017 | 18.05.2014 Male Brindle |
NOT FOR SALE-T DU CUIR D'ARABIE GILMOUR DU DOMAINE DES HAUTES PLAINES x BALANCIAGA | 18.05.2014 Female Brindle |
NUIT ETOILEE F DU CUIR D'ARABIE GILMOUR DU DOMAINE DES HAUTES PLAINES x BALANCIAGA | 18.05.2014 Female Fawn |
NOISETTE FIFI-F DU CUIR D'ARABIE, 1485432 GILMOUR DU DOMAINE DES HAUTES PLAINES x BALANCIAGA | 18.05.2014 Female Fawn |
NOCTIS DU CUIR D'ARABIE GILMOUR DU DOMAINE DES HAUTES PLAINES x BALANCIAGA | 18.05.2014 Male Fawn |
NOUGAT DU CUIR D'ARABIE GILMOUR DU DOMAINE DES HAUTES PLAINES x BALANCIAGA | 18.05.2014 Male Fawn |
KAHILILA FLOSCULI ST FRANCISCUS GILMOUR DU DOMAINE DES HAUTES PLAINES x SALAMANCA FLOSCULI ST FRANCISCUS | 31.01.2015 Female Brindle |
KANNAN FLOSCULI ST. FRANCISCUS GILMOUR DU DOMAINE DES HAUTES PLAINES x SALAMANCA FLOSCULI ST FRANCISCUS HD-B, ED-0 | 31.01.2015 Male Brindle |
KONSTANCJA FLOSCULI ST FRANCISCUS, PKR.II-124147 GILMOUR DU DOMAINE DES HAUTES PLAINES x SALAMANCA FLOSCULI ST FRANCISCUS | 31.01.2015 Female Brindle |
KALDAHARA FLOSCULI ST FRANCISCUS, PKR.II-121336 GILMOUR DU DOMAINE DES HAUTES PLAINES x SALAMANCA FLOSCULI ST FRANCISCUS | (†) 31.01.2015 Female Brindle |
LUCIAN DU DOMAINE DE SULTAN, LOF 78128 GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 01.04.2015 Male Fawn |
LELAHELLE DU DOMAINE DE SULTAN GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 01.04.2015 Female Fawn |
LUCKY DU DOMAINE DE SULTAN GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 01.04.2015 Male Fawn |
LIPTON DU DOMAINE DE SULTAN GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 01.04.2015 Male Brindle |
LOGAN DU DOMAINE DE SULTAN GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 01.04.2015 Male Brindle |
SOL Y SOMBRA-T DU CUIR D'ARABIE GILMOUR DU DOMAINE DES HAUTES PLAINES x BITTHE RUHE | 16.04.2015 Male Brindle |
VISKONTI DOG UNIKUM CHAMPION MOYEGO SERTSA, RKF 4251187 GILMOUR DU DOMAINE DES HAUTES PLAINES x VISKONTI DOG NICKERIE DELIA Jr World Winner 2016, Russian Club Winner, Grand CH Russia, 2 x Eurasia Champion 2017
, Jr Russian Club Winner, ..., T - 1, HD-B/B, ED-0/0 | (†) 17.05.2015 Male Fawn |
TAM DAO-F DU CUIR D'ARABIE, 15120108 GILMOUR DU DOMAINE DES HAUTES PLAINES x BALANCIAGA | 05.07.2015 Male Fawn |
T'HABANERO DU CUIR D'ARABIE GILMOUR DU DOMAINE DES HAUTES PLAINES x BALANCIAGA | 05.07.2015 Female Brindle |
TAROT AVENTUS-T DU CUIR D'ARABIE GILMOUR DU DOMAINE DES HAUTES PLAINES x BALANCIAGA | 05.07.2015 Male Brindle |
LEBRON JAMES DU JARDIN DE L’OLYMPE, LOI 1638263 GILMOUR DU DOMAINE DES HAUTES PLAINES x HENORA-HEAVEN DU SATAURY DU GONDOR | 10.08.2015 Male Brindle |
LEONY DU JARDIN DE L'OLYMPE GILMOUR DU DOMAINE DES HAUTES PLAINES x HENORA-HEAVEN DU SATAURY DU GONDOR | 10.08.2015 Male Brindle |
LA VITA E BELLA DU JARDIN DE L'OLYMPE GILMOUR DU DOMAINE DES HAUTES PLAINES x HENORA-HEAVEN DU SATAURY DU GONDOR | 10.08.2015 Female Fawn |
LINOA DU JARDIN DE L'OLYMPE GILMOUR DU DOMAINE DES HAUTES PLAINES x HENORA-HEAVEN DU SATAURY DU GONDOR | 10.08.2015 Female Fawn |
LLORD DU JARDIN DE L'OLYMPE GILMOUR DU DOMAINE DES HAUTES PLAINES x HENORA-HEAVEN DU SATAURY DU GONDOR | 10.08.2015 Male Fawn |
LARSON DU PARC DES VAUX, 079054 GILMOUR DU DOMAINE DES HAUTES PLAINES x HOLLISTER DU PARC DES VAUX | 29.08.2015 Male Brindle |
LUZIA DU PARC DES VAUX, 079059/13107 GILMOUR DU DOMAINE DES HAUTES PLAINES x HOLLISTER DU PARC DES VAUX | 29.08.2015 Female Fawn |
LIBERTE DU PARC DES VAUX GILMOUR DU DOMAINE DES HAUTES PLAINES x HOLLISTER DU PARC DES VAUX | 29.08.2015 Female Fawn |
LOUISIANE DU PARC DES VAUX GILMOUR DU DOMAINE DES HAUTES PLAINES x HOLLISTER DU PARC DES VAUX | 29.08.2015 Female Brindle |
LASKO DU PARC DES VAUX GILMOUR DU DOMAINE DES HAUTES PLAINES x HOLLISTER DU PARC DES VAUX | 29.08.2015 Male Brindle |
LADY DU PARC DES VAUX GILMOUR DU DOMAINE DES HAUTES PLAINES x HOLLISTER DU PARC DES VAUX | 29.08.2015 Female Fawn |
LOUPIAC DU PARC DES VAUX GILMOUR DU DOMAINE DES HAUTES PLAINES x HOLLISTER DU PARC DES VAUX | 29.08.2015 Male Brindle |
LINKO DU DOMAINE DE L'OSTREVENT GILMOUR DU DOMAINE DES HAUTES PLAINES x INJALI DU DOMAINE DE L'OSTREVENT | 02.10.2015 Male Fawn |
LUCIA DU DOMAINE DE L'OSTREVENT, LOF 79111 GILMOUR DU DOMAINE DES HAUTES PLAINES x INJALI DU DOMAINE DE L'OSTREVENT | 02.10.2015 Female Brindle |
LACKO DU DOMAINE DE L'OSTREVENT, LOF 79109 GILMOUR DU DOMAINE DES HAUTES PLAINES x INJALI DU DOMAINE DE L'OSTREVENT | 02.10.2015 Male Brindle |
LIVE GOLD DES TERRES DE LA RAIRIE, LOF 79108 GILMOUR DU DOMAINE DES HAUTES PLAINES x IRONY DES TERRES DE LA RAIRIE | 15.12.2015 Female Fawn |
MURUGAN DU DOMAINE DE SULTAN, 079500 GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN CH Belgium, CH France, Jr CH France, HD-A/A, ED-0/0, Cardio: OK | 12.05.2016 Male Fawn |
MUSY'K DU DOMAINE DE SULTAN, 079506 GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 12.05.2016 Female Fawn |
MALO DU DOMAINE DE SULTAN, LOF 79501/10260 GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 12.05.2016 Male Fawn |
MELKHIOR DU DOMAINE DE SULTAN, LOF 79503 GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 12.05.2016 Male Brindle |
MORGAN DU DOMAINE DE SULTAN GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 12.05.2016 Male Brindle |
MARIA LARA DU DOMAINE DE SULTAN (2016), LOF 79505 GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 12.05.2016 Female Fawn |
MADEMOISELLE STACHA DU DOMAINE DE SULTAN GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 12.05.2016 Female Brindle |
MAXX DU DOMAINE DE SULTAN (2016), LOF 79499 GILMOUR DU DOMAINE DES HAUTES PLAINES x FLAMME DU DOMAINE DE SULTAN | 12.05.2016 Male Fawn |
SUDARCHANA DE LA BENJAMINE, LOF 84224 GILMOUR DU DOMAINE DES HAUTES PLAINES x OUAFA DE LA BENJAMINE | 16.03.2021 Female Brindle |
PERE MODZHES BELLISSIMA GRACIA, РКФ 5196834 GOLD WING-F DELLA BAIA AZZURRA x EVOLET NUO GRAZUCIU Jr Club Winner | 26.01.2018 Female Brindle |
PERE MODZHES BOMBA BERLUSKONI GOLD WING-F DELLA BAIA AZZURRA x EVOLET NUO GRAZUCIU | (†) 26.01.2018 Female Brindle |
PERE MODZHES BOREY GOLDWING , RKF 5196833 GOLD WING-F DELLA BAIA AZZURRA x EVOLET NUO GRAZUCIU Russian Club Winner, Grand CH Belarus, Grand CH Russia, CH Belarus, CH Russia, ..., T - 1 | 26.01.2018 Male Fawn |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |