OFFSPRING:Titles 2 x Int.CH (FCI), 1 x Grand CH Am, 2 x CH Estonia, 2 x CH Latvia, 2 x CH Lithuania, 2 x Baltic CH, 2 x CH Finland, 1 x Nordic Winner, 1 x Latvia Winner, 1 x Tallinn Winner, 1 x Riga Winner, 2 x Jr Latvian Winner, 1 x Jr Winner Estonia, 2 x Jr CH Baltic, 2 x Jr CH Latvia, 2 x Jr CH Lithuania, 2 x Jr CH Estonia HD/ED tests LITTER 1 - 30.01.2018 |
GND'S TERED-DBM N PAYASO CARPE NOCTEM ALTO GAVEA, WS59944108 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x G AND D'S HARLWOOD CENTERFOLD Grand CH Am | 30.01.2018 Male Mantle |
G AND D'S BIGFOOT LEGEND'S JAGUAR 'XL' 'V', WS59944104 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x G AND D'S HARLWOOD CENTERFOLD | 30.01.2018 Male |
G AND D'S HELSINGOR SPLASH OF COLOR, WS59944101 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x G AND D'S HARLWOOD CENTERFOLD | 30.01.2018 Male |
G AND D'S SEIZE THE MOMENT, WS59944109 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x G AND D'S HARLWOOD CENTERFOLD | 30.01.2018 Male |
G AND D'S STACKING THE DECK, WS59944103 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x G AND D'S HARLWOOD CENTERFOLD | 30.01.2018 Male Harlequin |
G AND D'S TAKE 'EM BY STORM, WS59944107 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x G AND D'S HARLWOOD CENTERFOLD | 30.01.2018 Male |
G AND D'S HOLLYWOOD ICON, WS59944102 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x G AND D'S HARLWOOD CENTERFOLD | 30.01.2018 Female |
G AND D'S STACKING THE DECK, WS59944103 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x GANDDSDNTSTOPTKNBOUTTOMOROVDEYOUNG | 30.01.2018 Male Harlequin |
GRAND OAK'S MAN O'WAR, FI27952/18 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x GRAND OAK'S BUMBLEBEE | 02.04.2018 Male Mantle |
GRAND OAK'S SEABISCUIT, FI27959/18 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x GRAND OAK'S BUMBLEBEE Int.CH (FCI), Baltic CH, CH Estonia, CH Finland, CH Latvia, ..., HD-B/B, ED-0/0 | 02.04.2018 Female Harlequin |
GRAND OAK'S STORM CAT, FI27958/18 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x GRAND OAK'S BUMBLEBEE | 02.04.2018 Female Black |
GRAND OAK'S SECRETARIAT PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x GRAND OAK'S BUMBLEBEE Int.CH (FCI), Baltic CH, CH Estonia, CH Finland, CH Latvia, ..., HD-A/A, ED-0/0, Cardio: OK | 02.04.2018 Female Mantle |
GRAND OAK'S AMERICAN PHAROAH, FI27954/18 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x GRAND OAK'S BUMBLEBEE | 02.04.2018 Female Mantle |
GRAND OAK'S BLACK CAVIAR, FI27956/18 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x GRAND OAK'S BUMBLEBEE | 02.04.2018 Female Black |
GRAND OAK'S LA TROIENNE, FI27955/18 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x GRAND OAK'S BUMBLEBEE | 02.04.2018 Female Mantle |
GRAND OAK'S SMARTY JONES, FI27957/18 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x GRAND OAK'S BUMBLEBEE | 02.04.2018 Female Black |
FLIGHTY FOTO TEREDDBM CRUSHING ANGELS, WS65981702 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x FLIGHTY FOTO YIN YANG | 07.07.2019 Male Merlequin (mantle) |
FLIGHTY FOTO TERED-DBM ANGEL EYES, WS65981701 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x FLIGHTY FOTO YIN YANG | 07.07.2019 Female Harlequin |
FLIGHTYFOTO TEREDDBM GOODMORNINANGEL, WS65981704 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x FLIGHTY FOTO YIN YANG | 07.07.2019 Female Black |
FLIGHTYFOTO TEREDDBM THE WITTY ANGEL FOR NORTHPARK, WS65981703 PAYASO KARPE DIEM VTEDDBM ALTO GAVEA x FLIGHTY FOTO YIN YANG | 07.07.2019 Female Mantle |
♂ GND'S TERED-DBM N PAYASO CARPE NOCTEM ALTO GAVEA 2 Offspring in base |
♂ G AND D'S STACKING THE DECK 1 Offspring in base |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |