OFFSPRING:Titles 2 x Jr CH Russia, 1 x Jr CH Kazakhstan, 3 x CH RKF HD/ED tests LITTER 1 - 19.05.2015 |
![]() | TEREZA APOLLO DOG, CMKU/ND/21 605/15 VOODOO VOM HERSTALLTURM x KALYPSO APOLLO DOG | 19.05.2015 Female Blue |
![]() | ÚRANIA APOLLO DOG, CMKU/ND/21 713/15/20 VOODOO VOM HERSTALLTURM x QUEEN-TRINITTY APOLLO DOG | 09.09.2015 Female Blue |
![]() | FOGY CAMERON DOG CZECH, CMKU/ND/21 953/16/18 VOODOO VOM HERSTALLTURM x BAGHIRA CAMERON DOG CZECH | 24.05.2016 Male Blue |
![]() | XSAFI APOLLO DOG, CMKU/ND/22 003/16 VOODOO VOM HERSTALLTURM x KALYPSO APOLLO DOG | 09.07.2016 Male Black |
![]() | XENON APOLLO DOG, CMKU/ND/22 002/16 VOODOO VOM HERSTALLTURM x KALYPSO APOLLO DOG | 09.07.2016 Male Black |
![]() | XELLAN APOLLO DOG, CMKU/ND/22 001/16 VOODOO VOM HERSTALLTURM x KALYPSO APOLLO DOG | 09.07.2016 Male Blue |
![]() | XANTEN APOLLO DOG, CMKU/ND/22 000/16 VOODOO VOM HERSTALLTURM x KALYPSO APOLLO DOG | 09.07.2016 Male Black |
![]() | XOLINA APOLLO DOG, CMKU/ND/22 006/16 VOODOO VOM HERSTALLTURM x KALYPSO APOLLO DOG | 09.07.2016 Female Black |
![]() | XOLANA APOLLO DOG, CMKU/ND/22 005/16 VOODOO VOM HERSTALLTURM x KALYPSO APOLLO DOG | 09.07.2016 Female Black |
![]() | X-SENDY APOLLO DOG, CMKU/ND/22 007/16 VOODOO VOM HERSTALLTURM x KALYPSO APOLLO DOG | 09.07.2016 Female Blue |
![]() | X-DAISY APOLLO DOG, CMKU/ND/22 004/16 VOODOO VOM HERSTALLTURM x KALYPSO APOLLO DOG | 09.07.2016 Female Black |
![]() | YANG APOLLO DOG, CMKU/ND/22 091/17 VOODOO VOM HERSTALLTURM x QUEEN-TRINITTY APOLLO DOG | 15.01.2017 Male Blue |
![]() | ZORRO Apollo Dog, CMKU/ND/22 094/17 VOODOO VOM HERSTALLTURM x REA-NIKITA APOLLO DOG | 16.01.2017 Male Blue |
![]() | Z-WILLIAM Apollo Dog, CMKU/ND/22 095/17 VOODOO VOM HERSTALLTURM x REA-NIKITA APOLLO DOG | 16.01.2017 Male Blue |
![]() | ZAK Apollo Dog, CMKU/ND/22 092/17 VOODOO VOM HERSTALLTURM x REA-NIKITA APOLLO DOG | 16.01.2017 Male Blue |
![]() | ZIGGY Apollo Dog, CMKU/ND/22 093/17 VOODOO VOM HERSTALLTURM x REA-NIKITA APOLLO DOG | 16.01.2017 Male Blue |
![]() | ZUZANA Apollo Dog, CMKU/ND/22 101/17 VOODOO VOM HERSTALLTURM x REA-NIKITA APOLLO DOG | 16.01.2017 Female Blue |
![]() | ZORA Apollo Dog, CMKU/ND/22 100/17 VOODOO VOM HERSTALLTURM x REA-NIKITA APOLLO DOG | 16.01.2017 Female Blue |
![]() | ZOE Apollo Dog, CMKU/ND/22 099/17 VOODOO VOM HERSTALLTURM x REA-NIKITA APOLLO DOG | 16.01.2017 Female Blue |
![]() | ZINA Apollo Dog, CMKU/ND/22 098/17 VOODOO VOM HERSTALLTURM x REA-NIKITA APOLLO DOG | 16.01.2017 Female Blue |
![]() | ZANITA Apollo Dog, CMKU/ND/22 096/17 VOODOO VOM HERSTALLTURM x REA-NIKITA APOLLO DOG | 16.01.2017 Female Blue |
![]() | ZARA Apollo Dog, CMKU/ND/22 097/17 VOODOO VOM HERSTALLTURM x REA-NIKITA APOLLO DOG | 16.01.2017 Female Blue |
![]() | COLLETTE AKIRA PRIMERA PERRA, CMKU/ND/22 321/17/20 VOODOO VOM HERSTALLTURM x AMBER AKIRA PRIMERA PERRA | 26.10.2017 Female Blue |
![]() | GESSI CAMERON DOG CZECH, CMKU/ND/22311/17 VOODOO VOM HERSTALLTURM x DAHRA CAMERON DOG CZECH | 10.11.2017 Female Blue |
![]() | H'ARON DEVIL´S OWN LUCK VOODOO VOM HERSTALLTURM x COLETT DEVIL´S OWN LUCK | (†) 13.12.2017 Male Blue |
![]() | Hektor Devil´s Own Luck VOODOO VOM HERSTALLTURM x COLETT DEVIL´S OWN LUCK | 13.12.2017 Male Blue |
![]() | H´Panther Devil´s Own Luck VOODOO VOM HERSTALLTURM x COLETT DEVIL´S OWN LUCK | 13.12.2017 Female Blue |
![]() | Hanny Devil´s Own Luck VOODOO VOM HERSTALLTURM x COLETT DEVIL´S OWN LUCK | 13.12.2017 Female Blue |
![]() | Happy Devil´s Own Luck VOODOO VOM HERSTALLTURM x COLETT DEVIL´S OWN LUCK | 13.12.2017 Female Black |
![]() | CID VOODOO APOLLO DOG VOODOO VOM HERSTALLTURM x IMAGE APOLLO DOG | 03.03.2018 Male Blue |
![]() | CARAMBA APOLLO DOG, CMKU/ND/22 386/18/21 VOODOO VOM HERSTALLTURM x IMAGE APOLLO DOG | 03.03.2018 Female Blue |
![]() | ANGEE CARMEN DOG ELITE, CMKU/ND/22 409/18 VOODOO VOM HERSTALLTURM x CARMEN CAMERON DOG CZECH | 05.03.2018 Female Blue |
![]() | DIEGO APOLLO DOG, CMKU/ND/22 486/18/20 VOODOO VOM HERSTALLTURM x PANDÓRA APOLLO DOG | 29.05.2018 Male Blue |
![]() | NIKON DOLANSKY DVUR, CMKU/ND/22 499/18/20 VOODOO VOM HERSTALLTURM x DESDEMONA DOLANSKÝ DVŮR | 01.06.2018 Male Blue |
![]() | GOLDENE BIENENSTOCK BURBON EWANS WILLIAMS, RKF 5465303 VOODOO VOM HERSTALLTURM x KLEOPATRA TSARITSA NOCHI | 23.08.2018 Male |
![]() | GOLDEN BIENENSTOCK BENJAMINE, RKF 5465302 VOODOO VOM HERSTALLTURM x KLEOPATRA TSARITSA NOCHI | 23.08.2018 Male |
![]() | GOLDENE BIENENSTOCK BATIST, RKF 5465301 VOODOO VOM HERSTALLTURM x KLEOPATRA TSARITSA NOCHI | 23.08.2018 Male |
![]() | GOLDENE BIENENSTOCK BRANDY TORRES, RKF 5465307 VOODOO VOM HERSTALLTURM x KLEOPATRA TSARITSA NOCHI Jr CH Kazakhstan, Jr CH Russia, 3 x CH RKF Юный
| 23.08.2018 Female Black |
![]() | GOLDENE BIENENSTOCK BETELGEUSE, RKF 5465304 VOODOO VOM HERSTALLTURM x KLEOPATRA TSARITSA NOCHI | 23.08.2018 Female Blue |
![]() | GOLDEN BIENENSTOCK BELISIYA FOX, RKF 5465305 VOODOO VOM HERSTALLTURM x KLEOPATRA TSARITSA NOCHI | (†) 23.08.2018 Female Blue |
![]() | GOLDENE BIENENSTOCK BOMBA, RKF 5465306 VOODOO VOM HERSTALLTURM x KLEOPATRA TSARITSA NOCHI | 23.08.2018 Female |
![]() | H2 APOLLO DOG VOODOO VOM HERSTALLTURM x SAKURA APOLLO DOG | 09.10.2021 Female Blue |
| ♂ NIKON DOLANSKY DVUR 12 Offspring in base |
![]() | ♂ CID VOODOO APOLLO DOG 2 Offspring in base |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |