OFFSPRING:Titles 2 x World Winner, 1 x Res. Eu Winner, 3 x Int.CH (FCI), 1 x Crufts Winner, 1 x CIS Winner, 1 x Russian Club Winner, 1 x Grand CH Russia, 1 x Jr Club Winner, 1 x Grand CH Montenegro, 2 x Eurasia Winner, 2 x Grand CH Am, 1 x Eurasia Champion, 1 x IDS Russia Winner , 1 x CH Russia, 1 x CH Austria, 1 x CH Slovakia, 1 x CH Switzerland, 1 x CH Spain, 1 x CH Italy, 1 x CH Hungary, 1 x CH Czech Rep., 1 x CH Romania, 1 x CH Slovenia, 1 x CH Croatia, 1 x CH San Marino, 1 x CH Bosnia&Herzegovina, 1 x Balkan CH, 1 x CH Montenegro, 1 x Jr Grand CH Russia, 2 x Alpensieger, 2 x CH Lithuania, 2 x CH Finland, 2 x CH Sweden, 1 x CH Estonia, 1 x CH Latvia, 1 x Baltic CH, 1 x CH Norway, 2 x Lithuania Winner, 1 x Helsinki Winner, 1 x Swedish Winner, 1 x Baltic Winner, 1 x Latvia Winner, 1 x Estonian Winner, 1 x Tallinn Winner, 1 x Tallinn Junior Winner, 1 x Helsinki Junior Winner, 1 x Jr Baltic Winner, 1 x Jr Latvian Winner, 1 x Jr Winner Estonia, 1 x Jr CH Russia, 1 x Jr CH Belarus, 1 x Jr CH Czech Rep., 2 x Jr CH Estonia, 2 x Jr CH Finland, 1 x Jr CH Baltic, 1 x Jr CH Latvia, 1 x Jr CH Lithuania, 8 x CH RKF, 1 x BISS HD/ED tests LITTER 1 - 09.05.2018 |
FLIGHTY AUTUMN RIDGE GET ME TO RENO FOR ALAINNDANES, A55770 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x FLIGHTY PRAIRIESKY'S TOGETHER AGAIN AUTUMN RIDGE | 09.05.2018 Male Brindle |
SIRLANCELOT DU LAC-F, ROI 19/93759 RKF 5806802 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x QUEENIE EYE-F DEL CASTEL LEVANTE 2 x World Winner 2020 + BOB, 2024 + BOB
, Res. Eu Winner 2021, Int.CH (FCI), CIS Winner 2020, Russian Club Winner, ..., T - 1, HD-A, ED-0, Cardio: OK | 01.04.2019 Male Fawn |
SIRAGRAVAINE-F, LO1993770 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x QUEENIE EYE-F DEL CASTEL LEVANTE | 01.04.2019 Male Fawn |
SIRLEODEGRANCE-F, LO1993771 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x QUEENIE EYE-F DEL CASTEL LEVANTE | 01.04.2019 Male Fawn |
LADYGUINEVERE-F HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x QUEENIE EYE-F DEL CASTEL LEVANTE HD-A/A, ED-0/0, Cardio: OK | 01.04.2019 Female Fawn |
LADYHAWKE-F, LO1993751 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x QUEENIE EYE-F DEL CASTEL LEVANTE | 01.04.2019 Female Fawn |
ALASKAN DAYNAKIN GOING 4 THE WIN HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x DAYNAKIN'S ALASKAN DAWN | 16.11.2019 Male |
ALASKAN DAYNAKIN A LOVE WORTH WAITING HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x DAYNAKIN'S ALASKAN DAWN | 16.11.2019 Female Fawn |
DAPPER'S PUSHING LIMITS, WS67456601 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x CUPAR'S YOU CROSSED THE LINE Grand CH Am, BISS | 12.01.2020 Male Fawn |
SMALLTALL`S LOOKING FOR TROUBLE, NO47611/20 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x SMALLTALL’S GENTLE TOUCH Int.CH (FCI), Crufts Winner 2024 | 01.06.2020 Female Fawn |
GOLDANIA'S CELTIC PRINCESS (A.I.), AX04561302 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x ZEFATHER'S WHAT IT TAKES | 09.10.2020 Female Fawn |
GOLDANIA'S QUEEN OF EGYPT, AX04561301 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x ZEFATHER'S WHAT IT TAKES | 09.10.2020 Female Fawn |
PAXTON'S WHEN OPPORTUNITY KNOCKS HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x PAXTON'S ALL THINGS CONSIDERED | 18.12.2020 Male Fawn |
PAXTON'S IN PURSUIT OF EXCELLENCE HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x PAXTON'S ALL THINGS CONSIDERED | 18.12.2020 Female Fawn |
LONGO LORE N VANDELFT’S SUPERSTITION, WS71749005 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x LONGO N VANDELFT'S GODDESS OF DEATH Grand CH Am | 22.02.2021 Female Black |
GRAND OAK'S EINHERJAR, FI26522/21 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x GRAND OAK'S SEABISCUIT CH Finland, CH Lithuania, CH Sweden, Helsinki Winner 2023, Lithuania Winner 2023, ... | 04.03.2021 Male Harlequin |
GRAND OAK'S AM FEAR LIATH MÒR, FI26521/21 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x GRAND OAK'S SEABISCUIT | 04.03.2021 Male Merlequin |
GRAND OAK'S SLEIPNIR, FI26524/21 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x GRAND OAK'S SEABISCUIT HD-A/A, ED-0/0 | 04.03.2021 Male Merlequin |
GRAND OAK'S GHILLIE DHU, FI26523/21 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x GRAND OAK'S SEABISCUIT | 04.03.2021 Male Merlequin |
GRAND OAK'S BABA YAGA, FI26525/21 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x GRAND OAK'S SEABISCUIT Int.CH (FCI), Baltic CH, CH Estonia, CH Finland, CH Latvia, ..., HD-C/A, ED-0/0 | 04.03.2021 Female Harlequin |
GRAND OAK'S CLÍODHNA, FI26526/21 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x GRAND OAK'S SEABISCUIT HD-C/C | 04.03.2021 Female Black |
LONGO LORE N VANDELFT'S SUPERSTITION, WS71749005 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x LONGO N VANDELFT'S GODDESS OF DEATH | 21.03.2021 Female Black |
RAKI-F DI CASTELCAMPO, ROI LO22129295 HAUER N ROCKINGDANE'S KNIGHT IN SHINING ARMOUR x RAVENNA-F DI CASTELCAMPO | 24.05.2022 Female Fawn |
♂ SIRLANCELOT DU LAC-F 75 Offspring in base |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |