OFFSPRING:Titles 1 x CH Poland, 1 x Jr CH Poland HD/ED tests LITTER 1 - 14.06.2011 |
EZIO VON HAUS TIEFENBACH, VDH/DDC 124824 DA VINCI DES TERRES DE LA RAIRIE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 14.06.2011 Male Blue |
ERAN VON HAUS TIEFENBACH, VDH/DDC 124822 DA VINCI DES TERRES DE LA RAIRIE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 14.06.2011 Male Blue |
EVENING STAR VON HAUS TIEFENBACH, VDH/DDC 124826 DA VINCI DES TERRES DE LA RAIRIE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 14.06.2011 Female Blue |
ECLIPSE OF BLUE MOON VON HAUS TIEFENBACH, VDH/DDC 124825 DA VINCI DES TERRES DE LA RAIRIE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 14.06.2011 Female Blue |
EVITA VON HAUS TIEFENBACH, VDH/DDC 124827 DA VINCI DES TERRES DE LA RAIRIE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 14.06.2011 Female Blue |
ICH BIN VON HAUS TIEFENBACH, PKR.II-112907 ERASHAD DE LA BENJAMINE x WILD ROSE VOM SCHLOß NORDKIRCHEN CH Poland, Jr CH Poland, HD-A, ED-0 | (†) 03.01.2012 Male Blue |
ISANTO POE HILL VON HAUS TIEFENBACH, VDH/DDC 125391 ERASHAD DE LA BENJAMINE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 03.01.2012 Male Blue |
INDIANA JONES VON HAUS TIEFENBACH, VDH/DDC 125390 ERASHAD DE LA BENJAMINE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 03.01.2012 Male Black |
IGGY POP VON HAUS TIEFENBACH, VDH/DDC 125389 ERASHAD DE LA BENJAMINE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 03.01.2012 Male Black |
IMKE POE HILL VON HAUS TIEFENBACH, VDH/DDC 125393 ERASHAD DE LA BENJAMINE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 03.01.2012 Female Blue |
IRMA LA DOUCE VON HAUS TIEFENBACH, VDH/DDC 125395 ERASHAD DE LA BENJAMINE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 03.01.2012 Female Blue |
ISLA BONITA VON HAUS TIEFENBACH, VDH/DDC 125396 ERASHAD DE LA BENJAMINE x WILD ROSE VOM SCHLOß NORDKIRCHEN | (†) 03.01.2012 Female Blue |
IZABELLA VON HAUS TIEFENBACH, VDH/DDC 125397 ERASHAD DE LA BENJAMINE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 03.01.2012 Female Blue |
IGUANA VON HAUS TIEFENBACH, VDH/DDC 125392 ERASHAD DE LA BENJAMINE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 03.01.2012 Female Black |
IMPERIAL GIRL VON HAUS TIEFENBACH, VDH/DDC 125394 ERASHAD DE LA BENJAMINE x WILD ROSE VOM SCHLOß NORDKIRCHEN | 03.01.2012 Female Black |
OBI WAN VON HAUS TIEFENBACH, VDH/DDC 127119 CHEKOV VON HAUS TIEFENBACH x WILD ROSE VOM SCHLOß NORDKIRCHEN | 12.08.2013 Male Blue |
ORTEGA VON HAUS TIEFENBACH, VDH/DDC 127121 CHEKOV VON HAUS TIEFENBACH x WILD ROSE VOM SCHLOß NORDKIRCHEN | 12.08.2013 Male Blue |
ORFEO FLIP VON HAUS TIEFENBACH, VDH/DDC 127120 CHEKOV VON HAUS TIEFENBACH x WILD ROSE VOM SCHLOß NORDKIRCHEN | 12.08.2013 Male Blue |
OTESSA VON HAUS TIEFENBACH, VDH/DDC 127123 CHEKOV VON HAUS TIEFENBACH x WILD ROSE VOM SCHLOß NORDKIRCHEN | 12.08.2013 Female Blue |
OREADE VON HAUS TIEFENBACH, VDH/DDC 127122 CHEKOV VON HAUS TIEFENBACH x WILD ROSE VOM SCHLOß NORDKIRCHEN | 12.08.2013 Female Blue |
OTHE NV VON HAUS TIEFENBACH, VDH/DDC 127124 CHEKOV VON HAUS TIEFENBACH x WILD ROSE VOM SCHLOß NORDKIRCHEN | 12.08.2013 Female Blue |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |