| Окрасы: |
| Всего собак в базе: |
| 49 кобелей 73 сук |
Титулы: |
1 x Интерчемпион (FCI), 1 x Чемпион EuDDC, 2 x Чемпион НКП, 1 x Гранд Чемпион России, 1 x Гранд Чемпион Беларуси, 2 x Юный Чемпион НКП, 2 x Чемпион России, 10 x Чемпион Польши, 2 x Чемпион Клуба Польши, 1 x Юный Чемпион Клуба Польши, 2 x Чемпион Беларуси, 1 x Чемпион Литвы, 7 x Юный Чемпион Польши, 1 x Юный Чемпион России, 2 x Юный Чемпион Беларуси, 1 x Чемпион РКФ |
![]() | DURANGO-C JAG-SZA неизв. x неизв. | (†) 00.00.0000 Кобель |
![]() | GUORA DE TOMASO JAG-SZA, PKRII 60388-PL SATURN CANCOYAL TOPAZ x JAEDERINA HYPERION | (†) 19.08.1998 Сука Черный |
![]() | GINETTA JAG-SZA SATURN CANCOYAL TOPAZ x JAEDERINA HYPERION | (†) 19.08.1998 Сука Черный |
![]() | MATRA-MURENA JAG-SZA ZEP VAN DE LINGESTREEK x CARRERA JAG-SZA | (†) 18.02.2000 Сука Палевый |
![]() | MASERATI JAG-SZA ZEP VAN DE LINGESTREEK x CARRERA JAG-SZA | (†) 18.02.2000 Кобель Палевый |
![]() | NUBIRA DAEWOO JAG-SZA, PKRII 71909 SATURN CANCOYAL TOPAZ x JAEDERINA HYPERION CH Poland | (†) 22.01.2001 Сука Мраморный |
![]() | NISSAN-C JAG-SZA SATURN CANCOYAL TOPAZ x JAEDERINA HYPERION | (†) 22.01.2001 Кобель Мраморный |
![]() | NEON JAG-SZA SATURN CANCOYAL TOPAZ x JAEDERINA HYPERION | (†) 22.01.2001 Кобель Мраморный |
![]() | NUSHEN JAG-SZA SATURN CANCOYAL TOPAZ x JAEDERINA HYPERION | (†) 22.01.2001 Кобель Мраморный |
![]() | ZAFIRA-C JAG-SZA AKARI CLAUDIA BOHEMICA x GINETTA JAG-SZA | (†) 05.02.2002 Сука Черный |
![]() | ACURA-B JAG-SZA, PKR.II-74760 DIEGO DE CANE NOBILE x CARRERA JAG-SZA | (†) 03.03.2002 Сука Тигровый |
![]() | XARA JAG-SZA MASERATI JAG-SZA x VEGA VENTURA POLARIS | (†) 12.04.2002 Сука Палевый |
![]() | XEDOS JAG-SZA MASERATI JAG-SZA x VEGA VENTURA POLARIS | (†) 12.04.2002 Кобель Тигровый |
![]() | GALANT JAG-SZA LYON VOLARIUS x CARRERA JAG-SZA | (†) 08.02.2003 Кобель Тигровый |
![]() | COROLLA-B JAG-SZA, PKR.II-83479 YANIS VON DER OFNETHOHLE x WENDY VON DER SHILO RANCH | (†) 19.12.2003 Сука Палевый |
![]() | CALIBRA-B JAC-SZA YANIS VON DER OFNETHOHLE x WENDY VON DER SHILO RANCH | (†) 19.12.2003 Сука Тигровый |
![]() | LAGUNA-B JAG-SZA AKARI CLAUDIA BOHEMICA x NUBIRA DAEWOO JAG-SZA | (†) 30.12.2003 Сука Черный |
![]() | LANCIA-B JAG-SZA AKARI CLAUDIA BOHEMICA x NUBIRA DAEWOO JAG-SZA | (†) 30.12.2003 Сука Черный |
![]() | LUMINA-B JAG-SZA AKARI CLAUDIA BOHEMICA x NUBIRA DAEWOO JAG-SZA | (†) 30.12.2003 Сука Черный |
![]() | LANTRA-B JAG-SZA AKARI CLAUDIA BOHEMICA x NUBIRA DAEWOO JAG-SZA | (†) 30.12.2003 Сука Черный |
![]() | LEGANZA-B JAG-SZA AKARI CLAUDIA BOHEMICA x NUBIRA DAEWOO JAG-SZA | (†) 30.12.2003 Сука Черный |
![]() | LOTUS-B JAG-SZA AKARI CLAUDIA BOHEMICA x NUBIRA DAEWOO JAG-SZA | (†) 30.12.2003 Сука Черный |
![]() | LANOS-B JAG-SZA AKARI CLAUDIA BOHEMICA x NUBIRA DAEWOO JAG-SZA | (†) 30.12.2003 Кобель Черный |
![]() | BAGHERA FOR JAG-SZA DRUŻYNA MARZEŃ, PKR.II-83429 MASERATI JAG-SZA x EMANUELA ETNA UNIVERS | (†) 08.06.2004 Сука Палевый |
![]() | RETONA-B JAG-SZA STEIN DU DOMAINE DE VALDEMAR x NUBIRA DAEWOO JAG-SZA | (†) 23.06.2004 Сука Мраморный |
![]() | RIVIERA-B JAG-SZA STEIN DU DOMAINE DE VALDEMAR x NUBIRA DAEWOO JAG-SZA | (†) 23.06.2004 Сука Мраморный |
![]() | RENAULT-B JAG-SZA STEIN DU DOMAINE DE VALDEMAR x NUBIRA DAEWOO JAG-SZA | (†) 23.06.2004 Сука Черный |
![]() | RANGER-B JAG-SZA STEIN DU DOMAINE DE VALDEMAR x NUBIRA DAEWOO JAG-SZA | (†) 23.06.2004 Кобель Мраморный |
![]() | RANNER-B JAG-SZA STEIN DU DOMAINE DE VALDEMAR x NUBIRA DAEWOO JAG-SZA | (†) 23.06.2004 Кобель Мраморный |
![]() | PANDA-B JAG-SZA, PKR.II-86001 RAIRY DES TERRES DE LA RAIRIE x ACURA-B JAG-SZA CH Poland, Jr CH Poland | (†) 28.06.2004 Сука Палевый |
![]() | TERRANO-B JAG-SZA, PKR.II-85019 URACHO LAMBORGINI DES TERRES DE LA RAIRIE x ACURA-B JAG-SZA | (†) 08.02.2005 Кобель Тигровый |
![]() | ALMERA-C JAG-SZA, PKRII II-87253 VDH/DDC 118 567 VIVALDI BOHEMIA ABRUS x LADY LEE DOG-LOME | (†) 15.06.2005 Сука Платтен |
![]() | ALHAMBRA-C Jag-Sza, PKRII VIVALDI BOHEMIA ABRUS x LADY LEE DOG-LOME | (†) 15.06.2005 Сука Мраморный |
![]() | ALTIMA-C Jag-Sza, PKRII VIVALDI BOHEMIA ABRUS x LADY LEE DOG-LOME | (†) 15.06.2005 Сука Плащевой |
![]() | ASTRA-C Jag-Sza, PKRII VIVALDI BOHEMIA ABRUS x LADY LEE DOG-LOME | (†) 15.06.2005 Сука Плащевой |
![]() | AVENSIS-C Jag-Sza, PKRII VIVALDI BOHEMIA ABRUS x LADY LEE DOG-LOME | (†) 15.06.2005 Сука Плащевой |
![]() | ALFA-C Jag-Sza, PKRII VIVALDI BOHEMIA ABRUS x LADY LEE DOG-LOME | (†) 15.06.2005 Сука Плащевой |
![]() | AGILLA-C Jag-Sza, PKRII VIVALDI BOHEMIA ABRUS x LADY LEE DOG-LOME | (†) 15.06.2005 Сука Плащевой |
![]() | ASTON MARTIN-C Jag-Sza, PKRII VIVALDI BOHEMIA ABRUS x LADY LEE DOG-LOME | (†) 15.06.2005 Кобель Плащевой |
![]() | ACCENT-C Jag-Sza, PKRII VIVALDI BOHEMIA ABRUS x LADY LEE DOG-LOME | (†) 15.06.2005 Кобель Плащевой |
![]() | DEDRA-C JAG-SZA, S44736/2006 HERUKA REKENER HARLEKIN x NUBIRA DAEWOO JAG-SZA | (†) 20.07.2005 Сука Черный |
![]() | FARLANE-C JAG-SZA, PKR.II-94274 URACHO LAMBORGINI DES TERRES DE LA RAIRIE x VICONTESSE DES TERRES DE LA RAIRIE | (†) 01.05.2006 Сука Палевый |
![]() | GHIA-C JAG-SZA MAXIMUS GRAND ROYAN'S x KAMILKA DOG-LOME | (†) 24.06.2006 Сука Голубой |
![]() | GIULIETTA-C JAG-SZA MAXIMUS GRAND ROYAN'S x KAMILKA DOG-LOME | (†) 24.06.2006 Сука Голубой |
![]() | GIULIA-C JAG-SZA MAXIMUS GRAND ROYAN'S x KAMILKA DOG-LOME | (†) 24.06.2006 Сука Голубой |
![]() | GRANADA-C JAG-SZA MAXIMUS GRAND ROYAN'S x KAMILKA DOG-LOME | (†) 24.06.2006 Сука Голубой |
![]() | GEMINI-C JAG-SZA MAXIMUS GRAND ROYAN'S x KAMILKA DOG-LOME | (†) 24.06.2006 Сука Голубой |
![]() | GALARDO LAMBORGINI-C JAG-SZA MAXIMUS GRAND ROYAN'S x KAMILKA DOG-LOME | (†) 24.06.2006 Кобель Голубой |
![]() | GOLF-C JAG-SZA MAXIMUS GRAND ROYAN'S x KAMILKA DOG-LOME | (†) 24.06.2006 Кобель Голубой |
![]() | GRAND-AM-C JAG-SZA MAXIMUS GRAND ROYAN'S x KAMILKA DOG-LOME | (†) 24.06.2006 Кобель Голубой |
![]() | GALAND-C JAG-SZA MAXIMUS GRAND ROYAN'S x KAMILKA DOG-LOME | (†) 24.06.2006 Кобель Голубой |
![]() | ISOTTA-C JAG-SZA V'ANIBAL DE LA ROSERAIE DU COL DE BUSSANG x LADY LEE DOG-LOME | (†) 03.08.2006 Сука Мраморный |
![]() | IMPREZA-C JAG-SZA V'ANIBAL DE LA ROSERAIE DU COL DE BUSSANG x LADY LEE DOG-LOME | (†) 03.08.2006 Сука Мраморный |
![]() | IMPERIAL-C JAG-SZA V'ANIBAL DE LA ROSERAIE DU COL DE BUSSANG x LADY LEE DOG-LOME | (†) 03.08.2006 Кобель Черный |
![]() | INFINITI-C JAG-SZA V'ANIBAL DE LA ROSERAIE DU COL DE BUSSANG x LADY LEE DOG-LOME | (†) 03.08.2006 Кобель Мраморный |
![]() | INOCENTI-С JAG-SZA, S63138/2007 V'ANIBAL DE LA ROSERAIE DU COL DE BUSSANG x LADY LEE DOG-LOME | (†) 03.08.2006 Кобель Мраморный |
![]() | KAMARO-C FOR MESA VERDE JAG-SZA, PKR.II-90271 URACHO LAMBORGINI DES TERRES DE LA RAIRIE x PANDA-B JAG-SZA | (†) 27.09.2006 Кобель Палевый |
![]() | MAXIMA-C JAG-SZA HANNIBAL VON HAUS TIEFENBACH x YADWIGA DOG-LOME | (†) 21.04.2007 Сука Черный |
![]() | MERCEDES-C JAG-SZA HANNIBAL VON HAUS TIEFENBACH x YADWIGA DOG-LOME | (†) 21.04.2007 Сука Голубой |
![]() | MCLAREN-C JAG-SZA HANNIBAL VON HAUS TIEFENBACH x YADWIGA DOG-LOME | (†) 21.04.2007 Кобель Голубой |
![]() | MAYBACH-C JAG-SZA HANNIBAL VON HAUS TIEFENBACH x YADWIGA DOG-LOME | (†) 21.04.2007 Кобель Голубой |
![]() | MORIS-C JAG-SZA HANNIBAL VON HAUS TIEFENBACH x YADWIGA DOG-LOME | (†) 21.04.2007 Кобель Голубой |
![]() | MERCURY-C JAG-SZA HANNIBAL VON HAUS TIEFENBACH x YADWIGA DOG-LOME | (†) 21.04.2007 Кобель Черный |
![]() | MORGAN-C JAG-SZA HANNIBAL VON HAUS TIEFENBACH x YADWIGA DOG-LOME | (†) 21.04.2007 Кобель Черный |
![]() | ROYALE SABRE-C JAG-SZA URACHO LAMBORGINI DES TERRES DE LA RAIRIE x VICONTESSE DES TERRES DE LA RAIRIE | (†) 09.05.2007 Сука Палевый |
![]() | PRIMERA-C JAG-SZA URACHO LAMBORGINI DES TERRES DE LA RAIRIE x BETA VESTRIS Jr Poland Club Winner 2008 | (†) 21.10.2007 Сука Палевый |
![]() | PRISMA-C JAG-SZA URACHO LAMBORGINI DES TERRES DE LA RAIRIE x BETA VESTRIS | (†) 21.10.2007 Сука Тигровый |
![]() | PORSCHE-C JAG-SZA, PKR.II-95175 URACHO LAMBORGINI DES TERRES DE LA RAIRIE x BETA VESTRIS | (†) 21.10.2007 Кобель Тигровый |
![]() | TOSCA-C JAG-SZA, PKR.II-96530 BUGATI DES TERRES DE LA RAIRIE x VICONTESSE DES TERRES DE LA RAIRIE Jr Russian Club Winner, CH Poland, Jr CH Poland | (†) 25.03.2008 Сука Тигровый |
![]() | TWINGO-C JAG-SZA BUGATI DES TERRES DE LA RAIRIE x VICONTESSE DES TERRES DE LA RAIRIE Russian Club Winner, Grand CH Russia, Jr Russian Club Winner, CH Russia | (†) 25.03.2008 Кобель Тигровый |
![]() | TAURUS-C JAG-SZA, PKR.II-96203 BUGATI DES TERRES DE LA RAIRIE x VICONTESSE DES TERRES DE LA RAIRIE EuDDC Winner 2012, CH Poland, Poland Club Winner 2010, Jr CH Poland, HD-A/B, ED-0/0, Cardio: OK | (†) 25.03.2008 Кобель Тигровый |
![]() | TIGER-C FOR ANA JAG-SZA, PKR.II-96529 BUGATI DES TERRES DE LA RAIRIE x VICONTESSE DES TERRES DE LA RAIRIE | (†) 25.03.2008 Кобель Тигровый |
![]() | VENTURE-C JAG-SZA, PKR.II-98252 BALLAK DES TERRES DE LA RAIRIE x YADWIGA DOG-LOME CH Poland, Jr CH Poland | (†) 13.04.2008 Сука Голубой |
![]() | VERICA-C JAG-SZA BALLAK DES TERRES DE LA RAIRIE x YADWIGA DOG-LOME | (†) 13.04.2008 Сука Голубой |
![]() | VIVA-C JAG-SZA BALLAK DES TERRES DE LA RAIRIE x YADWIGA DOG-LOME | (†) 13.04.2008 Сука Голубой |
![]() | VICTORIA-C JAG-SZA BALLAK DES TERRES DE LA RAIRIE x YADWIGA DOG-LOME | (†) 13.04.2008 Сука Голубой |
![]() | VITARA-C JAG-SZA BALLAK DES TERRES DE LA RAIRIE x YADWIGA DOG-LOME | (†) 13.04.2008 Сука Голубой |
![]() | VERISA-C JAG-SZA BALLAK DES TERRES DE LA RAIRIE x YADWIGA DOG-LOME | (†) 13.04.2008 Сука Голубой |
![]() | VERTIGA-C JAG-SZA BALLAK DES TERRES DE LA RAIRIE x YADWIGA DOG-LOME | (†) 13.04.2008 Сука Голубой |
![]() | VITTO-C JAG- SZA, PKR.II-98251 BALLAK DES TERRES DE LA RAIRIE x YADWIGA DOG-LOME CH Poland, HD-B | (†) 13.04.2008 Кобель Голубой |
![]() | VIPER-C JAG-SZA BALLAK DES TERRES DE LA RAIRIE x YADWIGA DOG-LOME | (†) 13.04.2008 Кобель Голубой |
![]() | VOYAGER-C JAG-SZA BALLAK DES TERRES DE LA RAIRIE x YADWIGA DOG-LOME | (†) 13.04.2008 Кобель Голубой |
![]() | VIVIO-C JAG-SZA BALLAK DES TERRES DE LA RAIRIE x YADWIGA DOG-LOME | (†) 13.04.2008 Кобель Голубой |
![]() | WILLIAMS-C JAG-SZA, BCU 235-000258 BUGATI DES TERRES DE LA RAIRIE x FARLANE-C JAG-SZA Int.CH (FCI), Russian Club Winner, Grand CH Belarus, CH Belarus, CH Lithuania, ... | (†) 31.05.2008 Кобель Тигровый |
![]() | WILLIS-C JAG-SZA, PKR.II-100839 BUGATI DES TERRES DE LA RAIRIE x FARLANE-C JAG-SZA | (†) 31.05.2008 Кобель Тигровый |
![]() | ULISSE-C JAG-SZA, PKR.II-100838 URACHO LAMBORGINI DES TERRES DE LA RAIRIE x BAGHERA FOR JAG-SZA DRUŻYNA MARZEŃ | (†) 16.11.2008 Сука Палевый |
![]() | ULTIMA-C JAG-SZA, PKR.II-98254 URACHO LAMBORGINI DES TERRES DE LA RAIRIE x BAGHERA FOR JAG-SZA DRUŻYNA MARZEŃ | (†) 16.11.2008 Сука Палевый |
![]() | ZINGA JAG-SZA BUGATI DES TERRES DE LA RAIRIE x VICONTESSE DES TERRES DE LA RAIRIE | (†) 27.01.2009 Сука Тигровый |
![]() | ZINGER-С JAG-SZA, PKR.II-100436 BUGATI DES TERRES DE LA RAIRIE x VICONTESSE DES TERRES DE LA RAIRIE | (†) 27.01.2009 Кобель Тигровый |
![]() | YARIS-C JAG-SZA, PKR.II-99610 CAYMAN DES TERRES DE LA RAIRIE x BETA VESTRIS | (†) 23.02.2009 Кобель Тигровый |
![]() | ALPINA-D JAG-SZA CAYMAN DES TERRES DE LA RAIRIE x FARLANE-C JAG-SZA | (†) 23.05.2009 Сука Палевый |
![]() | ALHAMBRA-D JAG-SZA CAYMAN DES TERRES DE LA RAIRIE x FARLANE-C JAG-SZA | (†) 23.06.2009 Сука Палевый |
![]() | BARCHETTA-D JAG-SZA CAYMAN DES TERRES DE LA RAIRIE x FARLANE-C JAG-SZA | (†) 01.01.2010 Сука Палевый |
![]() | BIUCK BACCHUS-D JAG-SZA, PKR.II-102377 CAYMAN DES TERRES DE LA RAIRIE x FARLANE-C JAG-SZA | (†) 01.01.2010 Кобель Палевый |
![]() | DJET-MATRA-D JAG-SZA, SE54470/2012 CASH DES TERRES DE LA RAIRIE x DAVINA DES TERRES DE LA RAIRIE | (†) 25.07.2010 Кобель Черный |
![]() | ELAN FOR ANIJA-D JAG-SZA, PKR.II-108019 DA VINCI FROM VALVASOR'S LAND x ZAZOE V. CHIEN VARIABLE CH Poland, Poland Club Winner 2015, HD-A, ED-0, Cardio: OK | (†) 09.08.2010 Кобель Мраморный |
![]() | GENESIS-D JAG-SZA VITTO-C JAG- SZA x CHINA-REGIA DES TERRES DE LA RAIRE | 04.11.2011 Сука Голубой |
![]() | HAJMA-D JAG-SZA, PKR.II-110440 FERRARI DES TERRES DE LA RAIRIE x JUMAANA VOM RÖMERSEE CH Poland, Jr CH Poland | (†) 30.01.2012 Сука Голубой |
![]() | HEALEY-D JAG-SZA FERRARI DES TERRES DE LA RAIRIE x JUMAANA VOM RÖMERSEE CH Belarus, Jr CH Belarus | (†) 30.01.2012 Сука Черный |
![]() | HAMMER-D JAG-SZA FERRARI DES TERRES DE LA RAIRIE x JUMAANA VOM RÖMERSEE | 30.01.2012 Кобель Голубой |
![]() | JINMA-D JAG-SZA FATUM DES TERRES DE LA RAIRIE x DAVINA DES TERRES DE LA RAIRIE CH Poland | (†) 19.07.2012 Сука Черный |
![]() | JAGUAR-D JAG-SZA FATUM DES TERRES DE LA RAIRIE x DAVINA DES TERRES DE LA RAIRIE CH Poland, Jr CH Poland, HD-A | 19.07.2012 Кобель Черный |
![]() | IBIZA JAG-SZA FERRARI DES TERRES DE LA RAIRIE x CHINA-REGIA DES TERRES DE LA RAIRE | 19.08.2012 Сука Черный |
![]() | KIA-LOTZE-D JAG-SZA OTTO VOM TEUFELSGRUND x CHIMERE DES TERRES DE LA RAIRIE | 06.03.2013 Сука Тигровый |
![]() | KIA SORENTO-D JAG-SZA OTTO VOM TEUFELSGRUND x CHIMERE DES TERRES DE LA RAIRIE | 06.03.2013 Сука Тигровый |
![]() | LEON-D JAG-SZA MAYBACH FRANKIDOGI x CHINA-REGIA DES TERRES DE LA RAIRE | 19.03.2013 Кобель Голубой |
![]() | MURCIELAGO-D JAG - SZA, PKR/.II-117680 CHEKOV VON HAUS TIEFENBACH x JUMAANA VOM RÖMERSEE | (†) 09.09.2013 Кобель Голубой |
![]() | MAXIMA-D MURCIELAGO-D JAG-SZA CHEKOV VON HAUS TIEFENBACH x JUMAANA VOM RÖMERSEE | 09.09.2013 Кобель Голубой |
![]() | RENAULT NEVADA-D JAG-SZA YPERID DOLANSKY DVUR x JUMAANA VOM RÖMERSEE | 27.04.2014 Сука Черный |
![]() | RAZER-D JAG-SZA, PKRII 7757 YPERID DOLANSKY DVUR x JUMAANA VOM RÖMERSEE | 27.04.2014 Кобель Голубой |
![]() | SIMCA-D JAG-SZA JAGUAR-D JAG-SZA x DEBORAH DASHA ATHENEUM ALTER IDEM | 08.05.2015 Сука Мраморный |
![]() | TESTAROSSA-D JAG-SZA IVAN DES TERRES DE LA RAIRIE x INDIANA JONS DES TERRES DE LA RAIRIE Jr CH Poland | 20.07.2015 Сука Палевый |
![]() | XARA-D JAG-SZA BIUCK BACCHUS-D JAG-SZA x KIA-LOTZE-D JAG-SZA | 06.12.2015 Сука Тигровый |
![]() | ZETA-D JAG-SZA CHEKOV VON HAUS TIEFENBACH x DOROTKA W KRAINIE OZ MOLOSEUM | 16.04.2016 Сука Черный |
![]() | VIVA VALVASOR S-D JAG-SZA NORIS VON DER OFNETHÖHLE (2014) x JINMA-D JAG-SZA | (†) 22.05.2016 Сука Мраморный |
![]() | VITO JAG-SZA NORIS VON DER OFNETHÖHLE (2014) x JINMA-D JAG-SZA | 22.05.2016 Кобель Мраморный |
![]() | CELICA JAG-SZA, SE26370/2018 ESPACE FOR YOU SHINE OF MY HEART x HANNA VON DER OFNETHÖHLE | 24.06.2017 Сука Палевый |
![]() | ELEONOR-D JAG-SZA EL SALVADOR NA SZLAKU KORMORANA x RENAULT NEVADA-D JAG-SZA | 01.11.2017 Сука Голубой |
![]() | ELDORADO-D JAG-SZA EL SALVADOR NA SZLAKU KORMORANA x RENAULT NEVADA-D JAG-SZA | 01.11.2017 Сука Голубой |
![]() | FEROZA-D JAG-SZA SOL Y SOMBRA-T DU CUIR D'ARABIE x INDIANA JONS DES TERRES DE LA RAIRIE | 10.02.2018 Сука Тигровый |
![]() | JAGUAR-E JAG-SZA, PKR II - 145449 NUIT ROYALE DES TERRES DE LA RAIRIE x JUST MY LIVE BOHEMIA ESTER | 21.04.2021 Кобель Тигровый |
![]() | LADA-E JAG-SZA, PKR-II-162715 VITO JAG-SZA x FRIDAY BUT SUNDAY EDMONT'S ANGELIC EYES | 10.03.2024 Сука Черный |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Владелец сайта: Figurina Inna Site opens 27, feb 2017 |