Окрасы: |
Черно-мраморный окрас
|
Website: |
http://www.dellagaiola.it/index.php/it/ |
Всего собак в базе: |
57 кобелей 64 сук |
Титулы: |
BORISBECKER-M DELLA GAIOLA KISS VOM MÜNSTERLAND x PINGPONG-N DELLA GAIOLA | (†) 00.00.0000 Кобель Мраморный |
PINGPONG-N DELLA GAIOLA, LOI AG070251 QUINTIN VOM SCHLOß LAUPHEIM x WALLKURE-N DELLA GAIOLA | (†) 00.00.0000 Сука Черный |
PANDA-N DELLA GAIOLA, LOI AG070248 QUINTIN VOM SCHLOß LAUPHEIM x WALLKURE-N DELLA GAIOLA | (†) 00.00.0000 Кобель Черный |
ARTEMIDE DELLA GAIOLA COCHISE VOM SCHWARZEN ORT x DIANA [SORDILLO MARINA] | (†) 00.00.0000 Сука |
UNIQUE-A DELLA GAIOLA, LOI AG077796 BOGART VON DER EREMITAGE x YASMIN-A DELLA GAIOLA | (†) 00.00.0000 Сука Мраморный |
YASMIN-A DELLA GAIOLA, LOI AG067788 TONIO VON BAYERN x WALLKURE-N DELLA GAIOLA | (†) 00.00.0000 Сука Мраморный |
WALLKURE-N DELLA GAIOLA, LOI AG051888 VENTO DEL LEONE STELLATO x ARTEMIDE DELLA GAIOLA | (†) 00.00.0000 Сука Черный |
YESIAM-N DELLA GAIOLA, LOI AG083025 CAPATAZ-A D'ARNOLFO DI FRANCONIA x YASMIN-A DELLA GAIOLA | (†) 00.00.0000 Сука Черный |
YVONNEMYDARLING-N DELLA GAIOLA, LOI AG083024 CAPATAZ-A D'ARNOLFO DI FRANCONIA x YASMIN-A DELLA GAIOLA | (†) 00.00.0000 Сука Черный |
HOLLYWOOD-N DELLA GAIOLA, LOI AG100447 PANDA-N DELLA GAIOLA x COLETTE VON SHLOSSLAUPHEIM-A | (†) 07.01.1995 Сука Черный |
JOWA-A DELLA GAIOLA , LOI AG100649 BORISBECKER-M DELLA GAIOLA x YESIAM-N DELLA GAIOLA | (†) 06.02.1995 Сука Мраморный |
JNCA-A DELLA GAIOLA, LOI AG100650 BORISBECKER-M DELLA GAIOLA x YESIAM-N DELLA GAIOLA | (†) 06.02.1995 Сука Мраморный |
JMAINOU-N DELLA GAIOLA, LOI AG100648 BORISBECKER-M DELLA GAIOLA x YESIAM-N DELLA GAIOLA | (†) 06.02.1995 Кобель Черный |
KISSMEKATE-A DELLA GAIOLA, LOI AG102600 BORISBECKER-M DELLA GAIOLA x COLETTE VON SHLOSSLAUPHEIM-A | (†) 09.08.1995 Сука Мраморный |
KLEVERKAROLINE-A DELLA GAIOLA, LOI AG102602 BORISBECKER-M DELLA GAIOLA x COLETTE VON SHLOSSLAUPHEIM-A | (†) 09.08.1995 Сука Мраморный |
KEEPSMILING-A DELLA GAIOLA , LOI AG102601 BORISBECKER-M DELLA GAIOLA x COLETTE VON SHLOSSLAUPHEIM-A | (†) 09.08.1995 Сука Мраморный |
KABIR-N DELLA GAIOLA, LOI AG102599 BORISBECKER-M DELLA GAIOLA x COLETTE VON SHLOSSLAUPHEIM-A | (†) 09.08.1995 Кобель Черный |
LIZA-N DELLA GAIOLA, LOI AG102598 BORISBECKER-M DELLA GAIOLA x YASMIN-A DELLA GAIOLA | (†) 23.08.1995 Сука Черный |
NORTON-N della Gaiola, LOI AG106869 PANDA-N DELLA GAIOLA x YVONNEMYDARLING-N DELLA GAIOLA | (†) 24.11.1995 Кобель Черный |
NAVIDAD-N della Gaiola, LOI AG106870 PANDA-N DELLA GAIOLA x YVONNEMYDARLING-N DELLA GAIOLA | (†) 24.11.1995 Кобель Черный |
OPIUM-A della Gaiola, LOI AG106872 PANDA-N DELLA GAIOLA x UNIQUE-A DELLA GAIOLA | (†) 13.12.1995 Сука Мраморный |
OHIO-A della Gaiola, LOI AG106871 PANDA-N DELLA GAIOLA x UNIQUE-A DELLA GAIOLA | (†) 13.12.1995 Кобель Мраморный |
PETRA-M DELLA GAIOLA, LOI AG109161 PANDA-N DELLA GAIOLA x YESIAM-N DELLA GAIOLA | (†) 28.02.1996 Сука Плащевой |
PARSIFAL II-N DELLA GAIOLA, LOI AG109160 PANDA-N DELLA GAIOLA x YESIAM-N DELLA GAIOLA | (†) 28.02.1996 Кобель Черный |
PRIMUS-A DELLA GAIOLA, LOI AG109159 PANDA-N DELLA GAIOLA x YESIAM-N DELLA GAIOLA | (†) 28.02.1996 Кобель Мраморный |
QUILLEJA-N della Gaiola, LOI AG112240 PANDA-N DELLA GAIOLA x YVONNEMYDARLING-N DELLA GAIOLA | (†) 20.07.1996 Сука Черный |
QUINTILIA-N della Gaiola, LOI AG112239 PANDA-N DELLA GAIOLA x YVONNEMYDARLING-N DELLA GAIOLA | (†) 20.07.1996 Сука Черный |
QUINTUS-N della Gaiola, LOI AG112238 PANDA-N DELLA GAIOLA x YVONNEMYDARLING-N DELLA GAIOLA | (†) 20.07.1996 Кобель Черный |
RHUBARB-A DELLA GAIOLA, LOI AG112244 PEGASO-N DEL NORD OVEST x COLETTE VOM SCHLOß LAUPHEIM | (†) 30.08.1996 Сука Мраморный |
RUBACUORI-N DELLA GAIOLA , LOI AG112241 PEGASO-N DEL NORD OVEST x COLETTE VOM SCHLOß LAUPHEIM | (†) 30.08.1996 Кобель Черный |
RONDO'-A DELLA GAIOLA, LOI AG112242 PEGASO-N DEL NORD OVEST x COLETTE VOM SCHLOß LAUPHEIM | (†) 30.08.1996 Кобель Мраморный |
RAINBOW-A DELLA GAIOLA, LOI AG112243 PEGASO-N DEL NORD OVEST x COLETTE VOM SCHLOß LAUPHEIM | (†) 30.08.1996 Кобель Мраморный |
SYONI-A della Gaiola, LOI AG116132 PEGASO-N DEL NORD OVEST x JNCA-A DELLA GAIOLA | (†) 21.12.1996 Сука Мраморный |
SAHARA-A della Gaiola, LOI AG116133 PEGASO-N DEL NORD OVEST x JNCA-A DELLA GAIOLA | (†) 21.12.1996 Сука Мраморный |
SYLVESTER-A della Gaiola, LOI AG116130 PEGASO-N DEL NORD OVEST x JNCA-A DELLA GAIOLA | (†) 21.12.1996 Кобель Мраморный |
STUYVESANT-A della Gaiola, LOI AG116131 PEGASO-N DEL NORD OVEST x JNCA-A DELLA GAIOLA | (†) 21.12.1996 Кобель Мраморный |
TURNAROUNDFORME-A della Gaiola, LOI LO98139370 PARSIFAL II-N DELLA GAIOLA x KISSMEKATE-A DELLA GAIOLA | (†) 25.02.1998 Сука Мраморный |
TULIPANO-A della Gaiola, LOI LO98139369 PARSIFAL II-N DELLA GAIOLA x KISSMEKATE-A DELLA GAIOLA | (†) 25.02.1998 Кобель Мраморный |
TITUREL-A della Gaiola, LOI LO98139368 PARSIFAL II-N DELLA GAIOLA x KISSMEKATE-A DELLA GAIOLA | (†) 25.02.1998 Кобель Мраморный |
TIBERIO-A della Gaiola, LOI LO98139367 PARSIFAL II-N DELLA GAIOLA x KISSMEKATE-A DELLA GAIOLA | (†) 25.02.1998 Кобель Мраморный |
TENEBROSO-N della Gaiola, LOI LO98139365 PARSIFAL II-N DELLA GAIOLA x KISSMEKATE-A DELLA GAIOLA | (†) 25.02.1998 Кобель Черный |
TAUNUS-N della Gaiola, LOI LO98139366 PARSIFAL II-N DELLA GAIOLA x KISSMEKATE-A DELLA GAIOLA | (†) 25.02.1998 Кобель Черный |
TASSILO-M della Gaiola, LOI LO98139364 PARSIFAL II-N DELLA GAIOLA x KISSMEKATE-A DELLA GAIOLA | (†) 25.02.1998 Кобель Плащевой |
ULRIKE-A DELLA GAIOLA, LOI LO9950484 BATMAN-N DELLA GAIOLA x JNCA-A DELLA GAIOLA | (†) 25.06.1998 Сука Мраморный |
URSULA-A DELLA GAIOLA, LOI LO9950485 BATMAN-N DELLA GAIOLA x JNCA-A DELLA GAIOLA | (†) 25.06.1998 Сука Мраморный |
UNICUM-A DELLA GAIOLA, LOI LO9950482 BATMAN-N DELLA GAIOLA x JNCA-A DELLA GAIOLA | (†) 25.06.1998 Кобель Мраморный |
UTOUGHI-A DELLA GAIOLA, LOI LO9950483 BATMAN-N DELLA GAIOLA x JNCA-A DELLA GAIOLA | (†) 25.06.1998 Кобель Мраморный |
WENDY-N DELLA GAIOLA, LOI LO99150548 PARSIFAL II-N DELLA GAIOLA x HANNAH-N DEL NORD OVEST | (†) 22.05.1999 Сука Черный |
WICKY-N DELLA GAIOLA, LOI LO99150549 PARSIFAL II-N DELLA GAIOLA x HANNAH-N DEL NORD OVEST | (†) 22.05.1999 Сука Черный |
WACHOLDER-N DELLA GAIOLA, LOI LO99150540 PARSIFAL II-N DELLA GAIOLA x HANNAH-N DEL NORD OVEST | (†) 22.05.1999 Кобель Черный |
WENDELIN-N DELLA GAIOLA, LOI LO99150545 PARSIFAL II-N DELLA GAIOLA x HANNAH-N DEL NORD OVEST | (†) 22.05.1999 Кобель Черный |
WELFE-N DELLA GAIOLA, LOI LO99150547 PARSIFAL II-N DELLA GAIOLA x HANNAH-N DEL NORD OVEST | (†) 22.05.1999 Кобель Черный |
WIEGAND-N DELLA GAIOLA, LOI LO99150539 PARSIFAL II-N DELLA GAIOLA x HANNAH-N DEL NORD OVEST | (†) 22.05.1999 Кобель Черный |
WIKING-N DELLA GAIOLA, LOI LO99150546 PARSIFAL II-N DELLA GAIOLA x HANNAH-N DEL NORD OVEST | (†) 22.05.1999 Кобель Черный |
XILLABELLE-A DELLA GAIOLA, LOI LO011053 UNICUM-A DELLA GAIOLA x RHUBARB-A DELLA GAIOLA | (†) 22.03.2000 Сука Мраморный |
XAVANA-A DELLA GAIOLA, LOI LO011054 UNICUM-A DELLA GAIOLA x RHUBARB-A DELLA GAIOLA | (†) 22.03.2000 Сука Мраморный |
XANTHO-A DELLA GAIOLA, LOI LO011052 UNICUM-A DELLA GAIOLA x RHUBARB-A DELLA GAIOLA | (†) 22.03.2000 Кобель Мраморный |
XXL-N DELLA GAIOLA, LOI LO011041 UNICUM-A DELLA GAIOLA x RHUBARB-A DELLA GAIOLA | (†) 22.03.2000 Кобель Черный |
XERES-A DELLA GAIOLA, LOI LO011043 UNICUM-A DELLA GAIOLA x RHUBARB-A DELLA GAIOLA | (†) 22.03.2000 Кобель Мраморный |
YPANEMA-A DELLA GAIOLA, LOI LO0155066 UNICUM-A DELLA GAIOLA x HANNAH-N DEL NORD OVEST | (†) 10.08.2000 Сука Мраморный |
YSABEL-N DELLA GAIOLA, LOI LO0155067 UNICUM-A DELLA GAIOLA x HANNAH-N DEL NORD OVEST | (†) 10.08.2000 Сука Черный |
YCARO-N DELLA GAIOLA, LOI LO0155064 UNICUM-A DELLA GAIOLA x HANNAH-N DEL NORD OVEST | (†) 10.08.2000 Кобель Черный |
YULE-N DELLA GAIOLA, LOI LO0155063 UNICUM-A DELLA GAIOLA x HANNAH-N DEL NORD OVEST | (†) 10.08.2000 Кобель Черный |
YUCATAN-A DELLA GAIOLA, LOI LO0155065 UNICUM-A DELLA GAIOLA x HANNAH-N DEL NORD OVEST | (†) 10.08.2000 Кобель Мраморный |
ABSOLUT-N della Gaiola, LOI LO0164189 PARSIFAL II-N DELLA GAIOLA x KISSMEKATE-A DELLA GAIOLA | (†) 25.10.2000 Сука Черный |
ARMANIAC-N della Gaiola, LOI LO0164184 PARSIFAL II-N DELLA GAIOLA x KISSMEKATE-A DELLA GAIOLA | (†) 25.10.2000 Кобель Черный |
ARRAK-N della Gaiola, LOI LO0164182 PARSIFAL II-N DELLA GAIOLA x KISSMEKATE-A DELLA GAIOLA | (†) 25.10.2000 Кобель Черный |
BRASILIA-N della Gaiola, LOI LO0188757 UNICUM-A DELLA GAIOLA x QUILLEJA-N della Gaiola | (†) 25.11.2000 Сука Черный |
BAVARIA-A della Gaiola, LOI LO0188755 UNICUM-A DELLA GAIOLA x QUILLEJA-N della Gaiola | (†) 25.11.2000 Сука Мраморный |
BISMARCK-N della Gaiola, LOI LO0188751 UNICUM-A DELLA GAIOLA x QUILLEJA-N della Gaiola | (†) 25.11.2000 Кобель Черный |
BARBAROSSA-N della Gaiola, LOI LO0188753 UNICUM-A DELLA GAIOLA x QUILLEJA-N della Gaiola | (†) 25.11.2000 Кобель Черный |
CHRISTA-A della Gaiola, LOI LO0188689 WIKING-N DELLA GAIOLA x RHUBARB-A DELLA GAIOLA | (†) 27.12.2000 Сука Мраморный |
COLETTE-A della Gaiola, LOI LO0188688 WIKING-N DELLA GAIOLA x RHUBARB-A DELLA GAIOLA | (†) 27.12.2000 Сука Мраморный |
CORNELIUS-M della Gaiola, LOI LO0188687 WIKING-N DELLA GAIOLA x RHUBARB-A DELLA GAIOLA | (†) 27.12.2000 Кобель Плащевой |
CARAJAN-N della Gaiola, LOI LO0188684 WIKING-N DELLA GAIOLA x RHUBARB-A DELLA GAIOLA | (†) 27.12.2000 Кобель Черный |
ELAH-A DELLA GAIOLA, LOI LO0270465 UNICUM-A DELLA GAIOLA x WENDY-N DELLA GAIOLA | (†) 03.12.2001 Сука Мраморный |
ETNA-N DELLA GAIOLA, LOI LO0270464 UNICUM-A DELLA GAIOLA x WENDY-N DELLA GAIOLA | (†) 03.12.2001 Сука Черный |
EVITA-A DELLA GAIOLA, LOI LO0270468 UNICUM-A DELLA GAIOLA x WENDY-N DELLA GAIOLA | (†) 03.12.2001 Сука Мраморный |
EBONY-N DELLA GAIOLA, LOI LO0270462 UNICUM-A DELLA GAIOLA x WENDY-N DELLA GAIOLA | (†) 03.12.2001 Кобель Черный |
EVEREST-N DELLA GAIOLA, LOI LO0270460 UNICUM-A DELLA GAIOLA x WENDY-N DELLA GAIOLA | (†) 03.12.2001 Кобель Черный |
YUNOGIRL-N della Gaiola, LOI LO02103623 RUBACUORI-N DELLA GAIOLA x HOLLYWOOD-N DELLA GAIOLA | (†) 03.05.2002 Сука Черный |
YUPIFERBOY-N della Gaiola, LOI LO02103618 RUBACUORI-N DELLA GAIOLA x HOLLYWOOD-N DELLA GAIOLA | (†) 03.05.2002 Кобель Черный |
HARRY POTTER-N DELLA GAIOLA, LOI LO0361015 RUBACUORI-N DELLA GAIOLA x WENDY-N DELLA GAIOLA | (†) 07.12.2002 Кобель Черный |
INDOMABILE-A DELLA GAIOLA, LOI LO04115885 TRIBECA MATRIX x WICKY-N DELLA GAIOLA | (†) 12.04.2004 Сука Мраморный |
INVINCIBILE-A DELLA GAIOLA, LOI LO04115887 TRIBECA MATRIX x WICKY-N DELLA GAIOLA | (†) 12.04.2004 Сука Мраморный |
INNAMORATA-A DELLA GAIOLA, LOI LO04115888 TRIBECA MATRIX x WICKY-N DELLA GAIOLA | (†) 12.04.2004 Сука Мраморный |
INDACO-N DELLA GAIOLA, LOI LO04115889 TRIBECA MATRIX x WICKY-N DELLA GAIOLA | (†) 12.04.2004 Сука Черный |
INCANTESIMO-N DELLA GAIOLA, LOI LO04115891 TRIBECA MATRIX x WICKY-N DELLA GAIOLA | (†) 12.04.2004 Сука Черный |
IMPAVIDO-M DELLA GAIOLA, LOI LO04115892 TRIBECA MATRIX x WICKY-N DELLA GAIOLA | (†) 12.04.2004 Кобель Плащевой |
JONATHAN-A della Gaiola, LOI LO04115894 TRIBECA MATRIX x CHRISTA-A della Gaiola | (†) 26.04.2004 Кобель Мраморный |
JORDAN-N della Gaiola, LOI LO04115893 TRIBECA MATRIX x CHRISTA-A della Gaiola | (†) 26.04.2004 Кобель Черный |
LEONIDA-A DELLA GAIOLA, LOI LO0683787 TRIBECA MATRIX x YPANEMA-A DELLA GAIOLA | (†) 04.12.2005 Сука Мраморный |
LEONESSA DELLA GAIOLA, LOI LO0742459 TRIBECA MATRIX x YPANEMA-A DELLA GAIOLA | (†) 04.12.2005 Сука Серомраморный |
LUNACAPRESE-M DELLA GAIOLA, LOI LO0683789 TRIBECA MATRIX x YPANEMA-A DELLA GAIOLA | (†) 04.12.2005 Сука Плащевой |
LEON DELLA GAIOLA, LOI LO0742458 TRIBECA MATRIX x YPANEMA-A DELLA GAIOLA | (†) 04.12.2005 Кобель Серомраморный |
LUNGOMARE-A DELLA GAIOLA, LOI LO0683788 TRIBECA MATRIX x YPANEMA-A DELLA GAIOLA | (†) 04.12.2005 Кобель Мраморный |
OLYMPIC EMOTION-A DELLA GAIOLA HARRY POTTER-N DELLA GAIOLA x INDOMABILE-A DELLA GAIOLA | (†) 08.08.2008 Сука Мраморный |
RUCOLA-N DELLA GAIOLA ONE-N OF OLD PINK HOUSE x OLGA-N DEL NORD OVEST | (†) 10.10.2010 Сука Черный |
RACHMANINOW-N DELLA GAIOLA, ROI 11/2446 ONE-N OF OLD PINK HOUSE x OLGA-N DEL NORD OVEST | (†) 10.10.2010 Кобель Черный |
REZA PALEVI-N DELLA GAIOLA, ROI 11/2442-I ONE-N OF OLD PINK HOUSE x OLGA-N DEL NORD OVEST | (†) 10.10.2010 Кобель Черный |
TAORMINA-A DELLA GAIOLA, ROI 12/148667-I HANNIBAL LECTER-A IL GIARDINO DI ZEUS x OLGA-N DEL NORD OVEST | 01.10.2012 Сука Мраморный |
T-REX DELLA GAIOLA HANNIBAL LECTER-A IL GIARDINO DI ZEUS x OLGA-N DEL NORD OVEST | 01.10.2012 Сука |
TINTARELLA DI LUNA DELLA GAIOLA HANNIBAL LECTER-A IL GIARDINO DI ZEUS x OLGA-N DEL NORD OVEST | 01.10.2012 Сука |
TARANTELLA DELLA GAIOLA HANNIBAL LECTER-A IL GIARDINO DI ZEUS x OLGA-N DEL NORD OVEST | 01.10.2012 Сука |
TOPOLINO DELLA GAIOLA HANNIBAL LECTER-A IL GIARDINO DI ZEUS x OLGA-N DEL NORD OVEST | 01.10.2012 Сука Серомраморный |
TEDDY BEAR DELLA GAIOLA HANNIBAL LECTER-A IL GIARDINO DI ZEUS x OLGA-N DEL NORD OVEST | 01.10.2012 Сука |
TENETE COLONNELLO-A DELLA GAIOLA, ROI 12/148655 HANNIBAL LECTER-A IL GIARDINO DI ZEUS x OLGA-N DEL NORD OVEST | 01.10.2012 Кобель Мраморный |
ULPIA-A DELLA GAIOLA, ROI14/173236 FREUD-N DEL CASTELLO DELLE ROCCHE x TAORMINA-A DELLA GAIOLA | 15.09.2014 Сука Мраморный |
UNSECO DELLA GAIOLA FREUD-N DEL CASTELLO DELLE ROCCHE x TAORMINA-A DELLA GAIOLA | 15.09.2014 Сука Мраморный |
ULTIMO SAMURAI DELLA GAIOLA FREUD-N DEL CASTELLO DELLE ROCCHE x TAORMINA-A DELLA GAIOLA | 15.09.2014 Кобель Черный |
VENCIANNE-N DELLA GAIOLA, ROI16/73471 MCLAREN CLAUDIA BOHEMICA x TAORMINA-A DELLA GAIOLA | 02.03.2016 Сука Черный |
VENTURA NAPOLI-A DELLA GAIOLA, ROI 16/73460 MCLAREN CLAUDIA BOHEMICA x TAORMINA-A DELLA GAIOLA | 02.03.2016 Сука Мраморный |
VICTORIA DELLA GAIOLA MCLAREN CLAUDIA BOHEMICA x TAORMINA-A DELLA GAIOLA | 02.03.2016 Сука Мраморный |
VIRGINIA WOLF DELLA GAIOLA MCLAREN CLAUDIA BOHEMICA x TAORMINA-A DELLA GAIOLA | 02.03.2016 Сука Черный |
VOLTAIRE DELLA GAIOLA MCLAREN CLAUDIA BOHEMICA x TAORMINA-A DELLA GAIOLA | 02.03.2016 Сука Черный |
VIVALDI DELLA GAIOLA MCLAREN CLAUDIA BOHEMICA x TAORMINA-A DELLA GAIOLA | 02.03.2016 Кобель Мраморный |
VALPARAISO DELLA GAIOLA MCLAREN CLAUDIA BOHEMICA x TAORMINA-A DELLA GAIOLA | 02.03.2016 Кобель Серомраморный |
VALEGRO DELLA GAIOLA MCLAREN CLAUDIA BOHEMICA x TAORMINA-A DELLA GAIOLA | 02.03.2016 Кобель Черный |
WEIHAIWEJ DELLA GAIOLA TENETE COLONNELLO-A DELLA GAIOLA x RUCOLA-N DELLA GAIOLA | 18.04.2017 Сука Мраморный |
WOLKENTANZ DELLA GAIOLA TENETE COLONNELLO-A DELLA GAIOLA x RUCOLA-N DELLA GAIOLA | 18.04.2017 Кобель Мраморный |
YOOTHA JOYCE DELLA GAIOLA, LO21182107 GIN TONIC-N DI TORRE SAN FRANCESCO x ULPIA-A DELLA GAIOLA | 22.07.2021 Сука Черный |
Copyright ©, 2004-2024 Y.Semenov - All rights reserved. Владелец сайта: Figurina Inna Site opens 27, feb 2017 |