| Colors: |
Fawn/brindle color
Black/harlequin color
|
| Website: |
| http://www.dellelsa.it/ |
| Dogs in base: |
| 60 males 74 females |
Titles: |
1 x World Winner, 3 x Int.CH (FCI), 2 x EuDDC Winner, 4 x CH Italy, 1 x CH VDH, 1 x Spanish Club Winner, 1 x Italian Club Winner, 1 x CH Brasil, 1 x CH San Marino, 1 x CH Switzerland, 1 x Swiss Club Winner, 1 x Jr Australian Club Winner, 1 x Jr Swiss Club Winner, 1 x Jr CH San-Marino |
![]() | SEGRETA-F DELL'ELSA unknown x unknown | (†) 00.00.0000 Female |
![]() | RAISSA DELL ELSA unknown x unknown | (†) 00.00.0000 Female |
![]() | CLARA DELL'ELSA unknown x unknown | (†) 00.00.0000 Female |
![]() | KUBA DELL'ELSA unknown x unknown | (†) 00.00.0000 Female |
![]() | FLOISA DELL'ELSA unknown x unknown | (†) 00.00.0000 Female |
![]() | OLA DELL'ELSA unknown x unknown | (†) 00.00.0000 Female Fawn |
![]() | HELLENOIRE F DELL'ELSA, LOI 98/78502 unknown x unknown | (†) 00.00.0000 Female |
![]() | PLINIUS-F DELL'ELSA unknown x unknown | (†) 00.00.0000 Male |
![]() | QUIZ-F DELL'ELSA, CBKCE/RSA/A0447 JEFE INDIO DE GARABA x HELLENOIRE F DELL'ELSA | (†) 00.00.0000 Male Fawn |
![]() | ALEXANDER-T DELL'ELSA HIDALGO-T DEI CINEGETI x ORANGE-F DELL'ELSA | (†) 00.00.0000 Male Brindle |
![]() | KATERINA-F DELL'ELSA ALEXANDER-T DELL'ELSA x FENDY-F DELL'ELSA | (†) 00.00.0000 Female Fawn |
![]() | FENDY-F DELL'ELSA PLINIUS-F DELL'ELSA x SEGRETA-F DELL'ELSA | (†) 00.00.0000 Female Fawn |
![]() | ROSEMARY DELL'ELSA GILMORE VOM SCHLOSS LAUPHEIM x KUBA DELL'ELSA | (†) 00.00.0000 Female Harlequin |
![]() | NAMASTE DELL'ELSA CESARE A DELL ELSA x FLOISA DELL'ELSA | (†) 00.00.0000 Female Harlequin |
![]() | ICHSTAR-F DELL'ELSA, LOI AG082579 KROMM-F [ALVISI BUGANI ALESSANDRA] x CARLOTTA-F DELL'ELSA | (†) 00.00.0000 Female Fawn |
![]() | INDIA-F DELL'ELSA, LOI AG082577 KROMM-F [ALVISI BUGANI ALESSANDRA] x CARLOTTA-F DELL'ELSA | (†) 00.00.0000 Female Fawn |
![]() | IZZIA-F DELL'ELSA, LOI AG082581 KROMM-F [ALVISI BUGANI ALESSANDRA] x CARLOTTA-F DELL'ELSA | (†) 00.00.0000 Female Fawn |
![]() | IRIS-F DELL'ELSA, LOI AG082578 KROMM-F [ALVISI BUGANI ALESSANDRA] x CARLOTTA-F DELL'ELSA | (†) 00.00.0000 Female Fawn |
![]() | IMBATTIBILE-F DELL'ELSA, LOI AG082580 KROMM-F [ALVISI BUGANI ALESSANDRA] x CARLOTTA-F DELL'ELSA | (†) 00.00.0000 Female Fawn |
![]() | ISSAR-F DELL'ELSA, LOI AG082584 KROMM-F [ALVISI BUGANI ALESSANDRA] x CARLOTTA-F DELL'ELSA | (†) 00.00.0000 Female Fawn |
![]() | INGMAR-F DELL'ELSA, LOI AG082576 KROMM-F [ALVISI BUGANI ALESSANDRA] x CARLOTTA-F DELL'ELSA | (†) 00.00.0000 Male Fawn |
![]() | IGEN-F DELL'ELSA, LOI AG082582 KROMM-F [ALVISI BUGANI ALESSANDRA] x CARLOTTA-F DELL'ELSA | (†) 00.00.0000 Male Fawn |
![]() | IKE-F DELL'ELSA, LOI AG082583 KROMM-F [ALVISI BUGANI ALESSANDRA] x CARLOTTA-F DELL'ELSA | (†) 00.00.0000 Male Fawn |
![]() | CARLOTTA-F DELL'ELSA, LOI AG062327 VULCAN DES TERRES DE LA RAIRIE x ALICE | (†) 14.07.1987 Female Fawn |
![]() | DANTE DELL'ELSA, LOI AG068189 ARKO VOM METROPOL x LARISSA INDIOS DELL'ARMIDA | (†) 28.12.1989 Male Fawn |
![]() | DIAMANTE F DELL' ELSA, AG068191 unknown x unknown | (†) 00.00.1992 Female Fawn |
![]() | OASI DELL'ELSA DANTE DELL'ELSA x CARLOTTA-F DELL'ELSA | (†) 15.02.1993 Female Fawn |
![]() | ORANGE-F DELL'ELSA, LOI AG086571 DANTE DELL'ELSA x CARLOTTA-F DELL'ELSA | (†) 15.02.1993 Female Fawn |
![]() | OLEANNA-F DELL'ELSA, LOI AG086569 DANTE DELL'ELSA x CARLOTTA-F DELL'ELSA | (†) 15.02.1993 Female Fawn |
![]() | OHARA-F DELL'ELSA, LOI AG086570 DANTE DELL'ELSA x CARLOTTA-F DELL'ELSA | (†) 15.02.1993 Female Fawn |
![]() | ODESSA-F DELL'ELSA, LOI AG086572 DANTE DELL'ELSA x CARLOTTA-F DELL'ELSA | (†) 15.02.1993 Female Fawn |
![]() | OXANA-F DELL'ELSA, LOI AG086578 DANTE DELL'ELSA x CARLOTTA-F DELL'ELSA | (†) 15.02.1993 Female Fawn |
![]() | OHAIO-F DELL'ELSA, LOI AG086580 DANTE DELL'ELSA x CARLOTTA-F DELL'ELSA | (†) 15.02.1993 Female Fawn |
![]() | OTTAVIO DELL'ELSA, LOI AG086576 DANTE DELL'ELSA x CARLOTTA-F DELL'ELSA | (†) 15.02.1993 Male Fawn |
![]() | OSCAR-F DELL'ELSA, LOI AG086573 DANTE DELL'ELSA x CARLOTTA-F DELL'ELSA | (†) 15.02.1993 Male Fawn |
![]() | ORSON-F DELL'ELSA, LOI AG086574 DANTE DELL'ELSA x CARLOTTA-F DELL'ELSA | (†) 15.02.1993 Male Fawn |
![]() | OLIVER-F DELL'ELSA, LOI AG086575 DANTE DELL'ELSA x CARLOTTA-F DELL'ELSA | (†) 15.02.1993 Male Fawn |
![]() | OMAR-F DELL'ELSA, LOI AG086581 DANTE DELL'ELSA x CARLOTTA-F DELL'ELSA | (†) 15.02.1993 Male Fawn |
![]() | RUBENS DELL'ELSA OTTAVIO DELL'ELSA x NELSA INDIOS DELL'ARMIDA CH Italy, CH San Marino | (†) 24.11.1994 Male Fawn |
![]() | VICHINGO-F DELL'ELSA, LOI AG103149 BIG MAC EIFELGOLD x IZZIA-F DELL'ELSA | (†) 03.06.1995 Male Fawn |
![]() | VASCO-F DELL'ELSA BIG MAC EIFELGOLD x IZZIA-F DELL'ELSA | (†) 03.06.1995 Male Fawn |
![]() | VIKTOR-T DELL'ELSA, LOI AG103148 BIG MAC EIFELGOLD x IZZIA-F DELL'ELSA | (†) 03.06.1995 Male Brindle |
![]() | VULWHER-T DELL'ELSA, LOI AG103150 BIG MAC EIFELGOLD x IZZIA-F DELL'ELSA | (†) 03.06.1995 Male Brindle |
![]() | ELLY-M DELL'ELSA, LOI LO988197 PEGASO DEL NORD OVEST x ADRETT VON DER SILBERQUELLE | (†) 03.03.1997 Female Mantle |
![]() | EDERA-A DELL'ELSA, LOI LO988193 PEGASO DEL NORD OVEST x ADRETT VON DER SILBERQUELLE | (†) 03.03.1997 Female Harlequin |
![]() | ELSA-A DELL'ELSA, LOI LO988189 PEGASO DEL NORD OVEST x ADRETT VON DER SILBERQUELLE | (†) 03.03.1997 Female Harlequin |
![]() | ELEONORA-M DELL'ELSA, LOI LO988196 PEGASO DEL NORD OVEST x ADRETT VON DER SILBERQUELLE | (†) 03.03.1997 Female Mantle |
![]() | ELEKTRA-N DELL'ELSA, LOI LO988198 PEGASO DEL NORD OVEST x ADRETT VON DER SILBERQUELLE | (†) 03.03.1997 Female Black |
![]() | EVITA-A * DELL'ELSA, LOI LO988190 PEGASO DEL NORD OVEST x ADRETT VON DER SILBERQUELLE | (†) 03.03.1997 Female Harlequin |
![]() | ERMAN-M DELL'ELSA, LOI LO988195 PEGASO DEL NORD OVEST x ADRETT VON DER SILBERQUELLE | (†) 03.03.1997 Male Mantle |
![]() | HELVETIA DELL'ELSA, LOI LO9873516 BILLY BOY VOM HOUSE OF DREAMS x OASI DELL'ELSA Int.CH (FCI), HD-A | (†) 01.08.1997 Female Fawn |
![]() | HELENA DELL'ELSA BILLY BOY VOM HOUSE OF DREAMS x OASI DELL'ELSA World Winner 2001, Int.CH (FCI), CH Italy, CH Switzerland, Jr Australian Club Winner, ... | (†) 01.08.1997 Female Brindle |
![]() | MARIA ALEJANDRA DELL'ELSA, LOI LO99189264 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA EuDDC Winner, CH Italy | (†) 31.05.1999 Female Fawn |
![]() | MAGIA-T DELL'ELSA, LOI LO99189263 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 31.05.1999 Female Brindle |
![]() | MANON-F DELL'ELSA, LOI LO99189258 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 31.05.1999 Female Fawn |
![]() | MEGANE GALE DELL'ELSA, LOI LO99189269 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 31.05.1999 Female Fawn |
![]() | MANUEL GARCIA-T DELL'ELSA, LOI LO99189246 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 31.05.1999 Male Brindle |
![]() | MIGUEL GARCIA-T DELL'ELSA, LOI LO99189251 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 31.05.1999 Male Brindle |
![]() | MANOLO GARCIA-T DELL'ELSA, LOI LO99189249 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 31.05.1999 Male Brindle |
![]() | MATISSE-F DELL'ELSA, LOI LO99189253 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 31.05.1999 Male Fawn |
![]() | TAITA-F DELL ELSA, LOI LO01128938 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA CH Brasil | (†) 25.03.2001 Female Fawn |
![]() | TAFTA-T DELL'ELSA, LOI LO01128932 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 25.03.2001 Female Brindle |
![]() | TOP SECRET-T DELL'ELSA, LOI LO01128931 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 25.03.2001 Female Brindle |
![]() | THEA DELL'ELSA, LOI LO01128933 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 25.03.2001 Female Brindle |
![]() | TANGOARGENTINO-T DELLELSA, LOI LO01128936 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 25.03.2001 Male Brindle |
![]() | TANOS-T DELL'ELSA, LOI LO01128934 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 25.03.2001 Male Brindle |
![]() | TEDDY BOY-T DELL'ELSA, LOI LO01128935 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 25.03.2001 Male Brindle |
![]() | THOMAS-T DELL'ELSA, LOI LO01128922 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 25.03.2001 Male Brindle |
![]() | TITO-T DELL'ELSA, LOI LO01128921 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 25.03.2001 Male Brindle |
![]() | TIGER-T DELL'ELSA, LOI LO01128937 JEFE INDIO DE GARABA x HELVETIA DELL'ELSA | (†) 25.03.2001 Male Brindle |
![]() | VICTORIA-T DELL'ELSA, LOI LO02142940 RAMSES D'EBRESE DE GRAVELLE x MAGIA-T DELL'ELSA | (†) 24.05.2002 Female Brindle |
![]() | VENICE-F DELL'ELSA, LOI LO02142908 RAMSES D'EBRESE DE GRAVELLE x MAGIA-T DELL'ELSA | (†) 24.05.2002 Female Fawn |
![]() | VANITY-T DELL'ELSA, LOI LO02142942 RAMSES D'EBRESE DE GRAVELLE x MAGIA-T DELL'ELSA | (†) 24.05.2002 Female Brindle |
![]() | VALERY-T DELL'ELSA, LOI LO02142941 RAMSES D'EBRESE DE GRAVELLE x MAGIA-T DELL'ELSA | (†) 24.05.2002 Female Brindle |
![]() | VANILA-T DELL'ELSA, LOI LO02142944 RAMSES D'EBRESE DE GRAVELLE x MAGIA-T DELL'ELSA | (†) 24.05.2002 Female Brindle |
![]() | VARENNE-T DELL'ELSA, LOI LO02142922 RAMSES D'EBRESE DE GRAVELLE x MAGIA-T DELL'ELSA | (†) 24.05.2002 Male Brindle |
![]() | VASCO-T DELL'ELSA, LOI LO02142915 RAMSES D'EBRESE DE GRAVELLE x MAGIA-T DELL'ELSA | (†) 24.05.2002 Male Brindle |
![]() | VANCLEEF-F DELL'ELSA, LOI LO02142913 RAMSES D'EBRESE DE GRAVELLE x MAGIA-T DELL'ELSA | (†) 24.05.2002 Male Fawn |
![]() | VAN GOGH-F DELL'ELSA, LOI LO02142910 RAMSES D'EBRESE DE GRAVELLE x MAGIA-T DELL'ELSA | (†) 24.05.2002 Male Fawn |
![]() | JAZZ DELL'ELSA MANUEL GARCIA-T DELL'ELSA x KATERINA-F DELL'ELSA Int.CH (FCI), EuDDC Winner 2006, 2007, CH Italy, CH VDH, Italian Club Winner 2006, ... | (†) 18.11.2002 Male Fawn |
![]() | XARANA'-F DELL'ELSA, LOI LO03124724 SUNRA-F DEGLI ARIKARA x MAGIA-T DELL'ELSA | (†) 24.05.2003 Female Fawn |
![]() | XANDOR-F DELL'ELSA, LOI LO03124725 SUNRA-F DEGLI ARIKARA x MAGIA-T DELL'ELSA | (†) 24.05.2003 Male Fawn |
![]() | XAVIER-T DELL'ELSA, LOI LO03124726 SUNRA-F DEGLI ARIKARA x MAGIA-T DELL'ELSA | (†) 24.05.2003 Male Brindle |
![]() | ALIXIA DELL'ELSA, LOI 04/98275 unknown x unknown | (†) 25.03.2004 Female |
![]() | CESARE A DELL ELSA THOMAS IL PARADISO DI BELLA x RAISSA DELL ELSA | (†) 18.10.2004 Male Harlequin |
![]() | DOCTOR-F DELL'ELSA, LOI LO0567140 STING DES PETITES VERNIERES x MAGIA-T DELL'ELSA | (†) 10.12.2004 Male Fawn |
![]() | DOMPERIGNON-F DELL'ELSA, LOI LO0567145 STING DES PETITES VERNIERES x MAGIA-T DELL'ELSA | (†) 10.12.2004 Male Fawn |
![]() | DREAM-T * DELL'ELSA, LOI LO0567142 STING DES PETITES VERNIERES x MAGIA-T DELL'ELSA | (†) 10.12.2004 Male Brindle |
![]() | FORTUNA-T DELL'ELSA, LOI LO0615693 STING DES PETITES VERNIERES x MAGIA-T DELL'ELSA | (†) 20.07.2005 Female Brindle |
![]() | FORREST-T DELL'ELSA, LOI LO0615694 STING DES PETITES VERNIERES x MAGIA-T DELL'ELSA | (†) 20.07.2005 Male Brindle |
![]() | FLINT-T DELL'ELSA, LOI LO0615695 STING DES PETITES VERNIERES x MAGIA-T DELL'ELSA | (†) 20.07.2005 Male Brindle |
![]() | GALATEA DELL'ELSA STING DES PETITES VERNIERES x TANITA TIKARAM-F DEGLI ARIKARA | (†) 03.10.2005 Female Fawn |
![]() | GALA-F DELL'ELSA, LOI LO0650206 STING DES PETITES VERNIERES x TANITA TIKARAM-F DEGLI ARIKARA | (†) 03.10.2005 Female Fawn |
![]() | GIULIETTA-F DELL'ELSA, LOI LO0650199 STING DES PETITES VERNIERES x TANITA TIKARAM-F DEGLI ARIKARA | (†) 03.10.2005 Female Fawn |
![]() | GINGER-F DELL'ELSA, LOI LO0650201 STING DES PETITES VERNIERES x TANITA TIKARAM-F DEGLI ARIKARA | (†) 03.10.2005 Female Fawn |
![]() | GIORGETTE-F DELL'ELSA, LOI LO0650203 STING DES PETITES VERNIERES x TANITA TIKARAM-F DEGLI ARIKARA | (†) 03.10.2005 Female Fawn |
![]() | GILLY-F DELL'ELSA, LOI LO0650207 STING DES PETITES VERNIERES x TANITA TIKARAM-F DEGLI ARIKARA | (†) 03.10.2005 Female Fawn |
![]() | GIRL-F DELL'ELSA, LOI LO0650208 STING DES PETITES VERNIERES x TANITA TIKARAM-F DEGLI ARIKARA | (†) 03.10.2005 Female Fawn |
![]() | GOA-F DELL'ELSA, LOI LO0650209 STING DES PETITES VERNIERES x TANITA TIKARAM-F DEGLI ARIKARA | (†) 03.10.2005 Female Fawn |
![]() | GENGIS-F DELL'ELSA, LOI LO0650202 STING DES PETITES VERNIERES x TANITA TIKARAM-F DEGLI ARIKARA | (†) 03.10.2005 Male Fawn |
![]() | GEORGE-F DELL'ELSA, LOI LO0650204 STING DES PETITES VERNIERES x TANITA TIKARAM-F DEGLI ARIKARA | (†) 03.10.2005 Male Fawn |
![]() | GORAN-F DELL'ELSA, LOI LO0650200 STING DES PETITES VERNIERES x TANITA TIKARAM-F DEGLI ARIKARA | (†) 03.10.2005 Male Fawn |
![]() | GREG-F DELL'ELSA, LOI LO0650205 STING DES PETITES VERNIERES x TANITA TIKARAM-F DEGLI ARIKARA | (†) 03.10.2005 Male Fawn |
![]() | HERMIONE GRENGER-F DELL'ELSA, LOI LO0715409 JAZZ DELL'ELSA x TANITA TIKARAM-F DEGLI ARIKARA | (†) 10.08.2006 Female Fawn |
![]() | HARRY HOUDINI-F DELL'ELSA, LOI LO0715411 JAZZ DELL'ELSA x TANITA TIKARAM-F DEGLI ARIKARA | (†) 10.08.2006 Male Fawn |
![]() | HARRY POTTER-F DELL'ELSA, LOI LO0715410 JAZZ DELL'ELSA x TANITA TIKARAM-F DEGLI ARIKARA | (†) 10.08.2006 Male Fawn |
![]() | INES DELL'ELSA, LOI LO081988 REDRONNIE-T DI CASA FEY x TANITA TIKARAM-F DEGLI ARIKARA | (†) 13.02.2007 Female Fawn |
![]() | IMPERATORE IGOR DELL'ELSA, LOI LO081987 REDRONNIE-T DI CASA FEY x TANITA TIKARAM-F DEGLI ARIKARA | (†) 13.02.2007 Male Fawn |
![]() | ISPANICO SONNY DELL'ELSA, LOI LO081986 REDRONNIE-T DI CASA FEY x TANITA TIKARAM-F DEGLI ARIKARA | (†) 13.02.2007 Male Fawn |
![]() | JACKY'O-F DELL'ELSA, LOI LO0836599 FORREST-T DELL'ELSA x GALA-F DELL'ELSA | (†) 10.06.2007 Female Fawn |
![]() | JELINKA-F DELL'ELSA FORREST-T DELL'ELSA x GALA-F DELL'ELSA | (†) 10.06.2007 Female Fawn |
![]() | JAMAICA-T DELL'ELSA FORREST-T DELL'ELSA x GALA-F DELL'ELSA | (†) 10.06.2007 Male Fawn |
![]() | JAROD-F DELL'ELSA FORREST-T DELL'ELSA x GALA-F DELL'ELSA | (†) 10.06.2007 Male Fawn |
![]() | JEFFE JUNIOR-F DELL'ELSA FORREST-T DELL'ELSA x GALA-F DELL'ELSA | (†) 10.06.2007 Male Fawn |
![]() | JOHN JOHN-F DELL'ELSA FORREST-T DELL'ELSA x GALA-F DELL'ELSA | (†) 10.06.2007 Male Fawn |
![]() | DELLJOAQUIN CORTES-F DELL'ELSA FORREST-T DELL'ELSA x GALA-F DELL'ELSA | (†) 10.06.2007 Male Fawn |
![]() | JULIA-T DELL'ELSA FORREST-T DELL'ELSA x GALA-F DELL'ELSA | (†) 10.06.2007 Male Fawn |
![]() | KAMILLA DELL'ELSA, LOI LO0862467 GALAAD VON ELEONORE x CLARA DELL'ELSA | (†) 30.06.2007 Female Harlequin |
![]() | KETCHUP DELL'ELSA GALAAD VON ELEONORE x CLARA DELL'ELSA | (†) 30.06.2007 Male Harlequin |
![]() | LINDA-F DELL'ELSA, LOI LO0895639 JEMIRO QUI UNIVERS x GOA-F DELL'ELSA | (†) 26.11.2007 Female Fawn |
![]() | LUNA ROSSA-F DELL'ELSA, LOI LO0895640 JEMIRO QUI UNIVERS x GOA-F DELL'ELSA | (†) 26.11.2007 Female Fawn |
![]() | LUDOVICO-T DELL'ELSA, LOI LO0895636 JEMIRO QUI UNIVERS x GOA-F DELL'ELSA | (†) 26.11.2007 Male Brindle |
![]() | PAKITA-T DELL'ELSA, LOI LO0989471 JACKY'O-F DELL'ELSA x HERMIONE GRENGER-F DELL'ELSA | (†) 05.02.2009 Female Brindle |
![]() | TORAKIKI DELL'ELSA, LOI AG/10/134490 LUCIUS DE CANE NOBILE x GALA-F DELL'ELSA | (†) 01.06.2010 Female Fawn |
![]() | UNIQUE DELL'ELSA MITCH VON DER OFNETHÖHLE x KAMILLA DELL'ELSA | 28.03.2011 Female Harlequin |
![]() | USSARO DELL'ELSA MITCH VON DER OFNETHÖHLE x KAMILLA DELL'ELSA | 28.03.2011 Male Harlequin |
![]() | UNGARO DELL'ELSA MITCH VON DER OFNETHÖHLE x KAMILLA DELL'ELSA | 28.03.2011 Male Harlequin |
![]() | VICTORIA DELL'ELSA TUT-ENCH-AMUN VON HAUS TIEFENBACH x GALATEA DELL'ELSA | (†) 23.09.2011 Female Brindle |
![]() | VERDI DELL'ELSA TUT-ENCH-AMUN VON HAUS TIEFENBACH x GALATEA DELL'ELSA | (†) 23.09.2011 Female Fawn |
![]() | VIENNA DELL'ELSA TUT-ENCH-AMUN VON HAUS TIEFENBACH x GALATEA DELL'ELSA | (†) 23.09.2011 Female Fawn |
![]() | VENEZIA DELL'ELSA TUT-ENCH-AMUN VON HAUS TIEFENBACH x GALATEA DELL'ELSA | (†) 23.09.2011 Female Fawn |
![]() | VIVALDI DELL'ELSA TUT-ENCH-AMUN VON HAUS TIEFENBACH x GALATEA DELL'ELSA | 23.09.2011 Male Brindle |
![]() | XEVA DELL'ELSA VYAM DE BUENA VISTA ADANI AARHUS x PAKITA-T DELL'ELSA | 21.08.2012 Female Brindle |
![]() | YAWARA DELL'ELSA A-ZIPPO SANCTUS ROCHUS x ROSEMARY DELL'ELSA | 00.00.2013 Female Harlequin |
|
| Copyright ©, 2004-2025 Y.Semenov - All rights reserved. Database owner: Figurina Inna< Site opens 27, feb 2017 |