Titles
Veteran Russian Club Champion, Russian Club Winner, CH Russia, Jr CH Estonia, Jr CH Russia, CH RKF, CH RFLS
Other achievements
3 x CAC, 5 x JCAC, 4 x BJun., 2 x BOB, RCACIB, BPuppy, BIS Jun.-1
Working cert & tests
ОКД - 1, T - 1
Ancestors loss (AVK)
83.33 %
COI (Wright)
2.34375%
Pedigree
Int.CH (FCI), Russian Club Winner, Grand CH Russia, Jr Russian Club Winner, Baltic CH, ... ♂ VALENTIN D'ISKANDAR Harlequin |
Int.CH (FCI), CH France, CH Spain, EuDDC Winner, French Club Winner, ... ♂ REYFENATEUS DU DOMAINE DE L'ANGE NOIR Harlequin |
CH France ♂ JULIUS D'ISKANDAR Harlequin |
CH France ♂ PEGASO DEL NORD OVEST Black |
♀ HILDAR D'ISKANDAR Harlequin |
♀ OKAINA DE LA BENJAMINE Mantle |
♂ MORGAN DE LA GRANDE VIGIE Black |
♀ LADY VOM MAVERICK Harlequin |
♀ RADEGONDE D'ISKANDAR Black |
CH France ♂ JULIUS D'ISKANDAR Harlequin |
CH France ♂ PEGASO DEL NORD OVEST Black |
♀ HILDAR D'ISKANDAR Harlequin |
CH France ♀ MYAKATLANE DE LA BENJAMINE Harlequin |
♂ JAM'S DEAN DE LA BENJAMINE Harlequin |
CH France ♀ HIROSHIMA DE LA BENJAMINE Black |
CH Russia, Jr CH Russia, CH RKF ♀ MORGANA IZ OZERNOI STOROZHKI Black |
CH Belarus, CH Russia, CH Ukraine, Jr CH Russia ♂ DONJUAN DAZELIA Harlequin |
♂ SAMUEL D'ISKANDAR Harlequin |
♂ MORGAN DE LA GRANDE VIGIE Black |
CH France ♀ MYAKATLANE DE LA BENJAMINE Harlequin |
♀ BOHENE DE L'ETOILE DE GEIKO Harlequin |
World Winner 2001, Int.CH (FCI), CH Bundessieger 2000, CH Italy ♂ NIKIFOROS-A DEL CASTELLO DELLE ROCCHE Harlequin |
♀ VANITY DES FIERS ALANS Harlequin |
Russian Club Winner, Grand CH Russia, CH Russia ♀ EKSKLUZIV OCHA IZ OZERNOI STOROZHKI Black |
World Winner 2000, European Winner, Int.CH (FCI), CH Hungary, CH Netherlands, ... ♂ AMON DOG EROS BUCZU Harlequin |
CH Germany (VDH), CH Luxembourg ♂ RENZO DE LA ZOOTAXIE Black |
♀ BRILLIANS WIENNIE FOLTOS Harlequin |
♀ KLEYA IZ OZERNOI STOROZHKI Black |
CH Latvia, CH Russia ♂ HASAN POD HALTRAVOU Harlequin |
♀ AI REKET KORNELIYA Black |
SOME RESULTS OF ATTENDED SHOWSIn this section appears information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | City / Country | Class | Number of dogs in class | Number of dogs on the show (same sex/all) | Status | Result | Judge | 28.07.2019 | Dog Show CAC ChRKF Saint-Peterburg | Russia | Veteran | 1 | 4 / 7 | National | 001, ex. Best Veteran VetCAC | Kozhevnikova Olga | 28.07.2019 | Dog Show ChRKF Saint-Petersburg | Russia | Veteran | 1 | 1 / 3 | National | 001, ex. Best Veteran VetCAC | Begma Inna | 04.05.2019 | Meg's Cup-2019, Saint-Petersburg | Russia | Veteran | 2 | 20 / 39 | National (Club champion) | 001, ex. Best Veteran BISS.veteran-II | Maria Amelia Taborda | 23.03.2019 | Dog Show ChRKF Makariev | Russia | Veteran | 1 | 2 / 2 | National | 001, ex. Best Veteran VetCAC | Grinko Gennady | 23.03.2019 | Dog Show KChF Saint-Peterburg | Russia | Veteran | 1 | 2 / 2 | Regional | 001, ex. Best Veteran VetCAC | Permjakov Mihail | 21.07.2018 | 'Meg's Cup-2018', Speciality, Saint-Petersburg | Russia | Veteran | 2 | 16 / 27 | Speciality (CW) | 001, ex.
| Miklos Levente | 07.07.2018 | 'Atlants' World-2017', monobreed, Saint-Petersburg | Russia | Veteran | 1 | 7 / 13 | Speciality (CW) | 001, ex. Best Veteran BISS.veteran-I BIS Veteran - 1 | Stefan Popov | 14.04.2018 | 'SPARS-2018', Speciality, Saint-Petersburg | Russia | Veteran | 1 | 7 / 16 | Speciality (CW) | 001, ex. Best Veteran BISS.veteran-I | Mosca Tenna Giovanni | 03.02.2018 | 'Among Friends-2018', Speciality, Saint-Petersburg | Russia | Veteran | 1 | 8 / 16 | Speciality (ССС) | 001, ex. Best Veteran BISS.veteran-I BIS Veteran - 1 | Piotr Krol | 21.10.2017 | 'Among Friends-2017', Speciality, Saint-Petersburg | Russia | Veteran | 1 | 11 / 28 | Speciality (CW) | 001, ex.
| Bogdanova Zoya | 08.07.2017 | Atlants' World-2017, monobreed, Saint-Petersburg | Russia | Veteran | 1 | 10 / 25 | Speciality (CW) | 001, ex. Best Veteran BISS.veteran-I BIS Veteran - 1 | Dainora Sudeikiene | 23.04.2017 | 'Meg's Cup-2017', SPb | Russia | Veteran | 1 | 34 / 67 | Speciality (CW) | 001, ex. Best Veteran BIS Veteran - 1 BISS Veteran-1 | Jean Francois Martin | 09.07.2016 | 'Atlants' World-2016', monobreed, Saint-Petersburg | Russia | Veteran | 1 | 14 / 36 | Speciality (CW) | 001, ex.
| Ernestas Balsiukas | 30.04.2016 | 'Meg's Cup-2016', SPb | Russia | Veteran | 1 | 35 / 58 | Speciality (CW) | 001, ex. Best Veteran BISS Veteran-2 | Claude Voilet | 02.05.2015 | 'Meg's Cup-2015', SPb | Russia | Club Champion | 7 | 42 / 79 | National (Club champion) | 004, ex.
| Ivo Ingraffia | 08.08.2014 | World Dog Show-2014 black, harlequin | Finland | Open | 8 | 47 / 83 | International | б/м, ex.
| Albert Wight | 20.07.2014 | 'Atlants' World-2014', monobreed, Saint-Petersburg | Russia | Winner | 4 | 29 / 56 | Speciality (CW) | 001, ex.
CCC | Milan Stourac | 04.05.2014 | 'Meg's Cup-2014', monobreed, Saint-Petersburg | Russia | Winner | 4 | 48 / 90 | Speciality (CW) | 002, ex.
| Christiane Lafay | 26.04.2014 | 'Spars-2014', speciality, Saint-Petersburg | Russia | Champion | 2 | 8 / 13 | Speciality (ССС) | 002, ex.
| Piero Mariano | 30.11.2013 | 'Capitol-2013', speciality, Saint-Petersburg | Russia | Champion | 1 | 5 / 12 | Speciality (CW) | 001, ex. Best Female - 3 CCC | Polivanov Mstislav | 27.10.2013 | 'Among Friends-2013', speciality, Saint-Petersburg | Russia | Champion | 4 | 19 / 38 | Speciality (CW) | 002, ex.
| Vukovic Goran | 02.12.2012 | 'Capitol-2012', speciality, Saint-Petersburg | Russia | Champion | 2 | 18 / 33 | Speciality (CW) | 001, ex.
| Matveeva Elena | 11.11.2012 | 'The Scarlet Flower-2012', Speciality, Saint-Petersburg | Russia | Open | 5 | 21 / 33 | Speciality (ССС) | неяв.,
| Salvatore Tripoli | 06.05.2012 | 'Spring Petersburg-2012', CACIB, Saint-Petersburg | Russia | Open | 7 | 27 / 49 | International | б/м, v.g.
| Ramon Podesta | 05.05.2012 | 'Meg's Cup-2012', Speciality, Saint-Petersburg | Russia | Winner | 6 | 45 / 82 | Speciality (CW) | 002, ex.
| Bosa Adriano | 04.11.2011 | 'Perersbourg Vernisage', Speciality, Saint-Petersburg | Russia | Champion | 4 | 15 / 25 | Speciality (ССС) | 003, ex.
| Pisky Vlado | 23.10.2011 | 'Atlants' World-2011', Speciality, Saint-Petersburg | Russia | Champion | 4 | 26 / 56 | Speciality (CW) | 003, ex.
| Zlatko Kralic | 25.09.2011 | EuDDC-2011, black (except babies, puppies, veterans). Germany, Morizburg | Germany | Champion | 8 | 48 / 94 | International | б/м, ex.
| Krinke Milan | 30.04.2011 | 'Meg's Cup-2011', St. Petersburg | Russia | Open | 5 | 46 / 86 | Speciality (CW) | 003, ex.
| Guido Perosino | 24.04.2011 | 'Caezar's Star-2011', Speciality, Saint-Petersburg | Russia | Open | 6 | 30 / 47 | Speciality (CW) | 002, ex.
| Censi Fabrizio | 30.10.2010 | 'Caezar's Star-2010', Speciality, Saint-Petersburg | Russia | Intermedia | 4 | 28 / 46 | Speciality (CW) | 002, ex.
| Perevedentseva Galina Vladimirovna | 05.09.2010 | 'Jubilee Fauna', speciality, Moscow | Russia | Intermedia | 6 | 40 / 56 | Speciality (CW) | 003, ex.
| Horak Karel | 19.06.2010 | 'Atlants' World-2010', Saint-Petersburg | Russia | Junior | 5 | 22 / 43 | Speciality (ССС) | 001, ex.
JCCC | Tarasov Vladimir | 19.06.2010 | 'Derby-Show 2020', Saint-Petersburg | Russia | Junior | 4 | 12 / 22 | Open show | 002, ex.
| Kosareva I., Kiis V., Serenko N., Yartseva E. | 18.04.2010 | 'Meg's Cup-2010', speciality, Saint-Petersburg | Russia | Junior | 11 | 49 / 90 | Speciality (CW) | 001, ex. Best Junior BIS Junior - 1 Junior Club Winner BISS Junior-1 | Jean Francois Martin | 17.04.2010 | 'Spring Petersburg-2010', CACIB | Russia | Junior | 9 | 30 / 59 | International | 003, v.g.
| Bosa Adriano | 18.10.2009 | 'Atlants' World-2009', speciality, Saint-Petersburg | Russia | Puppy | 3 | 42 / 72 | Speciality (CW) | 003, v.p.
| Dainora Sudeikiene | Last update was 31.07.2019
Number of visits of the dogpage - 4237 | Father:
Mother:
Years of life:
06.03.2009 - 29.07.2019 (†)
No pedigree:
RKF 2569515
Sex:
Female
Tattoo / Chip:
GBO 1843
Color:
Black
Breeder:
Offspring in base:
2 males 4 females
|